Wisconsin-Eau Claire Blugolds (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Wisconsin-Eau Claire - 2018-2019 Schedule and Results | |||||||||||||
Friday, October 26 | MILWAUKEE SCHOOL OF ENGINEERING | NC | W | 3 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | |||||
Saturday, October 27 | LAKE FOREST | NC | W | 3 | - | 1 | Box / Text / Sheet | (2-0-0 Overall) | |||||
Tuesday, October 30 | at | Northland | NC | W | 3 | - | 2 | Box / Text / Sheet | (3-0-0 Overall) | ||||
Friday, November 2 | at | Bethel | NC | W | 7 | - | 0 | Box / Text / Sheet | (4-0-0 Overall) | ||||
Saturday, November 3 | at | Hamline | NC | W | 5 | - | 2 | Box / Text / Sheet | (5-0-0 Overall) | ||||
Friday, November 9 | ST. THOMAS | NC | W | 2 | - | 1 | Box / Text / Sheet | (6-0-0 Overall) | |||||
Saturday, November 10 | SAINT MARY'S | NC | W | 3 | - | 1 | Box / Text / Sheet | (7-0-0 Overall) | |||||
Friday, November 16 | at | St. Norbert | NC | 1 | - | 2 | L | Box / Text / Sheet | (7-1-0 Overall) | ||||
Saturday, November 17 | at | Lawrence | NC | W | 4 | - | 0 | Box / Text / Sheet | (8-1-0 Overall) | ||||
Friday, November 23 | at | Finlandia | NC | W | 4 | - | 3 | Box / Text / Sheet | (9-1-0 Overall) | ||||
Saturday, November 24 | at | Finlandia | NC | 0 | - | 1 | L | Box / Text / Sheet | (9-2-0 Overall) | ||||
Wednesday, November 28 | WISCONSIN-STOUT | WI | W | 5 | - | 1 | Box / Text / Sheet | (10-2-0 Overall, 1-0-0 Conference) | |||||
Saturday, December 1 | at | Wisconsin-River Falls | WI | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (10-2-1 Overall, 1-0-1 Conference) | ||
Friday, December 7 | NORTHLAND | NC | W | 6 | - | 3 | Box / Text / Sheet | (11-2-1 Overall) | |||||
Saturday, December 8 | MARIAN | NC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (11-2-2 Overall) | |||
Friday, January 4 | at | Gustavus Adolphus | NC | W | 1 | - | 0 | Box / Text / Sheet | (12-2-2 Overall) | ||||
Saturday, January 5 | at | Concordia (MN) | NC | W | 8 | - | 1 | Box / Text / Sheet | (13-2-2 Overall) | ||||
Friday, January 11 | SAINT JOHN'S | NC | W | 4 | - | 2 | Box / Text / Sheet | (14-2-2 Overall) | |||||
Saturday, January 12 | ST. OLAF | NC | W | 3 | - | 2 | Box / Text / Sheet | (15-2-2 Overall) | |||||
Wednesday, January 16 | WISCONSIN-RIVER FALLS | WI | W | 5 | - | 4 | Box / Text / Sheet | (16-2-2 Overall, 2-0-1 Conference) | |||||
Friday, January 18 | at | Wisconsin-Stevens Point | WI | 1 | - | 3 | L | Box / Text / Sheet | (16-3-2 Overall, 2-1-1 Conference) | ||||
Wednesday, January 23 | at | Wisconsin-Stout | WI | W | 3 | - | 1 | Box / Text / Sheet | (17-3-2 Overall, 3-1-1 Conference) | ||||
Saturday, January 26 | WISCONSIN-SUPERIOR | WI | W | 4 | - | 2 | Box / Text / Sheet | (18-3-2 Overall, 4-1-1 Conference) | |||||
Friday, February 8 | at | Wisconsin-Superior | WI | 1 | - | 2 | L | Box / Text / Sheet | (18-4-2 Overall, 4-2-1 Conference) | ||||
Saturday, February 9 | WISCONSIN-STEVENS POINT | WI | 1 | - | 7 | L | Box / Text / Sheet | (18-5-2 Overall, 4-3-1 Conference) | |||||
(1) | Friday, February 22 | WISCONSIN-SUPERIOR | NC | 0 | - | 2 | L | Box / Text / Sheet | (18-6-2 Overall) | ||||
(2) | Saturday, February 23 | WISCONSIN-SUPERIOR | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (19-6-2 Overall) | |||
(3) | Saturday, March 2 | at | Wisconsin-Stevens Point | NC | 2 | - | 3 | L | Box / Text / Sheet | (19-7-2 Overall) | |||
(1) | WIAC Semifinals | ||||||||||||
(2) | WIAC Semifinals (Wis-Eau Claire wins minigame 2-0) | ||||||||||||
(3) | WIAC Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4- 3- 1 | 15- 4- 1 | 19- 7- 2 | Total | 22- 22 | 65- 32 | 87- 54 | |
Home | 3- 1- 0 | 8- 1- 1 | 11- 2- 1 | Home | 15- 14 | 30- 18 | 45- 32 | |
Away | 1- 2- 1 | 7- 3- 0 | 8- 5- 1 | Away | 7- 8 | 35- 14 | 42- 22 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 5:19:16 PM EST 357527307 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |