WCHA Men |
---|
Alabama Huntsville Alaska Alaska Anchorage Bemidji State Bowling Green Ferris State Lake Superior State Michigan Tech Minnesota State Northern Michigan |
WCHA Men - 2018-2019 Composite Schedule |
Friday, September 28: | ||||||||
(1) | Simon Fraser | 1 | at | Alaska Anchorage | 5 | EX | 7:07 pm AT | Box / Text / Sheet |
(1) | Eagle River, Alaska | |||||||
Saturday, September 29: | ||||||||
Simon Fraser | 1 | at | Alaska | 13 | EX | 7:07 pm AT | Box / Text / Sheet | |
Saturday, October 6: | ||||||||
USA Under-18 Team | 1 | at | Ferris State | 3 | EX | 5:07 pm ET | Box / Text / Sheet | |
Lake Superior State | 5 | at | Merrimack | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
Bowling Green | 8 | at | Mercyhurst | 2 | NC | 7:05 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 1 | at | Miami | 5 | NC | 7:05 pm ET | Box / Text / Sheet | |
Lakehead | 1 | at | Bemidji State | 5 | EX | 7:07 pm CT | Box / Text / Sheet | |
Mount Royal | 3 | at | Minnesota State | 7 | EX | 7:07 pm CT | Box / Text / Sheet | |
Alaska | 0 | at | Arizona State | 3 | NC | 7:05 pm MST | Box / Text / Sheet | |
Colorado College | 10 | at | Alaska Anchorage | 2 | NC | 7:07 pm AT | Box / Text / Sheet | |
Sunday, October 7: | ||||||||
Alabama Huntsville | 0 | at | Miami | 4 | NC | 3:00 pm ET | Box / Text / Sheet | |
Lethbridge | 2 | at | Ferris State | 5 | EX | 3:07 pm ET | Box / Text / Sheet | |
Lake Superior State | 1 | at | Merrimack | 0 | NC | 4:00 pm ET | Box / Text / Sheet | |
Alaska | 0 | at | Arizona State | 5 | NC | 3:00 pm MST | Box / Text / Sheet | |
Colorado College | 3 | at | Alaska Anchorage | 4 | NC | 5:07 pm AT | Box / Text / Sheet | |
Tuesday, October 9: | ||||||||
Bowling Green | 6 | at | Western Michigan | 2 | NC | 7:05 pm ET | Box / Text / Sheet | |
Friday, October 12: | ||||||||
Northern Michigan | 2 | at | Michigan State | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
Bowling Green | 2 | at | Robert Morris | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Western Michigan | 4 | at | Ferris State | 3 | NC | 7:07 pm ET | Box / Text / Sheet | |
Nipissing | 1 | at | Lake Superior State | 3 | EX | 7:07 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | Michigan Tech | 1 | NC | 7:37 pm ET | Box / Text / Sheet | |
North Dakota | 1 | at | Bemidji State | 2 | NC | 7:07 pm CT | Box / Text / Sheet | |
Boston University | 3 | at | Minnesota State | 4 | NC | 7:07 pm CT | Box / Text / Sheet | |
Alabama Huntsville | 0 | at | Colorado College | 1 | NC | 7:30 pm MT | Box / Text / Sheet | |
St. Cloud State | 3 | at | Alaska | 2 | NC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, October 13: | ||||||||
Ferris State | 0 | at | Western Michigan | 5 | NC | 7:05 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 5 | at | Michigan Tech | 2 | NC | 7:07 pm ET | Box / Text / Sheet | |
Nipissing | 0 | at | Lake Superior State | 4 | EX | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 4 | at | Michigan State | 3 | NC | 7:30 pm ET | Box / Text / Sheet | |
Boston University | 3 | at | Minnesota State | 5 | NC | 7:07 pm CT | Box / Text / Sheet | |
Bemidji State | 1 | at | North Dakota | 1 OT | NC | 7:07 pm CT | Box / Text / Sheet | |
Alabama Huntsville | 0 | at | Denver | 6 | NC | 7:07 pm MT | Box / Text / Sheet | |
St. Cloud State | 6 | at | Alaska | 2 | NC | 7:07 pm AT | Box / Text / Sheet | |
Sunday, October 14: | ||||||||
Robert Morris | 0 | at | Bowling Green | 6 | NC | 5:07 pm ET | Box / Text / Sheet | |
Friday, October 19: | ||||||||
Mercyhurst | 2 | at | Ferris State | 5 | NC | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 1 | at | St. Cloud State | 4 | NC | 7:07 pm CT | Box / Text / Sheet | |
Arizona State | 2 | at | Alabama Huntsville | 1 | NC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota State | 7 | at | North Dakota | 4 | NC | 7:37 pm CT | Box / Text / Sheet | |
Alaska | 1 | at | Denver | 4 | NC | 7:07 pm MT | Box / Text / Sheet | |
Saturday, October 20: | ||||||||
Mercyhurst | 3 | at | Ferris State | 1 | NC | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 0 | at | St. Cloud State | 5 | NC | 6:07 pm CT | Box / Text / Sheet | |
Arizona State | 5 | at | Alabama Huntsville | 1 | NC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota State | 3 | at | North Dakota | 4 | NC | 7:07 pm CT | Box / Text / Sheet | |
Alaska | 3 | at | Denver | 3 OT | NC | 7:07 pm MT | Box / Text / Sheet | |
Tuesday, October 23: | ||||||||
Western Michigan | 1 | at | Bowling Green | 4 | NC | 7:37 pm ET | Box / Text / Sheet | |
Friday, October 26: | ||||||||
Bowling Green | 8 | at | Ohio State | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
Alaska Anchorage | 0 | at | Ferris State | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 0 | at | Northern Michigan | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Michigan Tech | 6 | at | Wisconsin | 2 | NC | 7:00 pm CT | Box / Text / Sheet | |
Alaska | 0 | at | Minnesota State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 4 | at | Alabama Huntsville | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 27: | ||||||||
Alaska Anchorage | 2 | at | Ferris State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 2 | at | Northern Michigan | 1 | WC | 7:07 pm ET | Box / Text / Sheet | |
Ohio State | 2 | at | Bowling Green | 2 OT | NC | 7:07 pm ET | Box / Text / Sheet | |
Michigan Tech | 2 | at | Wisconsin | 6 | NC | 7:00 pm CT | Box / Text / Sheet | |
Alaska | 1 | at | Minnesota State | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 2 | at | Alabama Huntsville | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Friday, November 2: | ||||||||
Ferris State | 3 | at | Michigan State | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
Northern Michigan | 1 | at | Bowling Green | 3 | WC | 7:37 pm ET | Box / Text / Sheet | |
Michigan | 2 | at | Lake Superior State | 5 | NC | 7:37 pm ET | Box / Text / Sheet | |
Minnesota State | 5 | at | Minnesota | 1 | NC | 7:00 pm CT | Box / Text / Sheet | |
Michigan Tech | 2 | at | Alabama Huntsville | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Bemidji State | 2 | at | Alaska Anchorage | 0 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, November 3: | ||||||||
Northern Michigan | 2 | at | Bowling Green | 0 | WC | 7:07 pm ET | Box / Text / Sheet | |
Michigan State | 1 | at | Ferris State | 4 | NC | 7:07 pm ET | Box / Text / Sheet | |
Michigan | 5 | at | Lake Superior State | 3 | NC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 3 | at | Alaska Anchorage | 1 | WC | 4:07 pm AT | Box / Text / Sheet | |
Michigan Tech | 4 | at | Alabama Huntsville | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota | 1 | at | Minnesota State | 2 | NC | 7:07 pm CT | Box / Text / Sheet | |
Friday, November 9: | ||||||||
Michigan Tech | 5 | at | Ferris State | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 3 | at | Lake Superior State | 3 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Cornell | 3 | at | Northern Michigan | 1 | NC | 7:07 pm ET | Box / Text / Sheet | |
Merrimack | 3 | at | Bemidji State | 8 | NC | 7:07 pm CT | Box / Text / Sheet | |
Bowling Green | 0 | at | Alaska Anchorage | 0 OT | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, November 10: | ||||||||
Michigan Tech | 4 | at | Ferris State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 4 | at | Lake Superior State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Cornell | 3 | at | Northern Michigan | 2 | NC | 7:07 pm ET | Box / Text / Sheet | |
Merrimack | 1 | at | Bemidji State | 0 | NC | 7:07 pm CT | Box / Text / Sheet | |
Bowling Green | 3 | at | Alaska Anchorage | 0 | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, November 16: | ||||||||
Michigan Tech | 1 | at | Clarkson | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
Alaska Anchorage | 0 | at | Northern Michigan | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Lake Superior State | 5 | at | Bowling Green | 0 | WC | 7:37 pm ET | Box / Text / Sheet | |
Ferris State | 1 | at | Minnesota State | 7 | WC | 7:07 pm CT | Box / Text / Sheet | |
Bemidji State | 0 | at | St. Cloud State | 2 | NC | 7:07 pm CT | Box / Text / Sheet | |
Alabama Huntsville | 3 | at | Alaska | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, November 17: | ||||||||
Michigan Tech | 1 | at | Clarkson | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
Lake Superior State | 2 | at | Bowling Green | 5 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska Anchorage | 1 | at | Northern Michigan | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 4 | at | St. Cloud State | 7 | NC | 6:07 pm CT | Box / Text / Sheet | |
Ferris State | 2 | at | Minnesota State | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
Alabama Huntsville | 1 | at | Alaska | 2 | WC | 7:07 pm AT | Box / Text / Sheet | |
Wednesday, November 21: | ||||||||
Bowling Green | 5 | at | USA Under-18 Team | 4 | EX | 7:00 pm ET | Box / Text / Sheet | |
Friday, November 23: | ||||||||
Northern Michigan | 2 | at | Lake Superior State | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 1 | at | Michigan Tech | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Minnesota State | 3 | at | Bemidji State | 2 | WC | 7:07 pm CT | Box / Text / Sheet | |
Alaska Anchorage | 2 | at | North Dakota | 5 | NC | 7:37 pm CT | Box / Text / Sheet | |
Saturday, November 24: | ||||||||
Northern Michigan | 2 | at | Lake Superior State | 1 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 2 | at | Michigan Tech | 7 | WC | 7:07 pm ET | Box / Text / Sheet | |
Minnesota State | 2 | at | Bemidji State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Alaska Anchorage | 3 | at | North Dakota | 4 | NC | 7:07 pm CT | Box / Text / Sheet | |
Tuesday, November 27: | ||||||||
Northern Michigan | 1 | at | Notre Dame | 2 OT | NC | 7:30 pm ET | Box / Text / Sheet | |
Friday, November 30: | ||||||||
Minnesota State | 4 | at | Lake Superior State | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 3 | at | Michigan Tech | 3 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Ferris State | 3 | at | Alaska | 4 OT | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, December 1: | ||||||||
Minnesota State | 3 | at | Lake Superior State | 0 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 2 | at | Michigan Tech | 7 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 6 | at | Alabama Huntsville | 2 | WC | 6:07 pm CT | Box / Text / Sheet | |
Ferris State | 2 | at | Alaska | 6 | WC | 7:07 pm AT | Box / Text / Sheet | |
Sunday, December 2: | ||||||||
Bowling Green | 2 | at | Alabama Huntsville | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Friday, December 7: | ||||||||
Bowling Green | 3 | at | Ferris State | 3 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Michigan Tech | 3 | at | Northern Michigan | 5 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 0 | at | Bemidji State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Alaska Anchorage | 1 | at | Minnesota State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 4 | at | Alaska | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, December 8: | ||||||||
Bowling Green | 4 | at | Ferris State | 3 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 1 | at | Michigan Tech | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 4 | at | Bemidji State | 2 | WC | 7:07 pm CT | Box / Text / Sheet | |
Alaska Anchorage | 0 | at | Minnesota State | 6 | WC | 7:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 5 | at | Alaska | 2 | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, December 14: | ||||||||
Alabama Huntsville | 1 | at | Michigan Tech | 0 | WC | 7:07 pm ET | Box / Text / Sheet | |
Ferris State | 1 | at | Northern Michigan | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Minnesota State | 1 | at | Bowling Green | 4 | WC | 7:37 pm ET | Box / Text / Sheet | |
Alaska Anchorage | 1 | at | Bemidji State | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, December 15: | ||||||||
Alaska Anchorage | 2 | at | Bemidji State | 1 OT | WC | 5:07 pm CT | Box / Text / Sheet | |
Minnesota State | 1 | at | Bowling Green | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 1 | at | Michigan Tech | 2 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Ferris State | 2 | at | Northern Michigan | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Sunday, December 16: | ||||||||
Lake Superior State | 7 | at | USA Under-18 Team | 3 | EX | 2:00 pm ET | Box / Text / Sheet | |
Friday, December 28: | ||||||||
(1) | Minnesota Duluth | 4 | vs | Minnesota State | 3 OT | NC | 4:30 pm MT | Box / Text / Sheet |
(2) | Alabama Huntsville | 1 | at | Vermont | 4 | NC | 7:05 pm ET | Box / Text / Sheet |
Ferris State | 3 | at | Minnesota | 5 | NC | 7:00 pm CT | Box / Text / Sheet | |
(1) | Desert Hockey Classic (Glendale, AZ) | |||||||
(2) | Catamount Cup | |||||||
Saturday, December 29: | ||||||||
(1) | Alabama Huntsville | 0 | vs | Northeastern | 2 | NC | 4:00 pm ET | Box / Text / Sheet |
Ferris State | 3 | at | Minnesota | 2 | NC | 7:00 pm CT | Box / Text / Sheet | |
Alaska Anchorage | 0 | at | Omaha | 3 | NC | 7:07 pm CT | Box / Text / Sheet | |
Bemidji State | 3 | at | Air Force | 3 OT | NC | 7:05 pm MT | Box / Text / Sheet | |
(2) | Arizona State | 2 | vs | Minnesota State | 2 OT | NC | 7:30 pm MT | Box / Text / Sheet |
(1) | Catamount Cup at Vermont | |||||||
(2) | Desert Hockey Classic Third Place (Glendale, AZ) | |||||||
Sunday, December 30: | ||||||||
Windsor | 3 | at | Bowling Green | 7 | EX | 12:00 pm ET | Box / Text / Sheet | |
(1) | Michigan | 2 | vs | Michigan Tech | 2 OT | NC | 1:00 pm ET | Box / Text / Sheet |
(1) | Lake Superior State | 4 | vs | Michigan State | 3 OT | NC | 4:00 pm ET | Box / Text / Sheet |
Bemidji State | 3 | at | Air Force | 6 | NC | 5:05 pm MT | Box / Text / Sheet | |
(1) | Great Lakes Invitational (Detroit, MI) | |||||||
Monday, December 31: | ||||||||
Alaska Anchorage | 0 | at | Omaha | 4 | NC | 12:07 pm CT | Box / Text / Sheet | |
(1) | Lake Superior State | 6 | vs | Michigan Tech | 3 | NC | 2:30 pm ET | Box / Text / Sheet |
(1) | Great Lakes Invitational Championship (Detroit, MI) | |||||||
Thursday, January 3: | ||||||||
Bemidji State | 3 | at | Bowling Green | 2 | WC | 7:37 pm ET | Box / Text / Sheet | |
Friday, January 4: | ||||||||
Bemidji State | 1 | at | Bowling Green | 3 | WC | 7:37 pm ET | Box / Text / Sheet | |
Michigan Tech | 1 | at | Minnesota State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ferris State | 6 | at | Alabama Huntsville | 5 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 5 | at | Alaska Anchorage | 2 | WC | 7:07 pm AT | Box / Text / Sheet | |
Northern Michigan | 4 | at | Alaska | 0 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, January 5: | ||||||||
Michigan Tech | 2 | at | Minnesota State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ferris State | 3 | at | Alabama Huntsville | 4 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 3 | at | Alaska Anchorage | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Northern Michigan | 4 | at | Alaska | 2 | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, January 11: | ||||||||
Minnesota State | 3 | at | Ferris State | 2 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 2 | at | Lake Superior State | 7 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 0 | at | Michigan Tech | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 0 | at | Bemidji State | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Northern Michigan | 5 | at | Alaska Anchorage | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, January 12: | ||||||||
Alaska | 2 | at | Bemidji State | 1 OT | WC | 5:07 pm CT | Box / Text / Sheet | |
Minnesota State | 2 | at | Ferris State | 1 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 1 | at | Lake Superior State | 1 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 3 | at | Michigan Tech | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 4 | at | Alaska Anchorage | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, January 18: | ||||||||
(1) | Michigan Tech | 3 | at | Bemidji State | 4 OT | WC | 7:07 pm CT | Box / Text / Sheet |
Lake Superior State | 3 | at | Minnesota State | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
Alaska Anchorage | 2 | at | Alabama Huntsville | 6 | WC | 7:07 pm CT | Box / Text / Sheet | |
Bowling Green | 1 | at | Alaska | 4 | WC | 7:07 pm AT | Box / Text / Sheet | |
(1) | Outdoors at Lake Bemidji | |||||||
Saturday, January 19: | ||||||||
Alaska Anchorage | 3 | at | Alabama Huntsville | 6 | WC | 3:07 pm CT | Box / Text / Sheet | |
Lake Superior State | 1 | at | Minnesota State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
Michigan Tech | 0 | at | Bemidji State | 3 | WC | 7:37 pm CT | Box / Text / Sheet | |
Bowling Green | 2 | at | Alaska | 0 | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, January 25: | ||||||||
Bemidji State | 2 | at | Lake Superior State | 5 | WC | 7:07 pm ET | Box / Text / Sheet | |
Minnesota State | 3 | at | Northern Michigan | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Ferris State | 0 | at | Bowling Green | 2 | WC | 7:37 pm ET | Box / Text / Sheet | |
Alaska | 3 | at | Alabama Huntsville | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Michigan Tech | 3 | at | Alaska Anchorage | 0 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, January 26: | ||||||||
Ferris State | 3 | at | Bowling Green | 0 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 5 | at | Lake Superior State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Minnesota State | 8 | at | Northern Michigan | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 5 | at | Alabama Huntsville | 2 | WC | 7:07 pm CT | Box / Text / Sheet | |
Michigan Tech | 0 | at | Alaska Anchorage | 0 OT | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, February 1: | ||||||||
Lake Superior State | 6 | at | Ferris State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 3 | at | Northern Michigan | 2 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 1 | at | Minnesota State | 6 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, February 2: | ||||||||
Lake Superior State | 4 | at | Ferris State | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 2 | at | Northern Michigan | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 0 | at | Minnesota State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
Friday, February 8: | ||||||||
Bemidji State | 3 | at | Ferris State | 3 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
(1) | Minnesota State | 1 | at | Michigan Tech | 1 OT | WC | 7:07 pm ET | Box / Text / Sheet |
Northern Michigan | 2 | at | Alabama Huntsville | 2 OT | WC | 6:07 pm CT | Box / Text / Sheet | |
(2) | Alaska Anchorage | 4 | at | Alaska | 1 | WC | 7:07 pm AT | Box / Text / Sheet |
(1) | Winter Carnival | |||||||
(2) | Alaska Airlines Governor's Cup | |||||||
Saturday, February 9: | ||||||||
Northern Michigan | 6 | at | Alabama Huntsville | 3 | WC | 3:37 pm CT | Box / Text / Sheet | |
(1) | Minnesota State | 3 | at | Michigan Tech | 2 OT | WC | 5:07 pm ET | Box / Text / Sheet |
Bemidji State | 6 | at | Ferris State | 1 | WC | 7:07 pm ET | Box / Text / Sheet | |
(2) | Alaska Anchorage | 1 | at | Alaska | 2 | WC | 7:07 pm AT | Box / Text / Sheet |
(1) | Winter Carnival | |||||||
(2) | Alaska Airlines Governor's Cup | |||||||
Friday, February 15: | ||||||||
Michigan Tech | 1 | at | Lake Superior State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska | 0 | at | Bowling Green | 8 | WC | 7:37 pm ET | Box / Text / Sheet | |
Northern Michigan | 2 | at | Bemidji State | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Ferris State | 2 | at | Alaska Anchorage | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, February 16: | ||||||||
Alaska | 3 | at | Bowling Green | 3 OT | WC | 7:07 pm ET | Box / Text / Sheet | |
Michigan Tech | 1 | at | Lake Superior State | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 0 | at | Bemidji State | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ferris State | 1 | at | Alaska Anchorage | 1 OT | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, February 22: | ||||||||
Alabama Huntsville | 2 | at | Ferris State | 0 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska Anchorage | 2 | at | Michigan Tech | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Lake Superior State | 2 | at | Northern Michigan | 4 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 3 | at | Bemidji State | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota State | 6 | at | Alaska | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Saturday, February 23: | ||||||||
Alabama Huntsville | 2 | at | Ferris State | 5 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alaska Anchorage | 1 | at | Michigan Tech | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Lake Superior State | 3 | at | Northern Michigan | 5 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bowling Green | 2 | at | Bemidji State | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | Alaska | 1 | WC | 7:07 pm AT | Box / Text / Sheet | |
Friday, March 1: | ||||||||
Ferris State | 2 | at | Lake Superior State | 5 | WC | 7:07 pm ET | Box / Text / Sheet | |
Northern Michigan | 4 | at | Michigan Tech | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 4 | at | Bowling Green | 2 | WC | 8:07 pm ET | Box / Text / Sheet | |
Bemidji State | 1 | at | Minnesota State | 4 | WC | 7:07 pm CT | Box / Text / Sheet | |
(1) | Alaska | 4 | at | Alaska Anchorage | 0 | WC | 7:07 pm AT | Box / Text / Sheet |
(1) | Alaska Airlines Governor's Cup | |||||||
Saturday, March 2: | ||||||||
Alabama Huntsville | 1 | at | Bowling Green | 7 | WC | 7:07 pm ET | Box / Text / Sheet | |
Ferris State | 3 | at | Lake Superior State | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Michigan Tech | 0 | at | Northern Michigan | 3 | WC | 7:07 pm ET | Box / Text / Sheet | |
Bemidji State | 1 | at | Minnesota State | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
(1) | Alaska | 2 | at | Alaska Anchorage | 1 | WC | 7:07 pm AT | Box / Text / Sheet |
(1) | Alaska Airlines Governor's Cup | |||||||
Friday, March 8: | ||||||||
(1) | Bemidji State | 2 | at | Lake Superior State | 4 | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | Alaska | 4 | at | Northern Michigan | 5 2OT | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | Michigan Tech | 2 | at | Bowling Green | 3 | NC | 7:37 pm ET | Box / Text / Sheet |
(1) | Alabama Huntsville | 1 | at | Minnesota State | 3 | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | WCHA Quarterfinals | |||||||
Saturday, March 9: | ||||||||
(1) | Alabama Huntsville | 1 | at | Minnesota State | 4 | NC | 4:07 pm CT | Box / Text / Sheet |
(1) | Bemidji State | 1 | at | Lake Superior State | 3 | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | Michigan Tech | 2 | at | Bowling Green | 6 | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | Alaska | 3 | at | Northern Michigan | 4 | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | WCHA Quarterfinals | |||||||
Friday, March 15: | ||||||||
(1) | Bowling Green | 6 | at | Northern Michigan | 1 | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | Lake Superior State | 1 | at | Minnesota State | 2 | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | WCHA Semifinals | |||||||
Saturday, March 16: | ||||||||
(1) | Bowling Green | 2 | at | Northern Michigan | 1 2OT | NC | 7:07 pm ET | Box / Text / Sheet |
(1) | Lake Superior State | 0 | at | Minnesota State | 2 | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | WCHA Semifinals | |||||||
Saturday, March 23: | ||||||||
(1) | Bowling Green | 2 | at | Minnesota State | 3 OT | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | WCHA Championship | |||||||
Saturday, March 30: | ||||||||
(1) | Providence | 6 | vs | Minnesota State | 3 | NC | 1:00 pm ET | Box / Text / Sheet |
(2) | Bowling Green | 1 | vs | Minnesota Duluth | 2 OT | NC | 4:00 pm ET | Box / Text / Sheet |
(1) | NCAA East Regional Semifinal (Providence, RI) | |||||||
(2) | NCAA Midwest Regional Semifinal (Allentown, PA) |
Sunday, November 24, 2024 4:36:23 PM EST 357924626 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |