St. Scholastica Saints (Women)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
St. Scholastica - 2018-2019 Schedule and Results | |||||||||||||
Friday, October 19 | WISCONSIN-SUPERIOR | EX | 5:00 pm CT | ||||||||||
Friday, October 26 | at | Augsburg | NC | W | 3 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, October 27 | at | Augsburg | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (1-0-1 Overall) | ||
Friday, November 2 | MARIAN | NA | W | 3 | - | 0 | Box / Text / Sheet | (2-0-1 Overall, 1-0-0 Conference) | |||||
Saturday, November 3 | MARIAN | NA | W | 1 | - | 0 | OT | Box / Text / Sheet | (3-0-1 Overall, 2-0-0 Conference) | ||||
Friday, November 9 | at | Northland | NA | W | 3 | - | 0 | Box / Text / Sheet | (4-0-1 Overall, 3-0-0 Conference) | ||||
Saturday, November 10 | NORTHLAND | NA | W | 6 | - | 2 | Box / Text / Sheet | (5-0-1 Overall, 4-0-0 Conference) | |||||
Friday, November 16 | ADRIAN | NA | 3 | - | 5 | L | Box / Text / Sheet | (5-1-1 Overall, 4-1-0 Conference) | |||||
Saturday, November 17 | ADRIAN | NA | 3 | - | 4 | L | Box / Text / Sheet | (5-2-1 Overall, 4-2-0 Conference) | |||||
Tuesday, November 20 | at | Gustavus Adolphus | NC | 1 | - | 4 | L | Box / Text / Sheet | (5-3-1 Overall) | ||||
Friday, November 30 | ST. NORBERT | NA | W | 6 | - | 0 | Box / Text / Sheet | (6-3-1 Overall, 5-2-0 Conference) | |||||
Saturday, December 1 | ST. NORBERT | NA | W | 4 | - | 1 | Box / Text / Sheet | (7-3-1 Overall, 6-2-0 Conference) | |||||
Tuesday, December 11 | WISCONSIN-SUPERIOR | NC | W | 5 | - | 2 | Box / Text / Sheet | (8-3-1 Overall) | |||||
Friday, January 4 | SAINT ANSELM | NC | 2 | - | 3 | L | Box / Text / Sheet | (8-4-1 Overall) | |||||
Saturday, January 5 | at | St. Thomas | NC | 1 | - | 5 | L | Box / Text / Sheet | (8-5-1 Overall) | ||||
Friday, January 18 | at | Trine | NA | W | 2 | - | 0 | Box / Text / Sheet | (9-5-1 Overall, 7-2-0 Conference) | ||||
Saturday, January 19 | at | Trine | NA | W | 4 | - | 1 | Box / Text / Sheet | (10-5-1 Overall, 8-2-0 Conference) | ||||
Friday, January 25 | at | Concordia (WI) | NA | 2 | - | 5 | L | Box / Text / Sheet | (10-6-1 Overall, 8-3-0 Conference) | ||||
Saturday, January 26 | at | Concordia (WI) | NA | W | 3 | - | 1 | Box / Text / Sheet | (11-6-1 Overall, 9-3-0 Conference) | ||||
Friday, February 1 | FINLANDIA | NA | W | 6 | - | 1 | Box / Text / Sheet | (12-6-1 Overall, 10-3-0 Conference) | |||||
Saturday, February 2 | FINLANDIA | NA | W | 4 | - | 0 | Box / Text / Sheet | (13-6-1 Overall, 11-3-0 Conference) | |||||
Friday, February 8 | at | Aurora | NA | W | 2 | - | 0 | Box / Text / Sheet | (14-6-1 Overall, 12-3-0 Conference) | ||||
Saturday, February 9 | at | Aurora | NA | W | 8 | - | 2 | Box / Text / Sheet | (15-6-1 Overall, 13-3-0 Conference) | ||||
Tuesday, February 12 | at | Wisconsin-Superior | NC | W | 2 | - | 1 | Box / Text / Sheet | (16-6-1 Overall) | ||||
Friday, February 15 | LAKE FOREST | NA | W | 1 | - | 0 | Box / Text / Sheet | (17-6-1 Overall, 14-3-0 Conference) | |||||
Saturday, February 16 | LAKE FOREST | NA | W | 2 | - | 0 | Box / Text / Sheet | (18-6-1 Overall, 15-3-0 Conference) | |||||
(1) | Friday, February 22 | CONCORDIA (WI) | NC | W | 5 | - | 1 | Box / Text / Sheet | (19-6-1 Overall) | ||||
(1) | Saturday, February 23 | CONCORDIA (WI) | NC | W | 4 | - | 1 | Box / Text / Sheet | (20-6-1 Overall) | ||||
(2) | Friday, March 1 | vs | Lake Forest | NC | W | 3 | - | 0 | Box / Text / Sheet | (21-6-1 Overall) | |||
(3) | Sunday, March 3 | at | Adrian | NC | 2 | - | 3 | L | 2OT | Box / Text / Sheet | (21-7-1 Overall) | ||
(1) | NCHA Quarterfinals | ||||||||||||
(2) | NCHA Semifinal at Adrian | ||||||||||||
(3) | NCHA Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 15- 3- 0 | 6- 4- 1 | 21- 7- 1 | Total | 63- 22 | 30- 23 | 93- 45 | |
Home | 9- 2- 0 | 3- 1- 0 | 12- 3- 0 | Home | 39- 13 | 16- 7 | 55- 20 | |
Away | 6- 1- 0 | 2- 3- 1 | 8- 4- 1 | Away | 24- 9 | 11- 16 | 35- 25 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 3- 0 | 3- 0 |
Sunday, November 17, 2024 5:29:34 PM EST 357527865 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |