St. Lawrence Saints (Women)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
St. Lawrence - 2018-2019 Schedule and Results | |||||||||||||
Tuesday, September 25 | OTTAWA | EX | W | 4 | - | 0 | Box / Text / Sheet | ||||||
Friday, September 28 | at | Robert Morris | NC | W | 2 | - | 0 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, September 29 | at | Robert Morris | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (1-1-0 Overall) | |||
Friday, October 5 | NEW HAMPSHIRE | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (1-1-1 Overall) | |||
Saturday, October 6 | NEW HAMPSHIRE | NC | W | 1 | - | 0 | OT | Box / Text / Sheet | (2-1-1 Overall) | ||||
Thursday, October 11 | at | Boston College | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (2-2-1 Overall) | |||
Friday, October 12 | at | Boston College | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (2-3-1 Overall) | |||
Friday, October 19 | CLARKSON | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (3-3-1 Overall) | ||||
Saturday, October 20 | at | Clarkson | NC | 0 | - | 4 | L | Box / Text / Sheet | (3-4-1 Overall) | ||||
Friday, October 26 | OHIO STATE | NC | W | 3 | - | 2 | Box / Text / Sheet | (4-4-1 Overall) | |||||
Saturday, October 27 | OHIO STATE | NC | 1 | - | 6 | L | Box / Text / Sheet | (4-5-1 Overall) | |||||
Friday, November 2 | RENSSELAER | EC | W | 5 | - | 0 | Box / Text / Sheet | (5-5-1 Overall, 1-0-0 Conference) | |||||
(1) | Saturday, November 3 | vs | Union | EC | W | 3 | - | 0 | Box / Text / Sheet | (6-5-1 Overall, 2-0-0 Conference) | |||
Friday, November 16 | at | Yale | EC | W | 3 | - | 1 | Box / Text / Sheet | (7-5-1 Overall, 3-0-0 Conference) | ||||
Saturday, November 17 | at | Brown | EC | W | 4 | - | 1 | Box / Text / Sheet | (8-5-1 Overall, 4-0-0 Conference) | ||||
(2) | Friday, November 23 | vs | Minnesota | NC | 2 | - | 8 | L | Box / Text / Sheet | (8-6-1 Overall) | |||
(3) | Saturday, November 24 | vs | Syracuse | NC | W | 4 | - | 0 | Box / Text / Sheet | (9-6-1 Overall) | |||
Friday, November 30 | at | Cornell | EC | 0 | - | 4 | L | Box / Text / Sheet | (9-7-1 Overall, 4-1-0 Conference) | ||||
Saturday, December 1 | at | Colgate | EC | 1 | - | 5 | L | Box / Text / Sheet | (9-8-1 Overall, 4-2-0 Conference) | ||||
Friday, December 7 | CLARKSON | EC | 0 | - | 4 | L | Box / Text / Sheet | (9-9-1 Overall, 4-3-0 Conference) | |||||
Saturday, December 8 | at | Clarkson | EC | 1 | - | 3 | L | Box / Text / Sheet | (9-10-1 Overall, 4-4-0 Conference) | ||||
Friday, January 11 | at | Union | EC | W | 4 | - | 2 | Box / Text / Sheet | (10-10-1 Overall, 5-4-0 Conference) | ||||
Saturday, January 12 | at | Rensselaer | EC | 2 | - | 3 | L | OT | Box / Text / Sheet | (10-11-1 Overall, 5-5-0 Conference) | |||
Friday, January 18 | BROWN | EC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (10-11-2 Overall, 5-5-1 Conference) | |||
Saturday, January 19 | YALE | EC | W | 5 | - | 1 | Box / Text / Sheet | (11-11-2 Overall, 6-5-1 Conference) | |||||
Friday, January 25 | DARTMOUTH | EC | W | 3 | - | 2 | Box / Text / Sheet | (12-11-2 Overall, 7-5-1 Conference) | |||||
Saturday, January 26 | HARVARD | EC | T | 0 | - | 0 | T | OT | Box / Text / Sheet | (12-11-3 Overall, 7-5-2 Conference) | |||
Friday, February 1 | at | Princeton | EC | 3 | - | 4 | L | OT | Box / Text / Sheet | (12-12-3 Overall, 7-6-2 Conference) | |||
Saturday, February 2 | at | Quinnipiac | EC | W | 5 | - | 4 | Box / Text / Sheet | (13-12-3 Overall, 8-6-2 Conference) | ||||
Friday, February 8 | COLGATE | EC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (13-12-4 Overall, 8-6-3 Conference) | |||
Saturday, February 9 | CORNELL | EC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (13-12-5 Overall, 8-6-4 Conference) | |||
Friday, February 15 | at | Harvard | EC | 2 | - | 4 | L | Box / Text / Sheet | (13-13-5 Overall, 8-7-4 Conference) | ||||
Saturday, February 16 | at | Dartmouth | EC | T | 0 | - | 0 | T | OT | Box / Text / Sheet | (13-13-6 Overall, 8-7-5 Conference) | ||
Friday, February 22 | QUINNIPIAC | EC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (13-13-7 Overall, 8-7-6 Conference) | |||
Saturday, February 23 | PRINCETON | EC | W | 2 | - | 0 | Box / Text / Sheet | (14-13-7 Overall, 9-7-6 Conference) | |||||
(4) | Friday, March 1 | at | Princeton | NC | 1 | - | 4 | L | Box / Text / Sheet | (14-14-7 Overall) | |||
(4) | Saturday, March 2 | at | Princeton | NC | 2 | - | 6 | L | Box / Text / Sheet | (14-15-7 Overall) | |||
(1) | Bill Gray's Regional Iceplex (Rochester, NY) | ||||||||||||
(2) | Windjammer Classic at Vermont | ||||||||||||
(3) | Windjammer Classic Third Place at Vermont | ||||||||||||
(4) | ECAC Hockey Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9- 7- 6 | 5- 8- 1 | 14-15- 7 | Total | 51- 46 | 25- 41 | 76- 87 | |
Home | 4- 1- 5 | 3- 1- 1 | 7- 2- 6 | Home | 23- 15 | 10- 12 | 33- 27 | |
Away | 4- 6- 1 | 1- 6- 0 | 5-12- 1 | Away | 25- 31 | 9- 21 | 34- 52 | |
Neutral | 1- 0- 0 | 1- 1- 0 | 2- 1- 0 | Neutral | 3- 0 | 6- 8 | 9- 8 |
Saturday, November 23, 2024 12:14:45 AM EST 357855200 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |