Quinnipiac Bobcats (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Quinnipiac - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 6 | PRINCE EDWARD ISLAND | EX | W | 5 | - | 2 | Box / Text / Sheet | ||||||
Saturday, October 13 | at | Vermont | NC | W | 3 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Tuesday, October 16 | UCONN | NC | W | 4 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | |||||
Friday, October 19 | BOSTON COLLEGE | NC | W | 1 | - | 0 | Box / Text / Sheet | (3-0-0 Overall) | |||||
Friday, October 26 | at | American International | NC | W | 4 | - | 1 | Box / Text / Sheet | (4-0-0 Overall) | ||||
Saturday, October 27 | AMERICAN INTERNATIONAL | NC | W | 9 | - | 2 | Box / Text / Sheet | (5-0-0 Overall) | |||||
Friday, November 2 | at | Harvard | EC | W | 5 | - | 3 | Box / Text / Sheet | (6-0-0 Overall, 1-0-0 Conference) | ||||
Saturday, November 3 | at | Dartmouth | EC | 1 | - | 5 | L | Box / Text / Sheet | (6-1-0 Overall, 1-1-0 Conference) | ||||
Friday, November 9 | RENSSELAER | EC | W | 3 | - | 0 | Box / Text / Sheet | (7-1-0 Overall, 2-1-0 Conference) | |||||
Saturday, November 10 | UNION | EC | 1 | - | 5 | L | Box / Text / Sheet | (7-2-0 Overall, 2-2-0 Conference) | |||||
Friday, November 16 | at | Cornell | EC | W | 4 | - | 2 | Box / Text / Sheet | (8-2-0 Overall, 3-2-0 Conference) | ||||
Saturday, November 17 | at | Colgate | EC | W | 5 | - | 0 | Box / Text / Sheet | (9-2-0 Overall, 4-2-0 Conference) | ||||
Friday, November 23 | at | Maine | NC | W | 7 | - | 2 | Box / Text / Sheet | (10-2-0 Overall) | ||||
Saturday, November 24 | at | Maine | NC | W | 2 | - | 0 | Box / Text / Sheet | (11-2-0 Overall) | ||||
Friday, November 30 | PRINCETON | EC | W | 3 | - | 0 | Box / Text / Sheet | (12-2-0 Overall, 5-2-0 Conference) | |||||
Saturday, December 1 | at | Princeton | EC | W | 6 | - | 3 | Box / Text / Sheet | (13-2-0 Overall, 6-2-0 Conference) | ||||
Friday, December 7 | MASSACHUSETTS | NC | W | 4 | - | 0 | Box / Text / Sheet | (14-2-0 Overall) | |||||
Saturday, December 8 | at | Massachusetts | NC | 1 | - | 3 | L | Box / Text / Sheet | (14-3-0 Overall) | ||||
(1) | Saturday, December 29 | vs | Colgate | NC | W | 6 | - | 0 | Box / Text / Sheet | (15-3-0 Overall) | |||
Friday, January 4 | COLGATE | EC | 4 | - | 5 | L | OT | Box / Text / Sheet | (15-4-0 Overall, 6-3-0 Conference) | ||||
Saturday, January 5 | CORNELL | EC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (15-4-1 Overall, 6-3-1 Conference) | |||
Friday, January 11 | DARTMOUTH | EC | W | 5 | - | 1 | Box / Text / Sheet | (16-4-1 Overall, 7-3-1 Conference) | |||||
Saturday, January 12 | HARVARD | EC | 1 | - | 2 | L | Box / Text / Sheet | (16-5-1 Overall, 7-4-1 Conference) | |||||
Saturday, January 19 | at | Boston University | NC | W | 4 | - | 3 | Box / Text / Sheet | (17-5-1 Overall) | ||||
Tuesday, January 22 | HOLY CROSS | NC | W | 4 | - | 1 | Box / Text / Sheet | (18-5-1 Overall) | |||||
Friday, February 1 | at | Clarkson | EC | W | 4 | - | 2 | Box / Text / Sheet | (19-5-1 Overall, 8-4-1 Conference) | ||||
Saturday, February 2 | at | St. Lawrence | EC | W | 7 | - | 2 | Box / Text / Sheet | (20-5-1 Overall, 9-4-1 Conference) | ||||
Friday, February 8 | YALE | EC | W | 4 | - | 0 | Box / Text / Sheet | (21-5-1 Overall, 10-4-1 Conference) | |||||
Saturday, February 9 | BROWN | EC | 1 | - | 4 | L | Box / Text / Sheet | (21-6-1 Overall, 10-5-1 Conference) | |||||
Friday, February 15 | at | Union | EC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (21-6-2 Overall, 10-5-2 Conference) | ||
Saturday, February 16 | at | Rensselaer | EC | W | 2 | - | 1 | Box / Text / Sheet | (22-6-2 Overall, 11-5-2 Conference) | ||||
Friday, February 22 | ST. LAWRENCE | EC | W | 7 | - | 2 | Box / Text / Sheet | (23-6-2 Overall, 12-5-2 Conference) | |||||
Saturday, February 23 | CLARKSON | EC | 3 | - | 5 | L | Box / Text / Sheet | (23-7-2 Overall, 12-6-2 Conference) | |||||
Friday, March 1 | at | Brown | EC | W | 4 | - | 1 | Box / Text / Sheet | (24-7-2 Overall, 13-6-2 Conference) | ||||
Saturday, March 2 | at | Yale | EC | W | 4 | - | 1 | Box / Text / Sheet | (25-7-2 Overall, 14-6-2 Conference) | ||||
(2) | Friday, March 15 | BROWN | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (25-8-2 Overall) | |||
(2) | Saturday, March 16 | BROWN | NC | 3 | - | 4 | L | Box / Text / Sheet | (25-9-2 Overall) | ||||
(3) | Saturday, March 30 | vs | Arizona State | NC | W | 2 | - | 1 | Box / Text / Sheet | (26-9-2 Overall) | |||
(4) | Sunday, March 31 | vs | Minnesota Duluth | NC | 1 | - | 3 | L | Box / Text / Sheet | (26-10-2 Overall) | |||
(1) | Nassau Coliseum (Uniondale, NY) | ||||||||||||
(2) | ECAC Hockey Quarterfinals | ||||||||||||
(3) | NCAA Midwest Regional Semifinal (Allentown, PA) | ||||||||||||
(4) | NCAA Midwest Regional Final (Allentown, PA) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 14- 6- 2 | 12- 4- 0 | 26-10- 2 | Total | 77- 47 | 56- 26 | 133- 73 | |
Home | 5- 5- 1 | 5- 2- 0 | 10- 7- 1 | Home | 34- 26 | 26- 11 | 60- 37 | |
Away | 9- 1- 1 | 5- 1- 0 | 14- 2- 1 | Away | 43- 21 | 21- 11 | 64- 32 | |
Neutral | 0- 0- 0 | 2- 1- 0 | 2- 1- 0 | Neutral | 0- 0 | 9- 4 | 9- 4 |
Friday, December 27, 2024 12:30:35 PM EST 359656863 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |