Providence Friars (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Providence - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 6 | AMERICAN INTERNATIONAL | NC | W | 3 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | |||||
(1) | Friday, October 12 | vs | Miami | NC | W | 4 | - | 0 | Box / Text / Sheet | (2-0-0 Overall) | |||
(2) | Saturday, October 13 | vs | Notre Dame | NC | 0 | - | 3 | L | Box / Text / Sheet | (2-1-0 Overall) | |||
Friday, October 19 | UCONN | HE | W | 7 | - | 2 | Box / Text / Sheet | (3-1-0 Overall, 1-0-0 Conference) | |||||
Saturday, October 20 | at | Sacred Heart | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (3-1-1 Overall) | ||
Friday, October 26 | at | Boston University | HE | W | 5 | - | 0 | Box / Text / Sheet | (4-1-1 Overall, 2-0-0 Conference) | ||||
Saturday, November 3 | at | Holy Cross | NC | W | 3 | - | 0 | Box / Text / Sheet | (5-1-1 Overall) | ||||
Thursday, November 8 | at | Massachusetts | HE | 2 | - | 3 | L | Box / Text / Sheet | (5-2-1 Overall, 2-1-0 Conference) | ||||
Saturday, November 10 | MASSACHUSETTS | HE | 2 | - | 3 | L | Box / Text / Sheet | (5-3-1 Overall, 2-2-0 Conference) | |||||
Friday, November 16 | at | Merrimack | HE | W | 7 | - | 2 | Box / Text / Sheet | (6-3-1 Overall, 3-2-0 Conference) | ||||
Saturday, November 17 | MERRIMACK | HE | W | 7 | - | 5 | Box / Text / Sheet | (7-3-1 Overall, 4-2-0 Conference) | |||||
Friday, November 23 | at | Denver | NC | 1 | - | 3 | L | Box / Text / Sheet | (7-4-1 Overall) | ||||
Saturday, November 24 | at | Denver | NC | T | 4 | - | 4 | T | OT | Box / Text / Sheet | (7-4-2 Overall) | ||
Friday, November 30 | NEW HAMPSHIRE | HE | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (7-4-3 Overall, 4-2-1 Conference) | |||
Saturday, December 1 | at | New Hampshire | HE | W | 3 | - | 1 | Box / Text / Sheet | (8-4-3 Overall, 5-2-1 Conference) | ||||
Friday, December 7 | at | Merrimack | HE | W | 6 | - | 0 | Box / Text / Sheet | (9-4-3 Overall, 6-2-1 Conference) | ||||
(3) | Saturday, December 29 | vs | Brown | NC | W | 3 | - | 1 | Box / Text / Sheet | (10-4-3 Overall) | |||
(4) | Sunday, December 30 | at | Dartmouth | NC | W | 5 | - | 3 | Box / Text / Sheet | (11-4-3 Overall) | |||
Friday, January 4 | MIAMI | NC | W | 4 | - | 2 | Box / Text / Sheet | (12-4-3 Overall) | |||||
Saturday, January 5 | MIAMI | NC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (12-4-4 Overall) | |||
Friday, January 11 | at | Boston College | HE | 2 | - | 4 | L | Box / Text / Sheet | (12-5-4 Overall, 6-3-1 Conference) | ||||
Saturday, January 12 | BOSTON UNIVERSITY | HE | 3 | - | 4 | L | Box / Text / Sheet | (12-6-4 Overall, 6-4-1 Conference) | |||||
(5) | Tuesday, January 15 | at | Brown | NC | W | 5 | - | 1 | Box / Text / Sheet | (13-6-4 Overall) | |||
Saturday, January 19 | at | Boston College | HE | 1 | - | 4 | L | Box / Text / Sheet | (13-7-4 Overall, 6-5-1 Conference) | ||||
Friday, January 25 | NORTHEASTERN | HE | W | 4 | - | 1 | Box / Text / Sheet | (14-7-4 Overall, 7-5-1 Conference) | |||||
Saturday, January 26 | at | Northeastern | HE | W | 3 | - | 0 | Box / Text / Sheet | (15-7-4 Overall, 8-5-1 Conference) | ||||
Friday, February 1 | VERMONT | HE | 1 | - | 3 | L | Box / Text / Sheet | (15-8-4 Overall, 8-6-1 Conference) | |||||
Saturday, February 2 | VERMONT | HE | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (15-8-5 Overall, 8-6-2 Conference) | |||
Friday, February 8 | at | Maine | HE | W | 1 | - | 0 | Box / Text / Sheet | (16-8-5 Overall, 9-6-2 Conference) | ||||
Saturday, February 9 | at | Maine | HE | 1 | - | 3 | L | Box / Text / Sheet | (16-9-5 Overall, 9-7-2 Conference) | ||||
Friday, February 15 | at | UMass Lowell | HE | W | 6 | - | 1 | Box / Text / Sheet | (17-9-5 Overall, 10-7-2 Conference) | ||||
Saturday, February 16 | UMASS LOWELL | HE | W | 1 | - | 0 | Box / Text / Sheet | (18-9-5 Overall, 11-7-2 Conference) | |||||
Saturday, February 23 | MASSACHUSETTS | HE | W | 3 | - | 2 | Box / Text / Sheet | (19-9-5 Overall, 12-7-2 Conference) | |||||
Tuesday, February 26 | at | UConn | HE | W | 5 | - | 2 | Box / Text / Sheet | (20-9-5 Overall, 13-7-2 Conference) | ||||
Thursday, February 28 | BOSTON UNIVERSITY | HE | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (20-9-6 Overall, 13-7-3 Conference) | |||
Thursday, March 7 | BOSTON COLLEGE | HE | W | 3 | - | 1 | Box / Text / Sheet | (21-9-6 Overall, 14-7-3 Conference) | |||||
(6) | Friday, March 15 | BOSTON COLLEGE | NC | W | 5 | - | 4 | OT | Box / Text / Sheet | (22-9-6 Overall) | |||
(6) | Saturday, March 16 | BOSTON COLLEGE | NC | 3 | - | 4 | L | OT | Box / Text / Sheet | (22-10-6 Overall) | |||
(6) | Sunday, March 17 | BOSTON COLLEGE | NC | 1 | - | 2 | L | Box / Text / Sheet | (22-11-6 Overall) | ||||
(7) | Saturday, March 30 | vs | Minnesota State | NC | W | 6 | - | 3 | Box / Text / Sheet | (23-11-6 Overall) | |||
(8) | Sunday, March 31 | vs | Cornell | NC | W | 4 | - | 0 | Box / Text / Sheet | (24-11-6 Overall) | |||
(9) | Thursday, April 11 | vs | Minnesota Duluth | NC | 1 | - | 4 | L | Box / Text / Sheet | (24-12-6 Overall) | |||
(1) | IceBreaker (Erie, PA) | ||||||||||||
(2) | IceBreaker Championship (Erie, PA) | ||||||||||||
(3) | Ledyard Bank Classic at Dartmouth | ||||||||||||
(4) | Ledyard Bank Classic | ||||||||||||
(5) | Mayor's Cup | ||||||||||||
(6) | Hockey East Quarterfinals | ||||||||||||
(7) | NCAA East Regional Semifinal (Providence, RI) | ||||||||||||
(8) | NCAA East Regional Final (Providence, RI) | ||||||||||||
(9) | NCAA Frozen Four Semifinal (Buffalo, NY) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 14- 7- 3 | 10- 5- 3 | 24-12- 6 | Total | 76- 44 | 57- 40 | 133- 84 | |
Home | 6- 3- 3 | 3- 2- 1 | 9- 5- 4 | Home | 34- 24 | 19- 16 | 53- 40 | |
Away | 8- 4- 0 | 3- 1- 2 | 11- 5- 2 | Away | 42- 20 | 20- 13 | 62- 33 | |
Neutral | 0- 0- 0 | 4- 2- 0 | 4- 2- 0 | Neutral | 0- 0 | 18- 11 | 18- 11 |
Sunday, December 22, 2024 7:55:52 PM EST 359329032 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |