Nichols Bison (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Nichols - 2018-2019 Schedule and Results | |||||||||||||
Friday, October 19 | WESTFIELD STATE | EX | 3 | - | 4 | L | Box / Text / Sheet | ||||||
Saturday, October 27 | at | Stonehill | EX | 5:10 pm ET | |||||||||
Friday, November 2 | WENTWORTH | CC | W | 5 | - | 2 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||||
Saturday, November 3 | at | Wentworth | CC | W | 4 | - | 0 | Box / Text / Sheet | (2-0-0 Overall, 2-0-0 Conference) | ||||
Friday, November 9 | ENDICOTT | CC | W | 5 | - | 2 | Box / Text / Sheet | (3-0-0 Overall, 3-0-0 Conference) | |||||
Saturday, November 10 | at | Endicott | CC | 2 | - | 6 | L | Box / Text / Sheet | (3-1-0 Overall, 3-1-0 Conference) | ||||
(1) | Thursday, November 15 | at | Becker | CC | W | 3 | - | 0 | Box / Text / Sheet | (4-1-0 Overall, 4-1-0 Conference) | |||
Saturday, November 17 | BECKER | CC | W | 6 | - | 3 | Box / Text / Sheet | (5-1-0 Overall, 5-1-0 Conference) | |||||
(2) | Friday, November 23 | at | Wisconsin-Stevens Point | NC | 2 | - | 5 | L | Box / Text / Sheet | (5-2-0 Overall) | |||
(3) | Saturday, November 24 | vs | St. Thomas | NC | 0 | - | 3 | L | Box / Text / Sheet | (5-3-0 Overall) | |||
Friday, November 30 | UNIVERSITY OF NEW ENGLAND | CC | W | 4 | - | 3 | Box / Text / Sheet | (6-3-0 Overall, 6-1-0 Conference) | |||||
Saturday, December 1 | at | Salve Regina | CC | 2 | - | 3 | L | Box / Text / Sheet | (6-4-0 Overall, 6-2-0 Conference) | ||||
Saturday, December 8 | SAINT MICHAEL'S | NC | T | 4 | - | 4 | T | OT | Box / Text / Sheet | (6-4-1 Overall) | |||
Sunday, December 30 | at | Connecticut College | NC | 1 | - | 5 | L | Box / Text / Sheet | (6-5-1 Overall) | ||||
(4) | Friday, January 4 | vs | New England College | NC | 1 | - | 4 | L | Box / Text / Sheet | (6-6-1 Overall) | |||
(5) | Saturday, January 5 | vs | Suffolk | NC | W | 4 | - | 2 | Box / Text / Sheet | (7-6-1 Overall) | |||
Tuesday, January 8 | at | Southern Maine | NC | W | 5 | - | 1 | Box / Text / Sheet | (8-6-1 Overall) | ||||
Sunday, January 13 | at | Manhattanville | NC | 1 | - | 4 | L | Box / Text / Sheet | (8-7-1 Overall) | ||||
Friday, January 18 | WESTERN NEW ENGLAND | CC | W | 6 | - | 3 | Box / Text / Sheet | (9-7-1 Overall, 7-2-0 Conference) | |||||
Saturday, January 19 | at | Western New England | CC | W | 4 | - | 0 | Box / Text / Sheet | (10-7-1 Overall, 8-2-0 Conference) | ||||
Friday, January 25 | at | Curry | CC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (10-7-2 Overall, 8-2-1 Conference) | ||
Saturday, January 26 | CURRY | CC | 2 | - | 3 | L | OT | Box / Text / Sheet | (10-8-2 Overall, 8-3-1 Conference) | ||||
Friday, February 1 | at | Salve Regina | CC | 2 | - | 4 | L | Box / Text / Sheet | (10-9-2 Overall, 8-4-1 Conference) | ||||
Saturday, February 2 | SALVE REGINA | CC | 2 | - | 5 | L | Box / Text / Sheet | (10-10-2 Overall, 8-5-1 Conference) | |||||
Friday, February 8 | at | University of New England | CC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (10-10-3 Overall, 8-5-2 Conference) | ||
Saturday, February 9 | UNIVERSITY OF NEW ENGLAND | CC | 1 | - | 2 | L | Box / Text / Sheet | (10-11-3 Overall, 8-6-2 Conference) | |||||
Saturday, February 16 | at | Wentworth | CC | W | 5 | - | 2 | Box / Text / Sheet | (11-11-3 Overall, 9-6-2 Conference) | ||||
(6) | Wednesday, February 20 | ENDICOTT | NC | 3 | - | 4 | L | OT | Box / Text / Sheet | (11-12-3 Overall) | |||
(1) | DCU Center | ||||||||||||
(2) | UW-Stevens Point Holiday Tournament | ||||||||||||
(3) | UW-Stevens Point Holiday Tournament Third Place | ||||||||||||
(4) | Boston Landing Invitational (Warrior Ice Arena) | ||||||||||||
(5) | Boston Landing Invitational Third Place (Warrior Ice Arena) | ||||||||||||
(6) | Commonwealth Coast Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9- 6- 2 | 2- 6- 1 | 11-12- 3 | Total | 57- 42 | 21- 32 | 78- 74 | |
Home | 5- 3- 0 | 0- 1- 1 | 5- 4- 1 | Home | 31- 23 | 7- 8 | 38- 31 | |
Away | 4- 3- 2 | 1- 3- 0 | 5- 6- 2 | Away | 26- 19 | 9- 15 | 35- 34 | |
Neutral | 0- 0- 0 | 1- 2- 0 | 1- 2- 0 | Neutral | 0- 0 | 5- 9 | 5- 9 |
Friday, December 20, 2024 8:48:32 PM EST 359161374 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |