Holy Cross Crusaders (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Holy Cross - 2018-2019 Schedule and Results | |||||||||||||
Friday, October 12 | CANISIUS | AH | W | 4 | - | 2 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||||
Saturday, October 13 | CANISIUS | AH | 6 | - | 7 | L | Box / Text / Sheet | (1-1-0 Overall, 1-1-0 Conference) | |||||
Friday, October 19 | at | St. Lawrence | NC | 3 | - | 4 | L | Box / Text / Sheet | (1-2-0 Overall) | ||||
Saturday, October 20 | at | Clarkson | NC | 1 | - | 3 | L | Box / Text / Sheet | (1-3-0 Overall) | ||||
Friday, October 26 | at | Bentley | AH | 4 | - | 7 | L | Box / Text / Sheet | (1-4-0 Overall, 1-2-0 Conference) | ||||
Saturday, November 3 | PROVIDENCE | NC | 0 | - | 3 | L | Box / Text / Sheet | (1-5-0 Overall) | |||||
Friday, November 9 | at | Niagara | AH | 3 | - | 6 | L | Box / Text / Sheet | (1-6-0 Overall, 1-3-0 Conference) | ||||
Saturday, November 10 | at | Niagara | AH | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (1-6-1 Overall, 1-3-1 Conference) | ||
Friday, November 16 | MASSACHUSETTS | NC | 1 | - | 3 | L | Box / Text / Sheet | (1-7-1 Overall) | |||||
Friday, November 23 | at | Merrimack | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (1-7-2 Overall) | ||
Saturday, November 24 | BENTLEY | AH | 2 | - | 4 | L | Box / Text / Sheet | (1-8-2 Overall, 1-4-1 Conference) | |||||
Tuesday, November 27 | at | American International | AH | 3 | - | 4 | L | Box / Text / Sheet | (1-9-2 Overall, 1-5-1 Conference) | ||||
Saturday, December 1 | AMERICAN INTERNATIONAL | AH | 2 | - | 4 | L | Box / Text / Sheet | (1-10-2 Overall, 1-6-1 Conference) | |||||
Friday, December 7 | at | Robert Morris | AH | 0 | - | 2 | L | Box / Text / Sheet | (1-11-2 Overall, 1-7-1 Conference) | ||||
Saturday, December 8 | at | Robert Morris | AH | W | 2 | - | 0 | Box / Text / Sheet | (2-11-2 Overall, 2-7-1 Conference) | ||||
Tuesday, January 1 | at | USA Under-18 Team | EX | 3 | - | 6 | L | Box / Text / Sheet | |||||
Friday, January 4 | at | Mercyhurst | AH | 3 | - | 4 | L | Box / Text / Sheet | (2-12-2 Overall, 2-8-1 Conference) | ||||
Saturday, January 5 | at | Mercyhurst | AH | W | 5 | - | 4 | Box / Text / Sheet | (3-12-2 Overall, 3-8-1 Conference) | ||||
Friday, January 11 | NIAGARA | AH | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (3-12-3 Overall, 3-8-2 Conference) | |||
Saturday, January 12 | NIAGARA | AH | W | 4 | - | 1 | Box / Text / Sheet | (4-12-3 Overall, 4-8-2 Conference) | |||||
Thursday, January 17 | at | American International | AH | 0 | - | 2 | L | Box / Text / Sheet | (4-13-3 Overall, 4-9-2 Conference) | ||||
Saturday, January 19 | AMERICAN INTERNATIONAL | AH | 2 | - | 3 | L | Box / Text / Sheet | (4-14-3 Overall, 4-10-2 Conference) | |||||
Tuesday, January 22 | at | Quinnipiac | NC | 1 | - | 4 | L | Box / Text / Sheet | (4-15-3 Overall) | ||||
Friday, January 25 | at | Sacred Heart | AH | 2 | - | 5 | L | Box / Text / Sheet | (4-16-3 Overall, 4-11-2 Conference) | ||||
Saturday, January 26 | at | Sacred Heart | AH | W | 4 | - | 1 | Box / Text / Sheet | (5-16-3 Overall, 5-11-2 Conference) | ||||
Friday, February 1 | ARMY WEST POINT | AH | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (5-16-4 Overall, 5-11-3 Conference) | |||
Saturday, February 2 | ARMY WEST POINT | AH | W | 5 | - | 4 | Box / Text / Sheet | (6-16-4 Overall, 6-11-3 Conference) | |||||
Friday, February 8 | RIT | AH | 3 | - | 4 | L | Box / Text / Sheet | (6-17-4 Overall, 6-12-3 Conference) | |||||
Saturday, February 9 | RIT | AH | W | 4 | - | 3 | Box / Text / Sheet | (7-17-4 Overall, 7-12-3 Conference) | |||||
Friday, February 15 | ROBERT MORRIS | AH | 3 | - | 5 | L | Box / Text / Sheet | (7-18-4 Overall, 7-13-3 Conference) | |||||
Saturday, February 16 | ROBERT MORRIS | AH | W | 2 | - | 0 | Box / Text / Sheet | (8-18-4 Overall, 8-13-3 Conference) | |||||
Friday, February 22 | at | Bentley | AH | W | 5 | - | 3 | Box / Text / Sheet | (9-18-4 Overall, 9-13-3 Conference) | ||||
Saturday, February 23 | BENTLEY | AH | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (9-18-5 Overall, 9-13-4 Conference) | |||
Friday, March 1 | at | Air Force | AH | W | 2 | - | 1 | OT | Box / Text / Sheet | (10-18-5 Overall, 10-13-4 Conference) | |||
Saturday, March 2 | at | Air Force | AH | 2 | - | 4 | L | Box / Text / Sheet | (10-19-5 Overall, 10-14-4 Conference) | ||||
(1) | Friday, March 8 | at | Robert Morris | NC | 0 | - | 1 | L | Box / Text / Sheet | (10-20-5 Overall) | |||
(1) | Saturday, March 9 | at | Robert Morris | NC | 2 | - | 3 | L | Box / Text / Sheet | (10-21-5 Overall) | |||
(1) | Atlantic Hockey First Round |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 10-14- 4 | 0- 7- 1 | 10-21- 5 | Total | 81- 89 | 10- 23 | 91-112 | |
Home | 5- 6- 3 | 0- 2- 0 | 5- 8- 3 | Home | 43- 43 | 1- 6 | 44- 49 | |
Away | 5- 8- 1 | 0- 5- 1 | 5-13- 2 | Away | 38- 46 | 9- 17 | 47- 63 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Monday, January 20, 2025 11:51:03 AM EST 360971133 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |