Gustavus Adolphus Golden Gusties (Women)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Gustavus Adolphus - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 20 | at | Augsburg | EX | 1:00 pm CT | |||||||||
Wednesday, October 24 | NORTHLAND | EX | 6:15 pm CT | ||||||||||
Saturday, October 27 | at | Wisconsin-Superior | NC | W | 2 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, November 3 | at | Wisconsin-Eau Claire | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (1-0-1 Overall) | ||
Friday, November 9 | at | St. Olaf | MI | W | 1 | - | 0 | Box / Text / Sheet | (2-0-1 Overall, 1-0-0 Conference) | ||||
Saturday, November 10 | ST. OLAF | MI | W | 4 | - | 1 | Box / Text / Sheet | (3-0-1 Overall, 2-0-0 Conference) | |||||
Friday, November 16 | HAMLINE | MI | 2 | - | 3 | L | OT | Box / Text / Sheet | (3-1-1 Overall, 2-1-0 Conference) | ||||
Saturday, November 17 | at | Hamline | MI | W | 2 | - | 1 | OT | Box / Text / Sheet | (4-1-1 Overall, 3-1-0 Conference) | |||
Tuesday, November 20 | ST. SCHOLASTICA | NC | W | 4 | - | 1 | Box / Text / Sheet | (5-1-1 Overall) | |||||
Friday, November 30 | BETHEL | MI | W | 4 | - | 0 | Box / Text / Sheet | (6-1-1 Overall, 4-1-0 Conference) | |||||
Saturday, December 1 | at | Bethel | MI | W | 4 | - | 3 | Box / Text / Sheet | (7-1-1 Overall, 5-1-0 Conference) | ||||
Wednesday, December 5 | at | Wisconsin-River Falls | NC | 1 | - | 2 | L | Box / Text / Sheet | (7-2-1 Overall) | ||||
Saturday, December 8 | WISCONSIN-RIVER FALLS | NC | 0 | - | 4 | L | Box / Text / Sheet | (7-3-1 Overall) | |||||
Saturday, January 5 | WISCONSIN-EAU CLAIRE | NC | W | 3 | - | 1 | Box / Text / Sheet | (8-3-1 Overall) | |||||
Friday, January 11 | at | St. Thomas | MI | 1 | - | 3 | L | Box / Text / Sheet | (8-4-1 Overall, 5-2-0 Conference) | ||||
Saturday, January 12 | ST. THOMAS | MI | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (8-4-2 Overall, 5-2-1 Conference) | |||
Tuesday, January 15 | WISCONSIN-SUPERIOR | NC | W | 4 | - | 0 | Box / Text / Sheet | (9-4-2 Overall) | |||||
Friday, January 18 | AUGSBURG | MI | 0 | - | 3 | L | Box / Text / Sheet | (9-5-2 Overall, 5-3-1 Conference) | |||||
Saturday, January 19 | at | Augsburg | MI | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (9-5-3 Overall, 5-3-2 Conference) | ||
Friday, January 25 | SAINT MARY'S | MI | W | 6 | - | 0 | Box / Text / Sheet | (10-5-3 Overall, 6-3-2 Conference) | |||||
Saturday, January 26 | at | Saint Mary's | MI | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (10-5-4 Overall, 6-3-3 Conference) | ||
Friday, February 1 | ST. CATHERINE | MI | W | 2 | - | 0 | Box / Text / Sheet | (11-5-4 Overall, 7-3-3 Conference) | |||||
Saturday, February 2 | at | St. Catherine | MI | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (11-5-5 Overall, 7-3-4 Conference) | ||
Friday, February 8 | CONCORDIA (MN) | MI | W | 6 | - | 1 | Box / Text / Sheet | (12-5-5 Overall, 8-3-4 Conference) | |||||
Saturday, February 9 | CONCORDIA (MN) | MI | W | 5 | - | 1 | Box / Text / Sheet | (13-5-5 Overall, 9-3-4 Conference) | |||||
Friday, February 15 | SAINT BENEDICT | MI | W | 3 | - | 1 | Box / Text / Sheet | (14-5-5 Overall, 10-3-4 Conference) | |||||
Saturday, February 16 | at | Saint Benedict | MI | W | 5 | - | 0 | Box / Text / Sheet | (15-5-5 Overall, 11-3-4 Conference) | ||||
(1) | Thursday, February 21 | SAINT MARY'S | NC | W | 5 | - | 0 | Box / Text / Sheet | (16-5-5 Overall) | ||||
(2) | Saturday, February 23 | at | St. Thomas | NC | 0 | - | 4 | L | Box / Text / Sheet | (16-6-5 Overall) | |||
(1) | MIAC First Round | ||||||||||||
(2) | MIAC Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11- 3- 4 | 5- 3- 1 | 16- 6- 5 | Total | 52- 24 | 21- 15 | 73- 39 | |
Home | 7- 2- 1 | 4- 1- 0 | 11- 3- 1 | Home | 34- 12 | 16- 6 | 50- 18 | |
Away | 4- 1- 3 | 1- 2- 1 | 5- 3- 4 | Away | 18- 12 | 5- 9 | 23- 21 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 5:31:58 PM EST 357527972 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |