Chatham Cougars (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Chatham - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 20 | DUQUESNE | EX | 7:30 pm ET | ||||||||||
Friday, October 26 | at | Fredonia | NC | 3 | - | 7 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, November 3 | at | Stevenson | UC | 4 | - | 5 | L | OT | Box / Text / Sheet | (0-2-0 Overall, 0-1-0 Conference) | |||
Friday, November 9 | at | King's | UC | W | 6 | - | 5 | OT | Box / Text / Sheet | (1-2-0 Overall, 1-1-0 Conference) | |||
Saturday, November 10 | at | Wilkes | UC | 4 | - | 8 | L | Box / Text / Sheet | (1-3-0 Overall, 1-2-0 Conference) | ||||
Saturday, November 17 | MANHATTANVILLE | UC | 0 | - | 5 | L | Box / Text / Sheet | (1-4-0 Overall, 1-3-0 Conference) | |||||
Tuesday, November 20 | at | Morrisville | NC | 1 | - | 4 | L | Box / Text / Sheet | (1-5-0 Overall) | ||||
Friday, November 30 | at | Nazareth | UC | 1 | - | 4 | L | Box / Text / Sheet | (1-6-0 Overall, 1-4-0 Conference) | ||||
Saturday, December 1 | at | Utica | UC | 0 | - | 5 | L | Box / Text / Sheet | (1-7-0 Overall, 1-5-0 Conference) | ||||
Friday, December 7 | ELMIRA | UC | W | 5 | - | 1 | Box / Text / Sheet | (2-7-0 Overall, 2-5-0 Conference) | |||||
Saturday, December 8 | LEBANON VALLEY | UC | 4 | - | 8 | L | Box / Text / Sheet | (2-8-0 Overall, 2-6-0 Conference) | |||||
Saturday, December 15 | TRINE | NC | W | 5 | - | 0 | Box / Text / Sheet | (3-8-0 Overall) | |||||
Sunday, December 16 | TRINE | NC | 0 | - | 4 | L | Box / Text / Sheet | (3-9-0 Overall) | |||||
Friday, January 4 | ANNA MARIA | NC | W | 7 | - | 5 | Box / Text / Sheet | (4-9-0 Overall) | |||||
Saturday, January 5 | ANNA MARIA | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (4-9-1 Overall) | |||
(1) | Thursday, January 10 | FREDONIA | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (4-10-1 Overall) | |||
(2) | Sunday, January 13 | NEUMANN | UC | T | 1 | - | 1 | T | OT (3x3 OTL) | Box / Text / Sheet | (4-10-2 Overall, 2-6-1 Conference) | ||
(3) | Monday, January 21 | STEVENSON | UC | 1 | - | 5 | L | Box / Text / Sheet | (4-11-2 Overall, 2-7-1 Conference) | ||||
Friday, January 25 | WILKES | UC | 0 | - | 1 | L | Box / Text / Sheet | (4-12-2 Overall, 2-8-1 Conference) | |||||
Saturday, January 26 | KING'S | UC | W | 4 | - | 0 | Box / Text / Sheet | (5-12-2 Overall, 3-8-1 Conference) | |||||
Friday, February 1 | at | Manhattanville | UC | 4 | - | 6 | L | Box / Text / Sheet | (5-13-2 Overall, 3-9-1 Conference) | ||||
Saturday, February 2 | at | Neumann | UC | 1 | - | 7 | L | Box / Text / Sheet | (5-14-2 Overall, 3-10-1 Conference) | ||||
Friday, February 8 | UTICA | UC | 1 | - | 5 | L | Box / Text / Sheet | (5-15-2 Overall, 3-11-1 Conference) | |||||
Saturday, February 9 | NAZARETH | UC | 2 | - | 8 | L | Box / Text / Sheet | (5-16-2 Overall, 3-12-1 Conference) | |||||
Friday, February 15 | at | Lebanon Valley | UC | 4 | - | 8 | L | Box / Text / Sheet | (5-17-2 Overall, 3-13-1 Conference) | ||||
Saturday, February 16 | at | Elmira | UC | W | 4 | - | 2 | Box / Text / Sheet | (6-17-2 Overall, 4-13-1 Conference) | ||||
(1) | Rescheduled from 10/27 | ||||||||||||
(2) | Rescheduled from 11/16 | ||||||||||||
(3) | Rescheduled from 1/19 |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4-13- 1 | 2- 4- 1 | 6-17- 2 | Total | 46- 84 | 19- 24 | 65-108 | |
Home | 2- 6- 1 | 2- 2- 1 | 4- 8- 2 | Home | 18- 34 | 15- 13 | 33- 47 | |
Away | 2- 7- 0 | 0- 2- 0 | 2- 9- 0 | Away | 28- 50 | 4- 11 | 32- 61 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 5:25:02 PM EST 357527690 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |