Saint Anselm Hawks (Women)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Saint Anselm - 2017-2018 Schedule and Results | |||||||||||
Wednesday, October 11 | TEAM CHINA | EX | 2 | - | 8 | L | Box / Text / Sheet | ||||
Friday, October 20 | at | Sacred Heart | NH | W | 2 | - | 1 | OT | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |
Saturday, October 21 | at | Sacred Heart | NH | W | 4 | - | 0 | Box / Text / Sheet | (2-0-0 Overall, 2-0-0 Conference) | ||
Tuesday, October 24 | at | Norwich | EX | 1 | - | 5 | L | ||||
Saturday, October 28 | at | UMass Boston | NC | W | 4 | - | 0 | Box / Text / Sheet | (3-0-0 Overall) | ||
Friday, November 3 | FRANKLIN PIERCE | NH | W | 5 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 3-0-0 Conference) | |||
Saturday, November 4 | at | Franklin Pierce | NH | W | 4 | - | 1 | Box / Text / Sheet | (5-0-0 Overall, 4-0-0 Conference) | ||
Friday, November 10 | at | Post | NH | W | 10 | - | 0 | Box / Text / Sheet | (6-0-0 Overall, 5-0-0 Conference) | ||
Saturday, November 11 | at | Post | NH | W | 9 | - | 0 | Box / Text / Sheet | (7-0-0 Overall, 6-0-0 Conference) | ||
Friday, November 17 | SAINT MICHAEL'S | NH | W | 4 | - | 0 | Box / Text / Sheet | (8-0-0 Overall, 7-0-0 Conference) | |||
Saturday, November 18 | SAINT MICHAEL'S | NH | W | 1 | - | 0 | Box / Text / Sheet | (9-0-0 Overall, 8-0-0 Conference) | |||
Saturday, December 2 | BOWDOIN | NC | 2 | - | 3 | L | Box / Text / Sheet | (9-1-0 Overall) | |||
Tuesday, December 5 | COLBY | NC | W | 3 | - | 2 | Box / Text / Sheet | (10-1-0 Overall) | |||
Friday, December 8 | HOLY CROSS | NH | T | 0 | - | 0 | T OT | Box / Text / Sheet | (10-1-1 Overall, 8-0-1 Conference) | ||
Tuesday, January 9 | at | Connecticut College | NC | W | 1 | - | 0 | Box / Text / Sheet | (11-1-1 Overall) | ||
Wednesday, January 10 | at | Manhattanville | NC | W | 4 | - | 2 | Box / Text / Sheet | (12-1-1 Overall) | ||
Friday, January 12 | PLYMOUTH STATE | NC | W | 5 | - | 1 | Box / Text / Sheet | (13-1-1 Overall) | |||
Saturday, January 13 | at | Holy Cross | NH | 0 | - | 1 | L | Box / Text / Sheet | (13-2-1 Overall, 8-1-1 Conference) | ||
Friday, January 19 | at | Franklin Pierce | NH | W | 4 | - | 2 | Box / Text / Sheet | (14-2-1 Overall, 9-1-1 Conference) | ||
Saturday, January 20 | FRANKLIN PIERCE | NH | T | 2 | - | 2 | T OT | Box / Text / Sheet | (14-2-2 Overall, 9-1-2 Conference) | ||
Tuesday, January 23 | WILLIAMS | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (14-2-3 Overall) | ||
Friday, January 26 | POST | NH | W | 6 | - | 1 | Box / Text / Sheet | (15-2-3 Overall, 10-1-2 Conference) | |||
Saturday, January 27 | POST | NH | W | 9 | - | 0 | Box / Text / Sheet | (16-2-3 Overall, 11-1-2 Conference) | |||
Friday, February 2 | at | Saint Michael's | NH | W | 5 | - | 0 | Box / Text / Sheet | (17-2-3 Overall, 12-1-2 Conference) | ||
Saturday, February 3 | at | Saint Michael's | NH | W | 5 | - | 1 | Box / Text / Sheet | (18-2-3 Overall, 13-1-2 Conference) | ||
Friday, February 9 | SACRED HEART | NH | T | 4 | - | 4 | T OT | Box / Text / Sheet | (18-2-4 Overall, 13-1-3 Conference) | ||
Saturday, February 10 | SACRED HEART | NH | W | 1 | - | 0 | Box / Text / Sheet | (19-2-4 Overall, 14-1-3 Conference) | |||
Friday, February 16 | at | Holy Cross | NH | W | 3 | - | 2 | Box / Text / Sheet | (20-2-4 Overall, 15-1-3 Conference) | ||
Saturday, February 17 | HOLY CROSS | NH | 0 | - | 2 | L | Box / Text / Sheet | (20-3-4 Overall, 15-2-3 Conference) | |||
(1) | Saturday, February 24 | FRANKLIN PIERCE | NC | W | 7 | - | 1 | Box / Text / Sheet | (21-3-4 Overall) | ||
(2) | Sunday, February 25 | SACRED HEART | NC | 1 | - | 3 | L | Box / Text / Sheet | (21-4-4 Overall) | ||
(1) | NEWHA Semifinal | ||||||||||
(2) | NEWHA Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 15- 2- 3 | 6- 2- 1 | 21- 4- 4 | Total | 78- 18 | 28- 13 | 106- 31 | |
Home | 6- 1- 3 | 3- 2- 1 | 9- 3- 4 | Home | 32- 10 | 19- 11 | 51- 21 | |
Away | 9- 1- 0 | 3- 0- 0 | 12- 1- 0 | Away | 46- 8 | 9- 2 | 55- 10 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:46:48 PM EST 357525680 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |