Minnesota Golden Gophers (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Minnesota - 2017-2018 Schedule and Results | |||||||||||
Sunday, October 1 | ALBERTA | EX | W | 6 | - | 2 | Box / Text / Sheet | ||||
(1) | Friday, October 6 | at | Minnesota Duluth | NC | 3 | - | 4 | L OT | Box / Text / Sheet | (0-1-0 Overall) | |
(2) | Saturday, October 7 | vs | Union | NC | W | 2 | - | 0 | Box / Text / Sheet | (1-1-0 Overall) | |
Friday, October 13 | PENN STATE | B1 | 1 | - | 3 | L | Box / Text / Sheet | (1-2-0 Overall, 0-1-0 Conference) | |||
Sunday, October 15 | PENN STATE | B1 | W | 6 | - | 3 | Box / Text / Sheet | (2-2-0 Overall, 1-1-0 Conference) | |||
Friday, October 20 | at | North Dakota | NC | W | 2 | - | 1 | Box / Text / Sheet | (3-2-0 Overall) | ||
Saturday, October 21 | at | North Dakota | NC | 0 | - | 4 | L | Box / Text / Sheet | (3-3-0 Overall) | ||
Friday, October 27 | CLARKSON | NC | W | 3 | - | 1 | Box / Text / Sheet | (4-3-0 Overall) | |||
Saturday, October 28 | CLARKSON | NC | W | 2 | - | 1 | Box / Text / Sheet | (5-3-0 Overall) | |||
Friday, November 3 | MICHIGAN STATE | B1 | W | 3 | - | 1 | Box / Text / Sheet | (6-3-0 Overall, 2-1-0 Conference) | |||
Saturday, November 4 | MICHIGAN STATE | B1 | W | 4 | - | 0 | Box / Text / Sheet | (7-3-0 Overall, 3-1-0 Conference) | |||
Friday, November 10 | at | Michigan | B1 | 4 | - | 5 | L OT | Box / Text / Sheet | (7-4-0 Overall, 3-2-0 Conference) | ||
Saturday, November 11 | at | Michigan | B1 | T | 6 | - | 6 | T OT (2-1 SOW) | Box / Text / Sheet | (7-4-1 Overall, 3-2-1 Conference) | |
Friday, November 17 | HARVARD | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-4-1 Overall) | |||
Saturday, November 18 | HARVARD | NC | W | 2 | - | 1 | OT | Box / Text / Sheet | (9-4-1 Overall) | ||
Friday, November 24 | at | Notre Dame | B1 | 0 | - | 1 | L | Box / Text / Sheet | (9-5-1 Overall, 3-3-1 Conference) | ||
Saturday, November 25 | at | Notre Dame | B1 | 2 | - | 5 | L | Box / Text / Sheet | (9-6-1 Overall, 3-4-1 Conference) | ||
Friday, December 1 | WISCONSIN | B1 | W | 5 | - | 4 | Box / Text / Sheet | (10-6-1 Overall, 4-4-1 Conference) | |||
Saturday, December 2 | WISCONSIN | B1 | 2 | - | 3 | L | Box / Text / Sheet | (10-7-1 Overall, 4-5-1 Conference) | |||
Friday, December 8 | at | Ohio State | B1 | 1 | - | 2 | L OT | Box / Text / Sheet | (10-8-1 Overall, 4-6-1 Conference) | ||
Saturday, December 9 | at | Ohio State | B1 | 1 | - | 4 | L | Box / Text / Sheet | (10-9-1 Overall, 4-7-1 Conference) | ||
Friday, December 29 | ARMY WEST POINT | NC | W | 3 | - | 0 | Box / Text / Sheet | (11-9-1 Overall) | |||
Saturday, December 30 | ARMY WEST POINT | NC | W | 4 | - | 1 | Box / Text / Sheet | (12-9-1 Overall) | |||
Saturday, January 6 | at | St. Cloud State | NC | 2 | - | 5 | L | Box / Text / Sheet | (12-10-1 Overall) | ||
Sunday, January 7 | ST. CLOUD STATE | NC | W | 2 | - | 0 | Box / Text / Sheet | (13-10-1 Overall) | |||
Friday, January 12 | MICHIGAN | B1 | 3 | - | 5 | L | Box / Text / Sheet | (13-11-1 Overall, 4-8-1 Conference) | |||
Saturday, January 13 | MICHIGAN | B1 | 1 | - | 3 | L | Box / Text / Sheet | (13-12-1 Overall, 4-9-1 Conference) | |||
Thursday, January 18 | at | Michigan State | B1 | W | 5 | - | 4 | Box / Text / Sheet | (14-12-1 Overall, 5-9-1 Conference) | ||
(3) | Saturday, January 20 | vs | Michigan State | B1 | W | 2 | - | 1 | Box / Text / Sheet | (15-12-1 Overall, 6-9-1 Conference) | |
Friday, January 26 | NOTRE DAME | B1 | W | 1 | - | 0 | OT | Box / Text / Sheet | (16-12-1 Overall, 7-9-1 Conference) | ||
Saturday, January 27 | NOTRE DAME | B1 | 1 | - | 4 | L | Box / Text / Sheet | (16-13-1 Overall, 7-10-1 Conference) | |||
Friday, February 9 | at | Wisconsin | B1 | W | 4 | - | 2 | Box / Text / Sheet | (17-13-1 Overall, 8-10-1 Conference) | ||
Saturday, February 10 | at | Wisconsin | B1 | W | 7 | - | 1 | Box / Text / Sheet | (18-13-1 Overall, 9-10-1 Conference) | ||
Friday, February 16 | OHIO STATE | B1 | W | 2 | - | 1 | Box / Text / Sheet | (19-13-1 Overall, 10-10-1 Conference) | |||
Saturday, February 17 | OHIO STATE | B1 | T | 1 | - | 1 | T OT (1-2 SOL) | Box / Text / Sheet | (19-13-2 Overall, 10-10-2 Conference) | ||
Friday, February 23 | at | Penn State | B1 | 1 | - | 5 | L | Box / Text / Sheet | (19-14-2 Overall, 10-11-2 Conference) | ||
Saturday, February 24 | at | Penn State | B1 | 2 | - | 5 | L | Box / Text / Sheet | (19-15-2 Overall, 10-12-2 Conference) | ||
(4) | Friday, March 2 | at | Penn State | NC | 3 | - | 5 | L | Box / Text / Sheet | (19-16-2 Overall) | |
(4) | Saturday, March 3 | at | Penn State | NC | 5 | - | 6 | L | Box / Text / Sheet | (19-17-2 Overall) | |
(1) | IceBreaker | ||||||||||
(2) | IceBreaker Third Place at Minnesota Duluth | ||||||||||
(3) | Madison Square Garden (New York, NY) | ||||||||||
(4) | Big Ten Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 10-12- 2 | 9- 5- 0 | 19-17- 2 | Total | 65- 69 | 37- 31 | 102-100 | |
Home | 6- 5- 1 | 7- 0- 0 | 13- 5- 1 | Home | 30- 28 | 20- 6 | 50- 34 | |
Away | 3- 7- 1 | 1- 5- 0 | 4-12- 1 | Away | 33- 40 | 15- 25 | 48- 65 | |
Neutral | 1- 0- 0 | 1- 0- 0 | 2- 0- 0 | Neutral | 2- 1 | 2- 0 | 4- 1 |
Sunday, November 17, 2024 5:41:10 PM EST 357528281 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |