Marian Sabres (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Marian - 2017-2018 Schedule and Results | |||||||||||
Friday, November 3 | TRINE | NA | W | 9 | - | 2 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||
Saturday, November 4 | ADRIAN | NA | 0 | - | 5 | L | Box / Text / Sheet | (1-1-0 Overall, 1-1-0 Conference) | |||
Friday, November 10 | at | Lake Forest | NA | 1 | - | 3 | L | Box / Text / Sheet | (1-2-0 Overall, 1-2-0 Conference) | ||
Saturday, November 11 | at | Aurora | NA | W | 4 | - | 3 | OT | Box / Text / Sheet | (2-2-0 Overall, 2-2-0 Conference) | |
Friday, November 17 | at | Wisconsin-Stevens Point | NC | W | 3 | - | 1 | Box / Text / Sheet | (3-2-0 Overall) | ||
Saturday, November 18 | at | Wisconsin-Stout | NC | W | 3 | - | 0 | Box / Text / Sheet | (4-2-0 Overall) | ||
Friday, November 24 | SAINT JOHN'S | NC | T | 3 | - | 3 | T OT | Box / Text / Sheet | (4-2-1 Overall) | ||
Saturday, November 25 | BETHEL | NC | W | 2 | - | 0 | Box / Text / Sheet | (5-2-1 Overall) | |||
Friday, December 1 | FINLANDIA | NA | W | 3 | - | 2 | OT | Box / Text / Sheet | (6-2-1 Overall, 3-2-0 Conference) | ||
Saturday, December 2 | ST. NORBERT | NA | 1 | - | 4 | L | Box / Text / Sheet | (6-3-1 Overall, 3-3-0 Conference) | |||
(1) | Friday, December 29 | vs | Milwaukee School of Engineering | NC | W | 3 | - | 0 | Box / Text / Sheet | (7-3-1 Overall) | |
(2) | Saturday, December 30 | at | Wisconsin-Superior | NC | W | 6 | - | 1 | Box / Text / Sheet | (8-3-1 Overall) | |
Friday, January 5 | at | Concordia (WI) | NA | W | 4 | - | 1 | Box / Text / Sheet | (9-3-1 Overall, 4-3-0 Conference) | ||
Saturday, January 6 | at | Milwaukee School of Engineering | NA | W | 3 | - | 1 | Box / Text / Sheet | (10-3-1 Overall, 5-3-0 Conference) | ||
Friday, January 12 | at | St. Norbert | NA | 2 | - | 7 | L | Box / Text / Sheet | (10-4-1 Overall, 5-4-0 Conference) | ||
Saturday, January 13 | at | Finlandia | NA | W | 6 | - | 0 | Box / Text / Sheet | (11-4-1 Overall, 6-4-0 Conference) | ||
Friday, January 19 | LAKE FOREST | NA | 0 | - | 1 | L | Box / Text / Sheet | (11-5-1 Overall, 6-5-0 Conference) | |||
Saturday, January 20 | AURORA | NA | 3 | - | 6 | L | Box / Text / Sheet | (11-6-1 Overall, 6-6-0 Conference) | |||
Friday, January 26 | NORTHLAND | NA | W | 5 | - | 1 | Box / Text / Sheet | (12-6-1 Overall, 7-6-0 Conference) | |||
Saturday, January 27 | ST. SCHOLASTICA | NA | W | 6 | - | 2 | Box / Text / Sheet | (13-6-1 Overall, 8-6-0 Conference) | |||
(3) | Sunday, January 28 | WISCONSIN-EAU CLAIRE | NC | W | 3 | - | 1 | Box / Text / Sheet | (14-6-1 Overall) | ||
Friday, February 2 | at | Lawrence | NA | W | 3 | - | 1 | Box / Text / Sheet | (15-6-1 Overall, 9-6-0 Conference) | ||
Saturday, February 3 | LAWRENCE | NA | W | 5 | - | 1 | Box / Text / Sheet | (16-6-1 Overall, 10-6-0 Conference) | |||
Friday, February 9 | at | St. Scholastica | NA | W | 4 | - | 2 | Box / Text / Sheet | (17-6-1 Overall, 11-6-0 Conference) | ||
Saturday, February 10 | at | Northland | NA | W | 3 | - | 0 | Box / Text / Sheet | (18-6-1 Overall, 12-6-0 Conference) | ||
(4) | Friday, February 16 | ST. SCHOLASTICA | NC | W | 4 | - | 1 | Box / Text / Sheet | (19-6-1 Overall) | ||
(4) | Saturday, February 17 | ST. SCHOLASTICA | NC | W | 3 | - | 2 | Box / Text / Sheet | (20-6-1 Overall) | ||
(5) | Saturday, February 24 | at | St. Norbert | NC | 0 | - | 3 | L | Box / Text / Sheet | (20-7-1 Overall) | |
(6) | Saturday, March 10 | at | Augsburg | NC | 1 | - | 3 | L | Box / Text / Sheet | (20-8-1 Overall) | |
(1) | Superior Showdown at UW-Superior | ||||||||||
(2) | Superior Showdown Championship | ||||||||||
(3) | Rescheduled from 12/09 | ||||||||||
(4) | NCHA Quarterfinals | ||||||||||
(5) | NCHA Semifinal | ||||||||||
(6) | NCAA Division III First Round |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 6- 0 | 8- 2- 1 | 20- 8- 1 | Total | 62- 42 | 31- 15 | 93- 57 | |
Home | 5- 4- 0 | 4- 0- 1 | 9- 4- 1 | Home | 32- 24 | 15- 7 | 47- 31 | |
Away | 7- 2- 0 | 3- 2- 0 | 10- 4- 0 | Away | 30- 18 | 13- 8 | 43- 26 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 3- 0 | 3- 0 |
Sunday, November 17, 2024 4:36:28 PM EST 357524998 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |