UConn Huskies (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
UConn - 2017-2018 Schedule and Results | |||||||||||
Saturday, September 30 | ST. FRANCIS XAVIER | EX | W | 2 | - | 1 | Box / Text / Sheet | ||||
Friday, October 6 | at | Maine | HE | 3 | - | 4 | L OT | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | ||
Saturday, October 7 | at | Maine | HE | W | 5 | - | 1 | Box / Text / Sheet | (1-1-0 Overall, 1-1-0 Conference) | ||
Friday, October 13 | at | American International | NC | W | 6 | - | 4 | Box / Text / Sheet | (2-1-0 Overall) | ||
Saturday, October 14 | at | Sacred Heart | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-2-0 Overall) | ||
Friday, October 20 | at | Boston University | HE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (2-2-1 Overall, 1-1-1 Conference) | |
Saturday, October 21 | BOSTON UNIVERSITY | HE | 3 | - | 6 | L | Box / Text / Sheet | (2-3-1 Overall, 1-2-1 Conference) | |||
Friday, October 27 | at | Miami | NC | 0 | - | 3 | L | Box / Text / Sheet | (2-4-1 Overall) | ||
Saturday, October 28 | at | Miami | NC | 1 | - | 7 | L | Box / Text / Sheet | (2-5-1 Overall) | ||
Friday, November 3 | VERMONT | HE | W | 5 | - | 1 | Box / Text / Sheet | (3-5-1 Overall, 2-2-1 Conference) | |||
Saturday, November 4 | VERMONT | HE | 2 | - | 4 | L | Box / Text / Sheet | (3-6-1 Overall, 2-3-1 Conference) | |||
Tuesday, November 7 | at | Boston College | HE | 1 | - | 2 | L | Box / Text / Sheet | (3-7-1 Overall, 2-4-1 Conference) | ||
Friday, November 10 | OHIO STATE | NC | 4 | - | 5 | L | Box / Text / Sheet | (3-8-1 Overall) | |||
Saturday, November 11 | OHIO STATE | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (3-8-2 Overall) | ||
Friday, November 17 | at | UMass Lowell | HE | 2 | - | 5 | L | Box / Text / Sheet | (3-9-2 Overall, 2-5-1 Conference) | ||
Saturday, November 18 | UMASS LOWELL | HE | 0 | - | 1 | L | Box / Text / Sheet | (3-10-2 Overall, 2-6-1 Conference) | |||
Tuesday, November 21 | at | Vermont | HE | W | 4 | - | 1 | Box / Text / Sheet | (4-10-2 Overall, 3-6-1 Conference) | ||
Saturday, November 25 | RIT | NC | W | 2 | - | 1 | Box / Text / Sheet | (5-10-2 Overall) | |||
Tuesday, November 28 | NORTHEASTERN | HE | W | 4 | - | 1 | Box / Text / Sheet | (6-10-2 Overall, 4-6-1 Conference) | |||
Friday, December 1 | at | Massachusetts | HE | 2 | - | 4 | L | Box / Text / Sheet | (6-11-2 Overall, 4-7-1 Conference) | ||
Tuesday, December 5 | MASSACHUSETTS | HE | W | 8 | - | 2 | Box / Text / Sheet | (7-11-2 Overall, 5-7-1 Conference) | |||
Friday, December 8 | COLGATE | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-11-2 Overall) | |||
Saturday, December 30 | at | Boston College | HE | 0 | - | 2 | L | Box / Text / Sheet | (8-12-2 Overall, 5-8-1 Conference) | ||
Tuesday, January 2 | QUINNIPIAC | NC | 0 | - | 3 | L | Box / Text / Sheet | (8-13-2 Overall) | |||
Friday, January 5 | MERRIMACK | HE | 2 | - | 3 | L OT | Box / Text / Sheet | (8-14-2 Overall, 5-9-1 Conference) | |||
Friday, January 12 | at | Merrimack | HE | 0 | - | 3 | L | Box / Text / Sheet | (8-15-2 Overall, 5-10-1 Conference) | ||
Thursday, January 18 | PROVIDENCE | HE | 1 | - | 3 | L | Box / Text / Sheet | (8-16-2 Overall, 5-11-1 Conference) | |||
Saturday, January 20 | at | Providence | HE | W | 3 | - | 1 | Box / Text / Sheet | (9-16-2 Overall, 6-11-1 Conference) | ||
Friday, January 26 | at | New Hampshire | HE | W | 4 | - | 2 | Box / Text / Sheet | (10-16-2 Overall, 7-11-1 Conference) | ||
Saturday, January 27 | NEW HAMPSHIRE | HE | W | 3 | - | 2 | Box / Text / Sheet | (11-16-2 Overall, 8-11-1 Conference) | |||
Friday, February 2 | BOSTON COLLEGE | HE | W | 5 | - | 3 | Box / Text / Sheet | (12-16-2 Overall, 9-11-1 Conference) | |||
Saturday, February 3 | at | Brown | NC | W | 6 | - | 4 | Box / Text / Sheet | (13-16-2 Overall) | ||
Friday, February 9 | at | Northeastern | HE | W | 4 | - | 2 | Box / Text / Sheet | (14-16-2 Overall, 10-11-1 Conference) | ||
Friday, February 16 | BOSTON UNIVERSITY | HE | W | 5 | - | 4 | OT | Box / Text / Sheet | (15-16-2 Overall, 11-11-1 Conference) | ||
Thursday, February 22 | MASSACHUSETTS | HE | 2 | - | 3 | L | Box / Text / Sheet | (15-17-2 Overall, 11-12-1 Conference) | |||
(1) | Friday, March 9 | at | Boston University | NC | 4 | - | 5 | L OT | Box / Text / Sheet | (15-18-2 Overall) | |
(1) | Saturday, March 10 | at | Boston University | NC | 1 | - | 2 | L | Box / Text / Sheet | (15-19-2 Overall) | |
(1) | Hockey East Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11-12- 1 | 4- 7- 1 | 15-19- 2 | Total | 70- 62 | 30- 40 | 100-102 | |
Home | 6- 6- 0 | 2- 2- 1 | 8- 8- 1 | Home | 40- 33 | 11- 12 | 51- 45 | |
Away | 5- 6- 1 | 2- 5- 0 | 7-11- 1 | Away | 30- 29 | 19- 28 | 49- 57 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 4:34:10 PM EST 359583588 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |