Colby Mules (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Colby - 2017-2018 Schedule and Results | |||||||||||
Saturday, November 18 | at | Middlebury | NS | W | 9 | - | 1 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | ||
Sunday, November 19 | at | Williams | NS | 2 | - | 3 | L | Box / Text / Sheet | (1-1-0 Overall, 1-1-0 Conference) | ||
(1) | Saturday, November 25 | UMASS BOSTON | NC | 1 | - | 5 | L | Box / Text / Sheet | (1-2-0 Overall) | ||
(2) | Sunday, November 26 | vs | Saint Anselm | NC | W | 5 | - | 1 | Box / Text / Sheet | (2-2-0 Overall) | |
Friday, December 1 | BOWDOIN | NS | W | 4 | - | 2 | Box / Text / Sheet | (3-2-0 Overall, 2-1-0 Conference) | |||
Saturday, December 2 | at | Bowdoin | NS | W | 6 | - | 1 | Box / Text / Sheet | (4-2-0 Overall, 3-1-0 Conference) | ||
Friday, December 8 | CONNECTICUT COLLEGE | NS | W | 2 | - | 0 | Box / Text / Sheet | (5-2-0 Overall, 4-1-0 Conference) | |||
Saturday, December 9 | TUFTS | NS | W | 7 | - | 3 | Box / Text / Sheet | (6-2-0 Overall, 5-1-0 Conference) | |||
Tuesday, January 2 | at | University of New England | NC | 3 | - | 5 | L | Box / Text / Sheet | (6-3-0 Overall) | ||
Friday, January 5 | HAMILTON | NS | 0 | - | 3 | L | Box / Text / Sheet | (6-4-0 Overall, 5-2-0 Conference) | |||
Saturday, January 6 | AMHERST | NS | W | 4 | - | 1 | Box / Text / Sheet | (7-4-0 Overall, 6-2-0 Conference) | |||
Friday, January 12 | at | Trinity | NS | 2 | - | 5 | L | Box / Text / Sheet | (7-5-0 Overall, 6-3-0 Conference) | ||
Saturday, January 13 | at | Wesleyan | NS | 1 | - | 5 | L | Box / Text / Sheet | (7-6-0 Overall, 6-4-0 Conference) | ||
Tuesday, January 16 | UNIVERSITY OF NEW ENGLAND | NC | 1 | - | 5 | L | Box / Text / Sheet | (7-7-0 Overall) | |||
Friday, January 19 | MIDDLEBURY | NS | 2 | - | 3 | L | Box / Text / Sheet | (7-8-0 Overall, 6-5-0 Conference) | |||
Saturday, January 20 | WILLIAMS | NS | W | 4 | - | 2 | Box / Text / Sheet | (8-8-0 Overall, 7-5-0 Conference) | |||
Sunday, January 28 | at | Fitchburg State | NC | W | 6 | - | 2 | Box / Text / Sheet | (9-8-0 Overall) | ||
Tuesday, January 30 | SOUTHERN MAINE | NC | W | 5 | - | 1 | Box / Text / Sheet | (10-8-0 Overall) | |||
Friday, February 2 | at | Hamilton | NS | 2 | - | 4 | L | Box / Text / Sheet | (10-9-0 Overall, 7-6-0 Conference) | ||
Saturday, February 3 | at | Amherst | NS | 1 | - | 5 | L | Box / Text / Sheet | (10-10-0 Overall, 7-7-0 Conference) | ||
Saturday, February 10 | TRINITY | NS | W | 3 | - | 0 | Box / Text / Sheet | (11-10-0 Overall, 8-7-0 Conference) | |||
Sunday, February 11 | WESLEYAN | NS | T | 3 | - | 3 | T OT | Box / Text / Sheet | (11-10-1 Overall, 8-7-1 Conference) | ||
Friday, February 16 | at | Connecticut College | NS | T | 2 | - | 2 | T OT | Box / Text / Sheet | (11-10-2 Overall, 8-7-2 Conference) | |
Saturday, February 17 | at | Tufts | NS | W | 3 | - | 0 | Box / Text / Sheet | (12-10-2 Overall, 9-7-2 Conference) | ||
(3) | Saturday, February 24 | at | Amherst | NC | W | 5 | - | 1 | Box / Text / Sheet | (13-10-2 Overall) | |
(4) | Saturday, March 3 | vs | Wesleyan | NC | W | 5 | - | 1 | Box / Text / Sheet | (14-10-2 Overall) | |
(5) | Sunday, March 4 | at | Trinity | NC | W | 4 | - | 1 | Box / Text / Sheet | (15-10-2 Overall) | |
(6) | Saturday, March 10 | at | University of New England | NC | W | 4 | - | 2 | Box / Text / Sheet | (16-10-2 Overall) | |
(7) | Saturday, March 17 | at | Geneseo | NC | W | 2 | - | 1 | Box / Text / Sheet | (17-10-2 Overall) | |
(8) | Friday, March 23 | vs | St. Norbert | NC | 3 | - | 4 | L | Box / Text / Sheet | (17-11-2 Overall) | |
(1) | Bowdoin/Colby Face-Off Classic | ||||||||||
(2) | Bowdoin/Colby Face-Off Classic at Bowdoin | ||||||||||
(3) | NESCAC Quarterfinal | ||||||||||
(4) | NESCAC Semifinal at Trinity | ||||||||||
(5) | NESCAC Championship | ||||||||||
(6) | NCAA Division III First Round | ||||||||||
(7) | NCAA Division III Quarterfinal | ||||||||||
(8) | NCAA Division III Semifinal (Lake Placid, NY) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9- 7- 2 | 8- 4- 0 | 17-11- 2 | Total | 57- 43 | 44- 29 | 101- 72 | |
Home | 6- 2- 1 | 1- 2- 0 | 7- 4- 1 | Home | 29- 17 | 7- 11 | 36- 28 | |
Away | 3- 5- 1 | 5- 1- 0 | 8- 6- 1 | Away | 28- 26 | 24- 12 | 52- 38 | |
Neutral | 0- 0- 0 | 2- 1- 0 | 2- 1- 0 | Neutral | 0- 0 | 13- 6 | 13- 6 |
Sunday, November 17, 2024 4:43:13 PM EST 357525449 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |