Daniel Webster Eagles (Men)
 2016-2017 Team Statistics
 2016-2017 Schedule & Results
 2016-2017 Roster
 2016-2017 Team Statistics (Table)
 2015-2016 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
Daniel Webster                      |  Overall - 25 GP  ( 1-23- 1  .060)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
18 Ryan Murray                 F SO | 25   9   7  16   8/ 16   3  1  1  0 |                                     |  43  15   8  23
 4 Tanner Todd                 F SO | 23   7   1   8  13/ 34   4  0  0  0 |                                     |  23   7   1   8
42 Chris Timm                  F JR | 25   4   4   8  13/ 26   0  0  0  0 |                                     |  32   4   4   8
20 Steven Smoltz               F SO | 20   3   3   6  14/ 28   1  0  0  0 |                                     |  42   6   9  15
26 Matt Fitzpatrick            F SO | 22   3   3   6  16/ 51   0  0  0  0 |                                     |  40   6   6  12
14 Anthony Langevin            F FR | 23   3   3   6   6/ 23   1  0  0  0 |                                     |  55   7   7  14
23 Brandon Beard               F FR | 22   2   4   6   7/ 14   1  0  0  0 |                                     |  22   2   4   6
-- Devin Warfield              F FR | 12   1   5   6           0  0  0  0 |                                     |  12   1   5   6
25 Gavin Abbott                F SO | 24   2   2   4  11/ 30   2  0  0  0 |                                     |  39   3   4   7
-- Zach Paisley                F SO | 12   1   3   4   2/  4   1  0  0  0 |                                     |  34   5  11  16
27 Tre Mason                   D SO | 19   0   4   4   5/ 10   0  0  0  0 |                                     |  31   0   6   6
-- Matt Rasimowicz-Howell      D SR |  7   1   2   3   6/ 23   0  0  0  0 |                                     |  36   4   6  10
22 John Ulichney               D SO | 17   1   1   2   4/  8   1  0  0  0 |                                     |  28   1   1   2
-- Fred Hallé                  D SO |  4   0   2   2   1/  2   0  0  0  0 |                                     |  16   0   2   2
-- Mike Sullivan               F FR |  4   0   2   2   1/  2   0  0  0  0 |                                     |   4   0   2   2
37 Matthew Ho                  D SO | 23   0   2   2  13/ 26   0  0  0  0 |                                     |  38   1   2   3
21 Dana Arnold                 F JR |  6   1   0   1           0  0  0  0 |                                     |   6   1   0   1
 9 Joe Hawkins                 F SO | 18   1   0   1           0  0  0  0 |                                     |  36   3   2   5
38 Jason Demczak               D FR | 12   0   1   1   1/  2   0  0  0  0 |                                     |  12   0   1   1
12 Ryan McCarthy               D JR | 15   0   1   1   5/ 10   0  0  0  0 |                                     |  28   1   2   3
28 Brian Crink                 D FR | 16   0   1   1   4/  8   0  0  0  0 |                                     |  16   0   1   1
-- Nick Baldino                F FR |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
-- Christian Baldino           F FR |  2   0   0   0   1/  2   0  0  0  0 |                                     |   2   0   0   0
-- Nick McNally                F JR |  3   0   0   0   2/ 12   0  0  0  0 |                                     |  16   1   0   1
-- John Botelho                F FR |  4   0   0   0           0  0  0  0 |                                     |   4   0   0   0
-- Michael Rodriguez           D SO |  5   0   0   0           0  0  0  0 |                                     |  20   1   0   1
-- Jarrett Stark               F SR |  5   0   0   0   3/  6   0  0  0  0 |                                     |   5   0   0   0
34 Ben Gagnon                  G SO |  6   0   0   0   1/  2   0  0  0  0 |                                     |  10   0   0   0
-- Zack Cote                   F FR |  7   0   0   0   5/ 24   0  0  0  0 |                                     |   7   0   0   0
 2 Chris Shanahan              D FR |  9   0   0   0   1/  2   0  0  0  0 |                                     |   9   0   0   0
10 Casey Carpenter             D FR | 11   0   0   0   2/  4   0  0  0  0 |                                     |  11   0   0   0
30 Morgan Hudson               G SO | 12   0   0   0           0  0  0  0 |                                     |  25   0   0   0
33 Anthony D'Urso              G SO | 12   0   0   0           0  0  0  0 |                                     |  17   0   0   0
16 Nick Ciavarella             F FR | 14   0   0   0   1/  2   0  0  0  0 |                                     |  14   0   0   0
 7 Will Humfreys               F JR | 15   0   0   0   4/  8   0  0  0  0 |                                     |  36   0   2   2
 6 Thomas Puetz                F FR | 21   0   0   0  12/ 27   0  0  0  0 |                                     |  21   0   0   0
   Bench                            |                  3/  6              |                                     |
------------------------------------|-------------------------------------|-------------------------------------|----------------
Daniel Webster                      | 25  39  51  90 165/412  14  1  1  0 |                                     |
Opponents                           | 25 148 240 388 131/294  42  5 23  0 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
33 Anthony D'Urso                SO |  12   686:43  55   562   617   .911  4.81  1-10- 1  .125  12   1  45.6%   | +:  18:35  1.2%
30 Morgan Hudson                 SO |  12   646:29  66   524   590   .888  6.13  0-10- 0  .000  10   0  43.0%   | -:1070:10 71.1%
34 Ben Gagnon                    SO |   5   167:58  25    96   121   .793  8.93  0- 3- 0  .000   3   0  11.2%   | E: 416:15 27.7%
   Open Net                         |   7     3:50   2           2                                       0.3%   |
Daniel Webster                      |  25  1505:00 148  1182  1330   .889  5.90  1-23- 1  .060  25   1 100.0%   |
Opponents                           |  25  1505:00  39   441   480   .919  1.55 23- 1- 1  .940  25   5 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO          |
30 Morgan Hudson                 SO |  25  1428:20 123  1019  1142   .892  5.17  2-21- 0  .087  23   0          |
33 Anthony D'Urso                SO |  17   996:01  75   762   837   .910  4.52  1-14- 2  .118  17   1          |
34 Ben Gagnon                    SO |   9   407:58  42   275   317   .868  6.18  1- 6- 0  .143   7   0          |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
Daniel Webster                      |  14/101 .139  94/136 .691 108/237 .456   4.0 |                                    
Opponents                           |  42/136 .309  87/101 .861 129/237 .544   5.4 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
Daniel Webster                      |  12  15  12  0   39 | 147  163  170   0  480 |                     |                       
Opponents                           |  50  53  45  0  148 | 485  434  407   4 1330 |                     |                       
Difference                          | -38 -38 -33 +0 -109 |-338 -271 -237  -4 -850 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
Daniel Webster                      |   1.56   2.04   3.60  19.2   6.6  16.5   0.6 |                                             
Opponents                           |   5.92   9.60  15.52  53.2   5.2  11.8   1.7 |                                             
Difference                          |  -4.36  -7.56 -11.92 -34.0  +1.4  +4.7  -1.1 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H:14  0-13- 1 A:11  1-10- 0 N: 0  0- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 1  0- 1- 0 -:18  1-17- 0 E: 6  0- 5- 1 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +: 0  0- 0- 0 -:23  1-22- 0 E: 2  0- 1- 1 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 4  1- 3  2: 4  0- 4  3+:16  0-16 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +: 2  0- 2- 0 -:22  1-21- 0 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Sunday, November 17, 2024  4:42:46 PM  EST 
357525423 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16