Utica Pioneers (Women)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Utica - 2016-2017 Schedule and Results | |||||||||||
Sunday, October 23 | TORONTO MIDGET AEROS | EX | W | 6 | - | 2 | Box / Text / Sheet | ||||
Friday, November 4 | at | Buffalo State | EW | 1 | - | 2 | L | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | ||
Saturday, November 5 | at | Buffalo State | EW | 0 | - | 1 | L | Box / Text / Sheet | (0-2-0 Overall, 0-2-0 Conference) | ||
Friday, November 11 | at | William Smith | EW | W | 1 | - | 0 | Box / Text / Sheet | (1-2-0 Overall, 1-2-0 Conference) | ||
Sunday, November 13 | WILLIAM SMITH | EW | W | 4 | - | 0 | Box / Text / Sheet | (2-2-0 Overall, 2-2-0 Conference) | |||
Saturday, November 19 | POTSDAM | EW | W | 6 | - | 1 | Box / Text / Sheet | (3-2-0 Overall, 3-2-0 Conference) | |||
(1) | Saturday, November 26 | at | Middlebury | NC | 1 | - | 5 | L | Box / Text / Sheet | (3-3-0 Overall) | |
(2) | Sunday, November 27 | vs | Adrian | NC | 3 | - | 4 | L | Box / Text / Sheet | (3-4-0 Overall) | |
Friday, December 2 | at | Morrisville | NC | W | 3 | - | 2 | Box / Text / Sheet | (4-4-0 Overall) | ||
Saturday, December 3 | MORRISVILLE | NC | W | 3 | - | 2 | Box / Text / Sheet | (5-4-0 Overall) | |||
Sunday, December 11 | at | Lebanon Valley | NC | W | 9 | - | 0 | Box / Text / Sheet | (6-4-0 Overall) | ||
Tuesday, January 10 | at | Canton | NC | W | 2 | - | 0 | Box / Text / Sheet | (7-4-0 Overall) | ||
Friday, January 13 | at | Oswego | EW | 0 | - | 2 | L | Box / Text / Sheet | (7-5-0 Overall, 3-3-0 Conference) | ||
Saturday, January 14 | OSWEGO | EW | W | 2 | - | 1 | Box / Text / Sheet | (8-5-0 Overall, 4-3-0 Conference) | |||
(3) | Tuesday, January 17 | at | Lebanon Valley | NC | W | 7 | - | 1 | Box / Text / Sheet | (9-5-0 Overall) | |
Saturday, January 21 | at | Plattsburgh | EW | 2 | - | 6 | L | Box / Text / Sheet | (9-6-0 Overall, 4-4-0 Conference) | ||
Sunday, January 22 | at | Plattsburgh | EW | 1 | - | 3 | L | Box / Text / Sheet | (9-7-0 Overall, 4-5-0 Conference) | ||
Saturday, January 28 | ELMIRA | EW | T | 2 | - | 2 | T OT | Box / Text / Sheet | (9-7-1 Overall, 4-5-1 Conference) | ||
Sunday, January 29 | at | Elmira | EW | 2 | - | 5 | L | Box / Text / Sheet | (9-8-1 Overall, 4-6-1 Conference) | ||
Friday, February 3 | CHATHAM | EW | W | 3 | - | 1 | Box / Text / Sheet | (10-8-1 Overall, 5-6-1 Conference) | |||
Saturday, February 4 | CHATHAM | EW | W | 3 | - | 2 | Box / Text / Sheet | (11-8-1 Overall, 6-6-1 Conference) | |||
Friday, February 10 | at | Neumann | EW | W | 4 | - | 1 | Box / Text / Sheet | (12-8-1 Overall, 7-6-1 Conference) | ||
Saturday, February 11 | at | Neumann | EW | W | 5 | - | 2 | Box / Text / Sheet | (13-8-1 Overall, 8-6-1 Conference) | ||
(4) | Tuesday, February 14 | at | Potsdam | EW | W | 3 | - | 1 | Box / Text / Sheet | (14-8-1 Overall, 9-6-1 Conference) | |
Friday, February 17 | CORTLAND | EW | W | 6 | - | 0 | Box / Text / Sheet | (15-8-1 Overall, 10-6-1 Conference) | |||
Saturday, February 18 | at | Cortland | EW | W | 4 | - | 2 | Box / Text / Sheet | (16-8-1 Overall, 11-6-1 Conference) | ||
(5) | Thursday, February 23 | OSWEGO | NC | W | 5 | - | 3 | Box / Text / Sheet | (17-8-1 Overall) | ||
(6) | Sunday, February 26 | at | Plattsburgh | NC | 1 | - | 6 | L | Box / Text / Sheet | (17-9-1 Overall) | |
(1) | Cardinal/Panther Classic at Middlebury | ||||||||||
(2) | Cardinal/Panther Classic Third Place at Middlebury | ||||||||||
(3) | Rescheduled from 11/01 | ||||||||||
(4) | Rescheduled from 11/20 | ||||||||||
(5) | ECAC West Quarterfinal | ||||||||||
(6) | ECAC West Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11- 6- 1 | 6- 3- 0 | 17- 9- 1 | Total | 49- 32 | 34- 23 | 83- 55 | |
Home | 6- 0- 1 | 2- 0- 0 | 8- 0- 1 | Home | 26- 7 | 8- 5 | 34- 12 | |
Away | 5- 6- 0 | 4- 2- 0 | 9- 8- 0 | Away | 23- 25 | 23- 14 | 46- 39 | |
Neutral | 0- 0- 0 | 0- 1- 0 | 0- 1- 0 | Neutral | 0- 0 | 3- 4 | 3- 4 |
Thursday, December 26, 2024 6:13:18 AM EST 359544525 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |