Trinity Bantams (Men)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Trinity - 2016-2017 Schedule and Results | |||||||||||
Friday, November 18 | at | Tufts | NS | 1 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | ||
Saturday, November 19 | at | Connecticut College | NS | W | 4 | - | 1 | Box / Text / Sheet | (1-1-0 Overall, 1-1-0 Conference) | ||
Tuesday, November 22 | POST | NC | W | 14 | - | 0 | Box / Text / Sheet | (2-1-0 Overall) | |||
Saturday, November 26 | FRANKLIN PIERCE | NC | W | 12 | - | 1 | Box / Text / Sheet | (3-1-0 Overall) | |||
Sunday, November 27 | SOUTHERN MAINE | NC | 1 | - | 2 | L | Box / Text / Sheet | (3-2-0 Overall) | |||
Friday, December 2 | HAMILTON | NS | 1 | - | 4 | L | Box / Text / Sheet | (3-3-0 Overall, 1-2-0 Conference) | |||
Saturday, December 3 | AMHERST | NS | W | 4 | - | 3 | Box / Text / Sheet | (4-3-0 Overall, 2-2-0 Conference) | |||
Friday, December 9 | at | Hobart | NC | T | 4 | - | 4 | T OT | Box / Text / Sheet | (4-3-1 Overall) | |
Saturday, December 10 | at | Elmira | NC | W | 4 | - | 2 | Box / Text / Sheet | (5-3-1 Overall) | ||
Friday, December 30 | at | USA Under-18 Team | EX | 3 | - | 6 | L | Box / Text / Sheet | |||
Saturday, December 31 | at | Adrian | NC | W | 2 | - | 1 | Box / Text / Sheet | (6-3-1 Overall) | ||
Friday, January 6 | WILLIAMS | NS | W | 3 | - | 0 | Box / Text / Sheet | (7-3-1 Overall, 3-2-0 Conference) | |||
Saturday, January 7 | MIDDLEBURY | NS | W | 5 | - | 2 | Box / Text / Sheet | (8-3-1 Overall, 4-2-0 Conference) | |||
Friday, January 13 | at | Colby | NS | 1 | - | 3 | L | Box / Text / Sheet | (8-4-1 Overall, 4-3-0 Conference) | ||
Saturday, January 14 | at | Bowdoin | NS | 1 | - | 5 | L | Box / Text / Sheet | (8-5-1 Overall, 4-4-0 Conference) | ||
Friday, January 20 | TUFTS | NS | W | 7 | - | 1 | Box / Text / Sheet | (9-5-1 Overall, 5-4-0 Conference) | |||
Saturday, January 21 | CONNECTICUT COLLEGE | NS | W | 5 | - | 0 | Box / Text / Sheet | (10-5-1 Overall, 6-4-0 Conference) | |||
Friday, January 27 | at | Hamilton | NS | T | 2 | - | 2 | T OT | Box / Text / Sheet | (10-5-2 Overall, 6-4-1 Conference) | |
Saturday, January 28 | at | Amherst | NS | T | 1 | - | 1 | T OT | Box / Text / Sheet | (10-5-3 Overall, 6-4-2 Conference) | |
Friday, February 3 | at | Williams | NS | 1 | - | 3 | L | Box / Text / Sheet | (10-6-3 Overall, 6-5-2 Conference) | ||
Saturday, February 4 | at | Middlebury | NS | W | 11 | - | 3 | Box / Text / Sheet | (11-6-3 Overall, 7-5-2 Conference) | ||
Friday, February 10 | COLBY | NS | W | 2 | - | 1 | OT | Box / Text / Sheet | (12-6-3 Overall, 8-5-2 Conference) | ||
Saturday, February 11 | BOWDOIN | NS | W | 6 | - | 1 | Box / Text / Sheet | (13-6-3 Overall, 9-5-2 Conference) | |||
Friday, February 17 | at | Wesleyan | NS | W | 7 | - | 2 | Box / Text / Sheet | (14-6-3 Overall, 10-5-2 Conference) | ||
Saturday, February 18 | WESLEYAN | NS | W | 3 | - | 0 | Box / Text / Sheet | (15-6-3 Overall, 11-5-2 Conference) | |||
(1) | Saturday, February 25 | TUFTS | NC | W | 4 | - | 1 | Box / Text / Sheet | (16-6-3 Overall) | ||
(2) | Saturday, March 4 | vs | Williams | NC | W | 4 | - | 2 | Box / Text / Sheet | (17-6-3 Overall) | |
(3) | Sunday, March 5 | at | Hamilton | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (18-6-3 Overall) |
(4) | Saturday, March 11 | PLATTSBURGH | NC | W | 4 | - | 1 | Box / Text / Sheet | (19-6-3 Overall) | ||
(5) | Saturday, March 18 | ENDICOTT | NC | W | 2 | - | 1 | 2OT | Box / Text / Sheet | (20-6-3 Overall) | |
(6) | Friday, March 24 | vs | St. Norbert | NC | W | 3 | - | 2 | Box / Text / Sheet | (21-6-3 Overall) | |
(7) | Saturday, March 25 | vs | Norwich | NC | 1 | - | 4 | L | Box / Text / Sheet | (21-7-3 Overall) | |
(1) | NESCAC Quarterfinal | ||||||||||
(2) | NESCAC Semifinal at Hamilton | ||||||||||
(3) | NESCAC Championship | ||||||||||
(4) | NCAA Division III First Round | ||||||||||
(5) | NCAA Division III Quarterfinal | ||||||||||
(6) | NCAA Division III Semifinal (Utica, NY) | ||||||||||
(7) | NCAA Division III Championship (Utica, NY) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11- 5- 2 | 10- 2- 1 | 21- 7- 3 | Total | 65- 35 | 58- 23 | 123- 58 | |
Home | 8- 1- 0 | 5- 1- 0 | 13- 2- 0 | Home | 36- 12 | 37- 6 | 73- 18 | |
Away | 3- 4- 2 | 3- 0- 1 | 6- 4- 3 | Away | 29- 23 | 13- 9 | 42- 32 | |
Neutral | 0- 0- 0 | 2- 1- 0 | 2- 1- 0 | Neutral | 0- 0 | 8- 8 | 8- 8 |
Sunday, November 17, 2024 4:45:42 PM EST 357525612 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |