Salem State Vikings (Men)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Salem State - 2016-2017 Schedule and Results | |||||||||||
Thursday, November 3 | WESTFIELD STATE | MS | W | 7 | - | 3 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||
Tuesday, November 8 | SAINT ANSELM | NC | 2 | - | 6 | L | Box / Text / Sheet | (1-1-0 Overall) | |||
Saturday, November 12 | at | Plymouth State | MS | 5 | - | 6 | L OT | Box / Text / Sheet | (1-2-0 Overall, 1-1-0 Conference) | ||
Thursday, November 17 | at | Fitchburg State | MS | 3 | - | 5 | L | Box / Text / Sheet | (1-3-0 Overall, 1-2-0 Conference) | ||
Saturday, November 19 | UMASS DARTMOUTH | MS | W | 7 | - | 3 | Box / Text / Sheet | (2-3-0 Overall, 2-2-0 Conference) | |||
Tuesday, November 22 | SOUTHERN MAINE | NC | 0 | - | 4 | L | Box / Text / Sheet | (2-4-0 Overall) | |||
Saturday, November 26 | at | Assumption | NC | W | 5 | - | 1 | Box / Text / Sheet | (3-4-0 Overall) | ||
Thursday, December 1 | FRAMINGHAM STATE | MS | W | 6 | - | 0 | Box / Text / Sheet | (4-4-0 Overall, 3-2-0 Conference) | |||
Sunday, December 4 | at | Worcester State | MS | T | 0 | - | 0 | T OT | Box / Text / Sheet | (4-4-1 Overall, 3-2-1 Conference) | |
Thursday, December 8 | SUFFOLK | NC | T | 4 | - | 4 | T OT | Box / Text / Sheet | (4-4-2 Overall) | ||
Saturday, December 10 | at | Endicott | NC | 0 | - | 6 | L | Box / Text / Sheet | (4-5-2 Overall) | ||
Tuesday, January 3 | ENDICOTT | NC | 2 | - | 4 | L | Box / Text / Sheet | (4-6-2 Overall) | |||
Saturday, January 7 | at | Westfield State | MS | W | 4 | - | 2 | Box / Text / Sheet | (5-6-2 Overall, 4-2-1 Conference) | ||
Tuesday, January 10 | at | New England College | NC | 0 | - | 1 | L | Box / Text / Sheet | (5-7-2 Overall) | ||
Saturday, January 14 | PLYMOUTH STATE | MS | T | 1 | - | 1 | T OT | Box / Text / Sheet | (5-7-3 Overall, 4-2-2 Conference) | ||
Thursday, January 19 | FITCHBURG STATE | MS | W | 3 | - | 1 | Box / Text / Sheet | (6-7-3 Overall, 5-2-2 Conference) | |||
Saturday, January 21 | at | UMass Dartmouth | MS | W | 3 | - | 2 | Box / Text / Sheet | (7-7-3 Overall, 6-2-2 Conference) | ||
Thursday, January 26 | at | Framingham State | MS | W | 6 | - | 3 | Box / Text / Sheet | (8-7-3 Overall, 7-2-2 Conference) | ||
Saturday, January 28 | WORCESTER STATE | MS | W | 3 | - | 2 | Box / Text / Sheet | (9-7-3 Overall, 8-2-2 Conference) | |||
Thursday, February 2 | WESTFIELD STATE | MS | W | 4 | - | 3 | Box / Text / Sheet | (10-7-3 Overall, 9-2-2 Conference) | |||
Saturday, February 11 | at | Fitchburg State | MS | W | 7 | - | 5 | Box / Text / Sheet | (11-7-3 Overall, 10-2-2 Conference) | ||
(1) | Tuesday, February 14 | at | Plymouth State | MS | 0 | - | 4 | L | Box / Text / Sheet | (11-8-3 Overall, 10-3-2 Conference) | |
Thursday, February 16 | UMASS DARTMOUTH | MS | 2 | - | 5 | L | Box / Text / Sheet | (11-9-3 Overall, 10-4-2 Conference) | |||
Saturday, February 18 | FRAMINGHAM STATE | MS | W | 3 | - | 2 | Box / Text / Sheet | (12-9-3 Overall, 11-4-2 Conference) | |||
Tuesday, February 21 | at | Worcester State | MS | W | 5 | - | 2 | Box / Text / Sheet | (13-9-3 Overall, 12-4-2 Conference) | ||
(2) | Tuesday, February 28 | WESTFIELD STATE | NC | W | 1 | - | 0 | Box / Text / Sheet | (14-9-3 Overall) | ||
(3) | Saturday, March 4 | at | Plymouth State | NC | W | 4 | - | 3 | Box / Text / Sheet | (15-9-3 Overall) | |
(4) | Saturday, March 11 | at | Norwich | NC | 1 | - | 3 | L | Box / Text / Sheet | (15-10-3 Overall) | |
(1) | Rescheduled from 2/09 | ||||||||||
(2) | MASCAC Semifinal | ||||||||||
(3) | MASCAC Championship | ||||||||||
(4) | NCAA Division III First Round |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 4- 2 | 3- 6- 1 | 15-10- 3 | Total | 69- 49 | 19- 32 | 88- 81 | |
Home | 7- 1- 1 | 1- 3- 1 | 8- 4- 2 | Home | 36- 20 | 9- 18 | 45- 38 | |
Away | 5- 3- 1 | 2- 3- 0 | 7- 6- 1 | Away | 33- 29 | 10- 14 | 43- 43 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:33:49 PM EST 357524797 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |