Nazareth Golden Flyers (Men)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Nazareth - 2016-2017 Schedule and Results | |||||||||||
Friday, October 28 | GENESEO | NC | 2 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | |||
Saturday, October 29 | BROCKPORT | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (0-1-1 Overall) | ||
Friday, November 4 | MANHATTANVILLE | EW | W | 5 | - | 3 | Box / Text / Sheet | (1-1-1 Overall, 1-0-0 Conference) | |||
Saturday, November 5 | NEUMANN | EW | W | 4 | - | 3 | Box / Text / Sheet | (2-1-1 Overall, 2-0-0 Conference) | |||
Saturday, November 12 | STEVENSON | EW | 3 | - | 4 | L | Box / Text / Sheet | (2-2-1 Overall, 2-1-0 Conference) | |||
Sunday, November 13 | LEBANON VALLEY | EW | W | 10 | - | 2 | Box / Text / Sheet | (3-2-1 Overall, 3-1-0 Conference) | |||
Friday, November 18 | at | Hobart | EW | 2 | - | 3 | L | Box / Text / Sheet | (3-3-1 Overall, 3-2-0 Conference) | ||
Saturday, November 19 | ELMIRA | EW | W | 2 | - | 0 | Box / Text / Sheet | (4-3-1 Overall, 4-2-0 Conference) | |||
Friday, November 25 | at | Lake Forest | NC | 1 | - | 4 | L | Box / Text / Sheet | (4-4-1 Overall) | ||
Saturday, November 26 | at | Lake Forest | NC | 0 | - | 6 | L | Box / Text / Sheet | (4-5-1 Overall) | ||
Tuesday, November 29 | BUFFALO STATE | NC | 1 | - | 5 | L | Box / Text / Sheet | (4-6-1 Overall) | |||
Saturday, December 3 | at | Cortland | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (4-6-2 Overall) | |
(1) | Friday, December 30 | at | Norwich | NC | 1 | - | 3 | L | Box / Text / Sheet | (4-7-2 Overall) | |
(2) | Saturday, December 31 | vs | Oswego | NC | W | 3 | - | 0 | Box / Text / Sheet | (5-7-2 Overall) | |
Friday, January 6 | POTSDAM | NC | 3 | - | 6 | L | Box / Text / Sheet | (5-8-2 Overall) | |||
Saturday, January 7 | POTSDAM | NC | 2 | - | 3 | L | Box / Text / Sheet | (5-9-2 Overall) | |||
Friday, January 13 | OSWEGO | NC | 0 | - | 8 | L | Box / Text / Sheet | (5-10-2 Overall) | |||
Friday, January 20 | UTICA | EW | W | 4 | - | 2 | Box / Text / Sheet | (6-10-2 Overall, 5-2-0 Conference) | |||
Friday, January 27 | at | Manhattanville | EW | 3 | - | 4 | L | Box / Text / Sheet | (6-11-2 Overall, 5-3-0 Conference) | ||
Saturday, January 28 | at | Neumann | EW | 1 | - | 6 | L | Box / Text / Sheet | (6-12-2 Overall, 5-4-0 Conference) | ||
Friday, February 3 | HOBART | EW | 2 | - | 7 | L | Box / Text / Sheet | (6-13-2 Overall, 5-5-0 Conference) | |||
Saturday, February 4 | at | Elmira | EW | 1 | - | 2 | L OT | Box / Text / Sheet | (6-14-2 Overall, 5-6-0 Conference) | ||
Friday, February 10 | at | Lebanon Valley | EW | W | 4 | - | 2 | Box / Text / Sheet | (7-14-2 Overall, 6-6-0 Conference) | ||
Saturday, February 11 | at | Stevenson | EW | W | 6 | - | 1 | Box / Text / Sheet | (8-14-2 Overall, 7-6-0 Conference) | ||
Friday, February 17 | at | Utica | EW | W | 4 | - | 1 | Box / Text / Sheet | (9-14-2 Overall, 8-6-0 Conference) | ||
(3) | Wednesday, February 22 | NEUMANN | NC | 1 | - | 4 | L | Box / Text / Sheet | (9-15-2 Overall) | ||
(1) | Northfield Bank Tournament | ||||||||||
(2) | Northfield Bank Tournament Third Place at Norwich | ||||||||||
(3) | ECAC West Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 8- 6- 0 | 1- 9- 2 | 9-15- 2 | Total | 51- 40 | 18- 46 | 69- 86 | |
Home | 5- 2- 0 | 0- 6- 1 | 5- 8- 1 | Home | 30- 21 | 11- 31 | 41- 52 | |
Away | 3- 4- 0 | 0- 3- 1 | 3- 7- 1 | Away | 21- 19 | 4- 15 | 25- 34 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 3- 0 | 3- 0 |
Saturday, December 7, 2024 12:14:26 PM EST 358558807 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |