Finlandia Lions (Men)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Finlandia - 2016-2017 Schedule and Results | |||||||||||
Friday, October 28 | at | Wisconsin-Stout | NC | 1 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall) | ||
Saturday, October 29 | at | Wisconsin-Superior | NC | 3 | - | 10 | L | Box / Text / Sheet | (0-2-0 Overall) | ||
(1) | Friday, November 4 | at | Aurora | NA | 2 | - | 4 | L | Box / Text / Sheet | (0-3-0 Overall, 0-1-0 Conference) | |
(1) | Saturday, November 5 | at | Aurora | NA | 0 | - | 2 | L | Box / Text / Sheet | (0-4-0 Overall, 0-2-0 Conference) | |
Friday, November 11 | CONCORDIA (WI) | NA | 2 | - | 5 | L | Box / Text / Sheet | (0-5-0 Overall, 0-3-0 Conference) | |||
Saturday, November 12 | CONCORDIA (WI) | NA | 3 | - | 4 | L | Box / Text / Sheet | (0-6-0 Overall, 0-4-0 Conference) | |||
Friday, November 18 | at | Lawrence | NA | 0 | - | 4 | L | Box / Text / Sheet | (0-7-0 Overall, 0-5-0 Conference) | ||
Saturday, November 19 | at | Lawrence | NA | 0 | - | 5 | L | Box / Text / Sheet | (0-8-0 Overall, 0-6-0 Conference) | ||
Saturday, November 26 | at | Wisconsin-Superior | NC | 1 | - | 8 | L | Box / Text / Sheet | (0-9-0 Overall) | ||
Friday, December 2 | ADRIAN | NA | 1 | - | 10 | L | Box / Text / Sheet | (0-10-0 Overall, 0-7-0 Conference) | |||
Saturday, December 3 | ADRIAN | NA | 1 | - | 4 | L | Box / Text / Sheet | (0-11-0 Overall, 0-8-0 Conference) | |||
Friday, December 9 | WISCONSIN-RIVER FALLS | NC | 0 | - | 2 | L | Box / Text / Sheet | (0-12-0 Overall) | |||
Saturday, December 10 | WISCONSIN-RIVER FALLS | NC | 0 | - | 1 | L | Box / Text / Sheet | (0-13-0 Overall) | |||
Friday, January 6 | at | St. Scholastica | NA | 2 | - | 4 | L | Box / Text / Sheet | (0-14-0 Overall, 0-9-0 Conference) | ||
Saturday, January 7 | at | St. Scholastica | NA | 3 | - | 5 | L | Box / Text / Sheet | (0-15-0 Overall, 0-10-0 Conference) | ||
Friday, January 13 | ST. NORBERT | NA | 1 | - | 7 | L | Box / Text / Sheet | (0-16-0 Overall, 0-11-0 Conference) | |||
Saturday, January 14 | ST. NORBERT | NA | 0 | - | 3 | L | Box / Text / Sheet | (0-17-0 Overall, 0-12-0 Conference) | |||
Friday, January 20 | at | Milwaukee School of Engineering | NA | 3 | - | 4 | L | Box / Text / Sheet | (0-18-0 Overall, 0-13-0 Conference) | ||
Saturday, January 21 | at | Milwaukee School of Engineering | NA | 1 | - | 5 | L | Box / Text / Sheet | (0-19-0 Overall, 0-14-0 Conference) | ||
Friday, January 27 | at | Northland | NA | 0 | - | 6 | L | Box / Text / Sheet | (0-20-0 Overall, 0-15-0 Conference) | ||
Saturday, January 28 | NORTHLAND | NA | 1 | - | 3 | L | Box / Text / Sheet | (0-21-0 Overall, 0-16-0 Conference) | |||
Saturday, February 4 | at | Marian | NA | 1 | - | 5 | L | Box / Text / Sheet | (0-22-0 Overall, 0-17-0 Conference) | ||
Sunday, February 5 | at | Marian | NA | 1 | - | 7 | L | Box / Text / Sheet | (0-23-0 Overall, 0-18-0 Conference) | ||
Friday, February 10 | LAKE FOREST | NA | 2 | - | 5 | L | Box / Text / Sheet | (0-24-0 Overall, 0-19-0 Conference) | |||
Saturday, February 11 | LAKE FOREST | NA | 1 | - | 7 | L | Box / Text / Sheet | (0-25-0 Overall, 0-20-0 Conference) | |||
(1) | Riverview Ice House (Rockford, IL) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 0-20- 0 | 0- 5- 0 | 0-25- 0 | Total | 25- 99 | 5- 26 | 30-125 | |
Home | 0- 9- 0 | 0- 2- 0 | 0-11- 0 | Home | 12- 48 | 0- 3 | 12- 51 | |
Away | 0-11- 0 | 0- 3- 0 | 0-14- 0 | Away | 13- 51 | 5- 23 | 18- 74 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 24, 2024 3:38:36 PM EST 357921087 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |