Castleton Spartans (Men)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Castleton - 2016-2017 Schedule and Results | |||||||||||
Friday, October 28 | WENTWORTH | NC | W | 3 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | |||
Saturday, October 29 | at | Potsdam | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (1-0-1 Overall) | |
Friday, November 4 | SAINT ANSELM | NE | W | 5 | - | 3 | Box / Text / Sheet | (2-0-1 Overall, 1-0-0 Conference) | |||
Saturday, November 5 | NEW ENGLAND COLLEGE | NE | 0 | - | 1 | L | Box / Text / Sheet | (2-1-1 Overall, 1-1-0 Conference) | |||
Friday, November 11 | at | UMass Boston | NE | 1 | - | 7 | L | Box / Text / Sheet | (2-2-1 Overall, 1-2-0 Conference) | ||
Saturday, November 12 | at | Babson | NE | 1 | - | 4 | L | Box / Text / Sheet | (2-3-1 Overall, 1-3-0 Conference) | ||
Friday, November 18 | SAINT MICHAEL'S | NE | W | 7 | - | 0 | Box / Text / Sheet | (3-3-1 Overall, 2-3-0 Conference) | |||
Saturday, November 19 | NORWICH | NE | 0 | - | 4 | L | Box / Text / Sheet | (3-4-1 Overall, 2-4-0 Conference) | |||
(1) | Friday, November 25 | WESTERN NEW ENGLAND | NC | 0 | - | 1 | L | Box / Text / Sheet | (3-5-1 Overall) | ||
(2) | Saturday, November 26 | BROCKPORT | NC | 3 | - | 5 | L | Box / Text / Sheet | (3-6-1 Overall) | ||
Saturday, December 10 | at | Plymouth State | NC | T | 3 | - | 3 | T OT | Box / Text / Sheet | (3-6-2 Overall) | |
(3) | Friday, December 30 | vs | Neumann | NC | 2 | - | 6 | L | Box / Text / Sheet | (3-7-2 Overall) | |
(4) | Saturday, December 31 | vs | Wesleyan | NC | 0 | - | 3 | L | Box / Text / Sheet | (3-8-2 Overall) | |
Friday, January 6 | DANIEL WEBSTER | NE | W | 6 | - | 1 | Box / Text / Sheet | (4-8-2 Overall, 3-4-0 Conference) | |||
Saturday, January 7 | SOUTHERN MAINE | NE | W | 5 | - | 4 | Box / Text / Sheet | (5-8-2 Overall, 4-4-0 Conference) | |||
Friday, January 13 | at | New England College | NE | W | 2 | - | 1 | Box / Text / Sheet | (6-8-2 Overall, 5-4-0 Conference) | ||
Saturday, January 14 | at | Saint Anselm | NE | W | 3 | - | 2 | OT | Box / Text / Sheet | (7-8-2 Overall, 6-4-0 Conference) | |
Friday, January 20 | BABSON | NE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (7-8-3 Overall, 6-4-1 Conference) | ||
Saturday, January 21 | UMASS BOSTON | NE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (7-8-4 Overall, 6-4-2 Conference) | ||
Friday, January 27 | at | Norwich | NE | 0 | - | 3 | L | Box / Text / Sheet | (7-9-4 Overall, 6-5-2 Conference) | ||
Saturday, January 28 | at | Saint Michael's | NE | W | 3 | - | 2 | OT | Box / Text / Sheet | (8-9-4 Overall, 7-5-2 Conference) | |
Friday, February 3 | at | Skidmore | NE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (8-9-5 Overall, 7-5-3 Conference) | |
Saturday, February 4 | SKIDMORE | NE | T | 3 | - | 3 | T OT | Box / Text / Sheet | (8-9-6 Overall, 7-5-4 Conference) | ||
Friday, February 10 | at | Southern Maine | NE | W | 3 | - | 1 | Box / Text / Sheet | (9-9-6 Overall, 8-5-4 Conference) | ||
Saturday, February 11 | at | Daniel Webster | NE | W | 10 | - | 1 | Box / Text / Sheet | (10-9-6 Overall, 9-5-4 Conference) | ||
(5) | Saturday, February 18 | SKIDMORE | NC | W | 7 | - | 2 | Box / Text / Sheet | (11-9-6 Overall) | ||
(6) | Saturday, February 25 | at | Norwich | NC | 2 | - | 5 | L | Box / Text / Sheet | (11-10-6 Overall) | |
(1) | Rutland Herald Invitational | ||||||||||
(2) | Rutland Herald Invitational Third Place | ||||||||||
(3) | W.B. Mason Winter Classic at Plattsburgh | ||||||||||
(4) | W.B. Mason Winter Classic Third Place at Plattsburgh | ||||||||||
(5) | NEHC Quarterfinal | ||||||||||
(6) | NEHC Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9- 5- 4 | 2- 5- 2 | 11-10- 6 | Total | 55- 43 | 21- 27 | 76- 70 | |
Home | 4- 2- 3 | 2- 2- 0 | 6- 4- 3 | Home | 30- 20 | 13- 9 | 43- 29 | |
Away | 5- 3- 1 | 0- 1- 2 | 5- 4- 3 | Away | 25- 23 | 6- 9 | 31- 32 | |
Neutral | 0- 0- 0 | 0- 2- 0 | 0- 2- 0 | Neutral | 0- 0 | 2- 9 | 2- 9 |
Sunday, November 17, 2024 4:39:36 PM EST 357525203 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |