Colby Mules (Women)
2016-2017 Schedule and Results
2016-2017 Team Statistics
2016-2017 Roster
2015-2016 Schedule and Results
Colby - 2016-2017 Schedule and Results | |||||||||||
Saturday, November 19 | BOWDOIN | NS | T | 2 | - | 2 | T OT | Box / Text / Sheet | (0-0-1 Overall, 0-0-1 Conference) | ||
Sunday, November 20 | at | Bowdoin | NS | 0 | - | 3 | L | Box / Text / Sheet | (0-1-1 Overall, 0-1-1 Conference) | ||
Tuesday, November 22 | at | Southern Maine | NC | 1 | - | 2 | L | Box / Text / Sheet | (0-2-1 Overall) | ||
Saturday, November 26 | at | UMass Boston | NC | 2 | - | 7 | L | Box / Text / Sheet | (0-3-1 Overall) | ||
Friday, December 2 | HAMILTON | NS | 0 | - | 3 | L | Box / Text / Sheet | (0-4-1 Overall, 0-2-1 Conference) | |||
Saturday, December 3 | HAMILTON | NS | 0 | - | 3 | L | Box / Text / Sheet | (0-5-1 Overall, 0-3-1 Conference) | |||
Tuesday, December 6 | SAINT ANSELM | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (0-5-2 Overall) | ||
Saturday, December 10 | HOLY CROSS | NC | 2 | - | 6 | L | Box / Text / Sheet | (0-6-2 Overall) | |||
Tuesday, January 3 | at | Endicott | NC | 3 | - | 4 | L | Box / Text / Sheet | (0-7-2 Overall) | ||
Friday, January 6 | WESLEYAN | NS | 0 | - | 3 | L | Box / Text / Sheet | (0-8-2 Overall, 0-4-1 Conference) | |||
Saturday, January 7 | WESLEYAN | NS | 1 | - | 4 | L | Box / Text / Sheet | (0-9-2 Overall, 0-5-1 Conference) | |||
Tuesday, January 10 | at | University of New England | NC | T | 3 | - | 3 | T OT | Box / Text / Sheet | (0-9-3 Overall) | |
Friday, January 13 | at | Williams | NS | 1 | - | 4 | L | Box / Text / Sheet | (0-10-3 Overall, 0-6-1 Conference) | ||
Saturday, January 14 | at | Williams | NS | 1 | - | 5 | L | Box / Text / Sheet | (0-11-3 Overall, 0-7-1 Conference) | ||
Friday, January 20 | AMHERST | NS | 0 | - | 5 | L | Box / Text / Sheet | (0-12-3 Overall, 0-8-1 Conference) | |||
Saturday, January 21 | AMHERST | NS | 1 | - | 5 | L | Box / Text / Sheet | (0-13-3 Overall, 0-9-1 Conference) | |||
Friday, January 27 | TRINITY | NS | 2 | - | 3 | L | Box / Text / Sheet | (0-14-3 Overall, 0-10-1 Conference) | |||
Saturday, January 28 | TRINITY | NS | 1 | - | 2 | L | Box / Text / Sheet | (0-15-3 Overall, 0-11-1 Conference) | |||
Friday, February 3 | at | Connecticut College | NS | 1 | - | 5 | L | Box / Text / Sheet | (0-16-3 Overall, 0-12-1 Conference) | ||
Saturday, February 4 | at | Connecticut College | NS | 0 | - | 5 | L | Box / Text / Sheet | (0-17-3 Overall, 0-13-1 Conference) | ||
Saturday, February 11 | at | Middlebury | NS | 0 | - | 6 | L | Box / Text / Sheet | (0-18-3 Overall, 0-14-1 Conference) | ||
Sunday, February 12 | at | Middlebury | NS | 1 | - | 8 | L | Box / Text / Sheet | (0-19-3 Overall, 0-15-1 Conference) | ||
Tuesday, February 14 | SOUTHERN MAINE | NC | W | 3 | - | 1 | Box / Text / Sheet | (1-19-3 Overall) | |||
Saturday, February 18 | BECKER | NC | W | 6 | - | 1 | Box / Text / Sheet | (2-19-3 Overall) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 0-15- 1 | 2- 4- 2 | 2-19- 3 | Total | 11- 66 | 22- 26 | 33- 92 | |
Home | 0- 8- 1 | 2- 1- 1 | 2- 9- 2 | Home | 7- 30 | 13- 10 | 20- 40 | |
Away | 0- 7- 0 | 0- 3- 1 | 0-10- 1 | Away | 4- 36 | 9- 16 | 13- 52 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 6:06:29 AM EST 359544211 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |