Saturday, October 8, 2016 Final Score: Boston University 6, Colgate 1 Referees: Kyle Allen, Tory Carissimo
Boston University (BU) at Colgate (CLG)
Non-Conference Game
New Records: Boston University 1-0-0, Colgate 0-1-1
Linesmen: James Tobias, Rick Lembo
Attendance: 1811
Start Time: 6:05 pm  End Time: 8:15 pm  Total Time: 2:10
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Boston University | 2 | 1 | 3 | 6 | Boston University | 1 | / | 7 | (.143) | |
Colgate | 0 | 0 | 1 | 1 | Colgate | 0 | / | 8 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Boston University | 10 | 8 | 12 | 30 | Boston University | 10 | / | 20 | 1 | |
Colgate | 7 | 9 | 14 | 30 | Colgate | 8 | / | 16 | 0 |
Boston University Lineup | ||||||||||||||||
LW | 21 | Patrick Harper | 2-0-2 | 3/+2 | C | 23 | Jakob Forsbacka Karlsson | 1-0-1 | 2/+2 | RW | 14 | Bobo Carpenter | 0-2-2 | 0/+1 | ||
LW | 9 | Kieffer Bellows | 0-1-1 | 1/+1 | C | 19 | Clayton Keller | 1-1-2 | 1/+2 | RW | 18 | Jordan Greenway | 0-0-0 | 0/E | ||
LW | 13 | Nikolas Olsson | 0-1-1 | 2/+1 | C | 11 | Patrick Curry | 0-0-0 | 1/-1 | RW | 15 | Nick Roberto | 1-0-1 | 2/E | ||
LW | 22 | Tommy Kelley | 1-0-1 | 1/+1 | C | 28 | Johnny McDermott | 0-1-1 | 0/+1 | RW | 10 | Gabriel Chabot | 0-1-1 | 1/+1 | ||
LD | 4 | Brandon Hickey | 0-2-2 | 1/+2 | RD | 17 | Dante Fabbro | 0-0-0 | 5/+3 | G | 29 | Jake Oettinger | 0-0-0 | 0 | ||
LD | 5 | Chad Krys | 0-0-0 | 5/E | RD | 7 | Charlie McAvoy | 0-1-1 | 2/+1 | G | 30 | Connor LaCouvee | DNP | |||
LD | 27 | Doyle Somerby | 0-1-1 | 2/+2 | RD | 16 | John MacLeod | 0-0-0 | 1/E | |||||||
Colgate Lineup | ||||||||||||||||
LW | 16 | Sebastian Weberg | 0-0-0 | 3/-2 | C | 10 | Andrew Black | 0-0-0 | 3/-1 | RW | 14 | Jared Cockrell | 0-0-0 | 1/-2 | ||
LW | 5 | Derek Freeman | 0-0-0 | 2/E | C | 21 | Tyler Penner | 0-0-0 | 2/E | RW | 19 | Tim Harrison | 0-1-1 | 3/-2 | ||
LW | 26 | Evan Peterson | 0-0-0 | 1/-1 | C | 9 | Bobby McMann | 0-0-0 | 1/-2 | RW | 28 | Hunter Racine | 0-0-0 | 0/-1 | ||
LW | 8 | John Snodgrass | 0-0-0 | 0/E | C | 27 | Mike Panowyk | 1-0-1 | 1/E | RW | 17 | Emilio Audi | 0-0-0 | 1/E | ||
LD | 11 | Jake Kulevich | 0-0-0 | 3/-1 | RD | 6 | Ross Craig | 0-0-0 | 1/-1 | G | 1 | Charlie Finn | 0-0-0 | 0 | ||
LD | 2 | Paul Meyer | 0-0-0 | 0/E | RD | 4 | Willie Brooks | 0-0-0 | 1/-2 | G | 32 | Colton Point | DNP | |||
LD | 20 | Brett Corkey | 0-0-0 | 5/-2 | RD | 24 | Anthony Sanniti | 0-0-0 | 2/-2 | G | 33 | Bruce Racine | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BU-1 Doyle Somerby (2-Slashing) CLG 0x1 | 5:03 | |||||||
BU-2 Clayton Keller (2-Interference) CLG 0x2 | 5:03 | |||||||
CLG-1 Hunter Racine (2-Slashing) BU 0x1 | 10:32 | |||||||
CLG-2 BENCH (2-Too Many Players) (Served by Emilio Audi) BU 1x2 | 13:13 | |||||||
CLG-3 Andrew Black (2-Slashing) BU 1x3 | 14:44 | |||||||
BU | 1 | - | 0 | 6x4 PP | LL | Patrick Harper (1) (Bobo Carpenter/1, Charlie McAvoy/1) | 15:11 | |
BU: 7,14,17,21,23,G29 CLG: 2,11,27,G1 | ||||||||
BU-3 Jakob Forsbacka Karlsson (2-Hooking) CLG 0x3 | 17:03 | |||||||
BU | 2 | - | 0 | 5x6 SH | GW | Nick Roberto (1) (Nikolas Olsson/1) | 17:27 | |
BU (+): 13,15,17,27,G29 CLG (-): 4,6,14,16,19,G1 | ||||||||
CLG-4 Jake Kulevich (2-Tripping) BU 1x4 | 19:58 | |||||||
2nd Period (20:00) | ||||||||
BU-4 Tommy Kelley (2-Interference) CLG 0x4 | 3:30 | |||||||
CLG-5 Ross Craig (2-Hooking) BU 1x5 | 3:40 | |||||||
BU | 3 | - | 0 | 5x5 | EA | Patrick Harper (2) (Clayton Keller/1, Brandon Hickey/1) | 5:28 | |
BU (+): 4,17,19,21,23 CLG (-): 4,11,19,27,G1 | ||||||||
CLG-6 Tim Harrison (2-Hooking) BU 1x6 | 5:28 | |||||||
BU-5 Jordan Greenway (2-Goaltender Interference) | 6:53 | |||||||
BU-6 Clayton Keller (2-Roughing) CLG 0x5 | 6:53 | |||||||
CLG-7 Anthony Sanniti (2-Roughing) | 6:53 | |||||||
BU-7 Brandon Hickey (2-Tripping) Penalty Shot | 18:23 | |||||||
CLG-8 Bobby McMann (2-Hooking) BU 1x7 | 18:36 | |||||||
BU-8 Kieffer Bellows (2-Hooking) CLG 0x6 | 19:03 | |||||||
3rd Period (20:00) | ||||||||
BU | 4 | - | 0 | 6x6 | Tommy Kelley (1) (Gabriel Chabot/1, Johnny McDermott/1) | 5:12 | ||
BU (+): 5,7,10,22,28,G29 CLG (-): 5,9,19,20,24,G1 | ||||||||
BU | 5 | - | 0 | 6x6 | Clayton Keller (1) (Brandon Hickey/2, Kieffer Bellows/1) | 7:06 | ||
BU (+): 4,9,17,18,19,G29 CLG (-): 2,4,10,14,16,G1 | ||||||||
BU | 6 | - | 0 | 6x6 | Jakob Forsbacka Karlsson (1) (Bobo Carpenter/2, Doyle Somerby/1) | 7:25 | ||
BU (+): 14,16,21,23,27,G29 CLG (-): 9,20,24,26,28,G1 | ||||||||
CLG | 1 | - | 6 | 6x6 | Mike Panowyk (1) (Tim Harrison/1) | 11:47 | ||
CLG (+): 2,4,5,19,27,G33 BU (-): 5,11,15,16,18,G29 | ||||||||
BU-9 Jordan Greenway (2-Hooking) CLG 0x7 | 13:16 | |||||||
Timeout - Boston University | 14:37 | |||||||
BU-10 Patrick Curry (2-Hooking) CLG 0x8 | 17:29 | |||||||
End of Game |
Boston University Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jake Oettinger | 5 | 0 | 0 | 5 | 14:30 | 0 |
EMPTY NET | 0 | 0:14 | 0 | |||
Jake Oettinger (W, 1-0-0) | 2 | 1 | 0 | 3 | 10:36 | 0 |
EMPTY NET | 0 | 0:08 | 0 | |||
Jake Oettinger | 0 | 8 | 13 | 21 | 34:32 | 1 |
Colgate Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Charlie Finn (L, 0-1-1) | 8 | 7 | 0 | 15 | 39:58 | 3 |
EMPTY NET | 0 | 0:02 | 0 | |||
Charlie Finn | 0 | 0 | 7 | 7 | 9:22 | 3 |
Bruce Racine | 0 | 0 | 2 | 2 | 10:38 | 0 |
Sunday, November 17, 2024 6:38:07 PM EST 357533118 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |