Friday, October 14, 2016 Final Score: Bowling Green 4, Western Michigan 4 - OT Referees: Michael Elam, Jordan Lee
Western Michigan (WMU) at Bowling Green (BGS)
Non-Conference Game
New Records: Bowling Green 0-2-1, Western Michigan 2-0-1
Linesmen: Franklin Hempel, Andrew Hempel
Attendance: 2578
Start Time: 7:07 pm  End Time: 9:48 pm  Total Time: 2:41
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Western Michigan | 1 | 1 | 2 | 0 | 4 | Western Michigan | 3 | / | 11 | (.273) | |
Bowling Green | 2 | 2 | 0 | 0 | 4 | Bowling Green | 1 | / | 12 | (.083) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Western Michigan | 7 | 9 | 3 | 0 | 19 | Western Michigan | 12 | / | 24 | 0 | |
Bowling Green | 10 | 12 | 7 | 0 | 29 | Bowling Green | 12 | / | 24 | 1 |
Western Michigan Lineup | ||||||||||||||||
LW | 10 | Lawton Courtnall | 0-0-0 | 0/-1 | C | 26 | Michael Rebry | 0-0-0 | 1/-1 | RW | 12 | Aidan Muir | 0-1-1 | 2/E | ||
LW | 11 | Dawson DiPietro | 0-1-1 | 0/+1 | C | 23 | Aaron Hadley | 0-0-0 | 0/-1 | RW | 14 | Jade McMullen | 0-0-0 | 1/E | ||
LW | 17 | Griffen Molino | 0-1-1 | 0/-1 | C | 8 | Sheldon Dries | 1-0-1 | 2/E | RW | 7 | Matheson Iacopelli | 0-0-0 | 4/-1 | ||
LW | 16 | Hugh McGing | 0-0-0 | 2/-1 | C | 29 | Colt Conrad | 1-1-2 | 1/E | RW | 27 | Wade Allison | 2-0-2 | 2/-1 | ||
LD | 6 | Corey Schueneman | 0-0-0 | 2/-1 | RD | 20 | Taylor Fleming | 0-3-3 | 0/E | G | 33 | Ben Blacker | 0-0-0 | 0 | ||
LD | 13 | Neal Goff | 0-0-0 | 0/E | RD | 24 | Paul Stoykewych | 0-0-0 | 0/E | G | 35 | Trevor Gorsuch | 0-1-1 | 0 | ||
LD | 28 | Cam Lee | 0-0-0 | 1/-1 | RD | 15 | Scott Moldenhauer | 0-0-0 | 1/-2 | |||||||
Bowling Green Lineup | ||||||||||||||||
LW | 13 | Stephen Baylis | 0-1-1 | 1/E | C | 6 | Mitchell McLain | 1-0-1 | 4/+1 | RW | 20 | Matt Pohlkamp | 0-2-2 | 2/+2 | ||
LW | 10 | Kevin Dufour | 0-1-1 | 2/+1 | C | 2 | Pierre-Luc Mercier | 0-0-0 | 3/E | RW | 8 | Frédéric Létourneau | 0-0-0 | 0/E | ||
LW | 22 | Lukas Craggs | 0-0-0 | 0/-1 | C | 7 | Tyler Spezia | 0-0-0 | 0/E | RW | 29 | John Schilling | 0-0-0 | 1/-1 | ||
LW | 26 | Matt Meier | 0-0-0 | 0/+1 | C | 18 | Brett D'Andrea | 1-0-1 | 2/+1 | RW | 15 | Jakob Reichert | 0-1-1 | 1/+1 | ||
LD | 23 | Alec Rauhauser | 1-0-1 | 2/+1 | RD | 28 | Sean Walker | 1-1-2 | 6/+1 | G | 32 | Tomas Sholl | DNP | |||
LD | 5 | Adam Smith | 0-0-0 | 1/E | RD | 14 | Mark Friedman | 0-0-0 | 2/+1 | G | 33 | Chris Nell | 0-0-0 | 0 | ||
LD | 21 | Jacob Dalton | 0-0-0 | 2/E | RD | 4 | Connor McDonald | 0-0-0 | 0/+1 | G | 35 | Ryan Bednard | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BGS | 1 | - | 0 | 6x6 | Mitchell McLain (2) (Kevin Dufour/1, Matt Pohlkamp/1) | 0:48 | ||
BGS (+): 5,6,10,14,20,G33 WMU (-): 6,10,17,20,26,G33 | ||||||||
BGS-1 Adam Smith (2-High-Sticking) WMU 0x1 | 1:37 | |||||||
BGS | 2 | - | 0 | 5x6 SH | Sean Walker (1) (unassisted) | 3:34 | ||
BGS (+): 4,7,20,28,G33 WMU (-): 7,14,15,23,24,G33 | ||||||||
Timeout - Western Michigan | 3:34 | |||||||
BGS-2 Mark Friedman (2-Elbowing) WMU 0x2 | 4:19 | |||||||
BGS-3 Sean Walker (2-Hooking) WMU 0x3 | 5:28 | |||||||
WMU-1 Michael Rebry (2-Hooking) BGS 0x1 | 6:34 | |||||||
WMU-2 Cam Lee (2-Roughing) BGS 0x2 | 12:51 | |||||||
BGS-4 Adam Smith (2-Interference) WMU 0x4 | 14:02 | |||||||
WMU-3 Aidan Muir (2-Interference) BGS 0x3 | 15:59 | |||||||
BGS-5 Tyler Spezia (2-Tripping) WMU 1x5 | 18:22 | |||||||
WMU | 1 | - | 2 | 6x5 PP | Wade Allison (2) (Griffen Molino/2, Taylor Fleming/3) | 18:37 | ||
WMU: 6,17,27,28,29,G33 BGS: 5,6,14,20,G33 | ||||||||
2nd Period (20:00) | ||||||||
WMU-4 Paul Stoykewych (2-Holding) BGS 1x4 | 5:29 | |||||||
BGS | 3 | - | 1 | 6x5 PP | Alec Rauhauser (1) (Matt Pohlkamp/2, Stephen Baylis/2) | 5:48 | ||
BGS: 6,13,14,20,23,G33 WMU: 13,15,23,26,G33 | ||||||||
WMU-5 Hugh McGing (2-Tripping) BGS 1x5 | 9:27 | |||||||
BGS-6 Alec Rauhauser (2-Holding) | 9:55 | |||||||
WMU-6 Paul Stoykewych (2-Holding) BGS 1x6 | 10:58 | |||||||
BGS-7 Kevin Dufour (2-Hooking) WMU 1x6 | 11:39 | |||||||
BGS-8 Mitchell McLain (2-Tripping) WMU 2x7 | 13:22 | |||||||
WMU | 2 | - | 3 | 6x5 PP | EA DP | Sheldon Dries (2) (Aidan Muir/4, Taylor Fleming/4) | 14:37 | |
WMU: 8,12,20,26,28,29 BGS: 4,7,13,14,G33 | ||||||||
BGS-9 Stephen Baylis (2-Slashing) WMU 2x8 | 14:37 | |||||||
BGS | 4 | - | 2 | 6x6 | Brett D'Andrea (1) (Sean Walker/1, Jakob Reichert/1) | 17:27 | ||
BGS (+): 15,18,23,26,28,G33 WMU (-): 15,16,27,28,29,G35 | ||||||||
WMU-7 Neal Goff (2-Tripping) BGS 1x7 | 18:14 | |||||||
WMU-8 Taylor Fleming (2-Delay of Game) BGS 1x8 | 19:47 | |||||||
3rd Period (20:00) | ||||||||
WMU-9 Matheson Iacopelli (2-Boarding) BGS 1x9 | 3:16 | |||||||
WMU-10 Scott Moldenhauer (2-Hooking) BGS 1x10 | 6:22 | |||||||
WMU-11 Lawton Courtnall (2-Goaltender Interference) BGS 1x11 | 7:27 | |||||||
WMU | 3 | - | 4 | 6x6 | DP | Colt Conrad (1) (Dawson DiPietro/1, Trevor Gorsuch/1) | 10:18 | |
WMU (+): 11,14,20,24,29,G35 BGS (-): 5,7,22,28,29,G33 | ||||||||
BGS-10 Adam Smith (2-Interference) WMU 3x9 | 10:18 | |||||||
WMU | 4 | - | 4 | 6x5 PP | GT | Wade Allison (3) (Colt Conrad/1, Taylor Fleming/5) | 10:54 | |
WMU: 6,17,20,27,29,G35 BGS: 5,6,10,14,G33 | ||||||||
BGS-11 Adam Smith (2-High-Sticking) WMU 3x10 | 13:20 | |||||||
WMU-12 Taylor Fleming (2-Interference) BGS 1x12 | 18:34 | |||||||
Overtime (5:00) | ||||||||
BGS-12 Lukas Craggs (2-Boarding) WMU 3x11 | 4:03 | |||||||
End of Game |
Western Michigan Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Ben Blacker | 2 | 0 | 0 | 0 | 2 | 5:20 | 2 |
EMPTY NET | 0 | 0:08 | 0 | ||||
Ben Blacker | 6 | 2 | 0 | 0 | 8 | 20:20 | 1 |
Trevor Gorsuch | 0 | 2 | 0 | 0 | 2 | 8:40 | 0 |
EMPTY NET | 0 | 0:09 | 0 | ||||
Trevor Gorsuch (T, 0-0-1) | 0 | 6 | 7 | 0 | 13 | 30:23 | 1 |
Bowling Green Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Chris Nell (T, 0-2-1) | 6 | 8 | 1 | 0 | 15 | 65:00 | 4 |
Tuesday, November 5, 2024 9:54:10 AM EST 357037367 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |