Saturday, November 19, 2016 Final Score: Penn State 8, Arizona State 0 Referees: Joseph Carusone, Peter Feola
Arizona State (ASU) at Penn State (PSU)
Non-Conference Game
New Records: Penn State 11-1-1, Arizona State 2-11-0
Linesmen: Brian Oliver, Fraser McIntyre
Attendance: 5799 (Sellout)
Start Time: 3:07 pm  End Time: 5:21 pm  Total Time: 2:14
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Arizona State | 0 | 0 | 0 | 0 | Arizona State | 0 | / | 3 | (.000) | |
Penn State | 5 | 1 | 2 | 8 | Penn State | 1 | / | 7 | (.143) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Arizona State | 4 | 7 | 7 | 18 | Arizona State | 8 | / | 16 | 0 | |
Penn State | 21 | 17 | 13 | 51 | Penn State | 4 | / | 8 | 1 |
Arizona State Lineup | ||||||||||||||||
LW | 8 | Joe Lappin | 0-0-0 | 1/-2 | C | 28 | Steenn Pasichnuk | 0-0-0 | 0/E | RW | 32 | Louie Rowe | 0-0-0 | 2/-1 | ||
LW | 12 | Dylan Hollman | 0-0-0 | 0/-2 | C | 9 | Robbie Baillargeon | 0-0-0 | 1/-3 | RW | 27 | Brett Gruber | 0-0-0 | 1/-1 | ||
LW | 17 | Jordan Masters | 0-0-0 | 5/-2 | C | 10 | Tyler Busch | 0-0-0 | 2/-2 | RW | 21 | David Norris | 0-0-0 | 1/-1 | ||
LW | 13 | Riley Simpson | 0-0-0 | 0/-1 | C | 18 | Anthony Croston | 0-0-0 | 1/-3 | RW | 15 | Wade Murphy | 0-0-0 | 0/-3 | ||
LD | 39 | Brinson Pasichnuk | 0-0-0 | 1/-2 | RD | 47 | Nicholas Gushue | 0-0-0 | 1/-2 | G | 31 | Ryland Pashovitz | 0-0-0 | 0 | ||
LD | 29 | Jakob Stridsberg | 0-0-0 | 1/-4 | RD | 22 | Jake Clifford | 0-0-0 | 0/-4 | G | 35 | Joey Daccord | DNP | |||
LD | 2 | Drew Newmeyer | 0-0-0 | 0/-1 | RD | 4 | Edward McGovern | 0-0-0 | 1/-1 | G | 38 | Robert Levin | 0-0-0 | 0 | ||
Penn State Lineup | ||||||||||||||||
LW | 25 | Denis Smirnov | 1-1-2 | 3/+2 | C | 12 | Dylan Richard | 1-0-1 | 3/+1 | RW | 16 | Andrew Sturtz | 0-0-0 | 4/+1 | ||
LW | 9 | David Goodwin | 0-2-2 | 3/+1 | C | 8 | Chase Berger | 1-1-2 | 1/+2 | RW | 10 | Brandon Biro | 0-0-0 | 2/+1 | ||
LW | 7 | James Robinson | 0-0-0 | 4/+2 | C | 23 | Blake Gober | 0-0-0 | 1/+1 | RW | 17 | Zach Saar | 0-1-1 | 2/+1 | ||
LW | 14 | Nate Sucese | 1-2-3 | 5/+3 | C | 13 | Nikita Pavlychev | 1-1-2 | 4/+2 | RW | 26 | Liam Folkes | 1-2-3 | 5/+3 | ||
LD | 24 | Vince Pedrie | 1-0-1 | 4/+3 | RD | 20 | Erik Autio | 0-0-0 | 2/+3 | G | 31 | Peyton Jones | DNP | |||
LD | 5 | Kevin Kerr | 1-0-1 | 5/+3 | RD | 11 | Trevor Hamilton | 0-3-3 | 3/+3 | G | 33 | Chris Funkey | 0-0-0 | 0 | ||
LD | 4 | Kris Myllari | 0-0-0 | 0/+1 | RD | 6 | James Gobetz | 0-0-0 | 0/+1 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
ASU-1 Jordan Masters (2-Unsportsmanlike Conduct) | 5:06 | |||||||
PSU-1 Nate Sucese (2-Unsportsmanlike Conduct) | 5:06 | |||||||
PSU | 1 | - | 0 | 6x6 | GW LL | Dylan Richard (5) (Denis Smirnov/13) | 9:19 | |
PSU (+): 5,11,12,16,25,G33 ASU (-): 13,15,18,39,47,G38 | ||||||||
ASU-2 Jordan Masters (2-Checking from Behind) PSU 1x1 | 10:39 | |||||||
PSU | 2 | - | 0 | 6x5 PP | Chase Berger (6) (Trevor Hamilton/10, David Goodwin/11) | 11:01 | ||
PSU: 5,8,9,11,13,G33 ASU: 2,4,18,32,G38 | ||||||||
PSU-2 Zach Saar (2-Tripping) ASU 0x1 | 11:20 | |||||||
PSU | 3 | - | 0 | 5x6 SH | Nate Sucese (8) (Chase Berger/6) | 12:18 | ||
PSU (+): 4,5,8,14,G33 ASU (-): 9,12,27,29,47,G38 | ||||||||
Timeout - Arizona State | 12:18 | |||||||
PSU | 4 | - | 0 | 6x6 | Vince Pedrie (5) (Zach Saar/2) | 13:28 | ||
PSU (+): 7,17,20,23,24,G33 ASU (-): 9,10,17,22,39,G38 | ||||||||
PSU | 5 | - | 0 | 6x6 | Kevin Kerr (2) (David Goodwin/12, Trevor Hamilton/11) | 16:14 | ||
PSU (+): 5,8,9,10,11,G33 ASU (-): 8,18,22,29,32,G31 | ||||||||
ASU-3 Nicholas Gushue (2-Interference) PSU 1x2 | 19:03 | |||||||
2nd Period (20:00) | ||||||||
PSU-3 Erik Autio (2-Hooking) ASU 0x2 | 2:48 | |||||||
ASU-4 Brett Gruber (2-Interference) PSU 1x3 | 4:42 | |||||||
ASU-5 Louie Rowe (2-Roughing) PSU 1x4 | 5:43 | |||||||
ASU-6 Tyler Busch (2-Checking from Behind) PSU 1x5 | 13:18 | |||||||
PSU | 6 | - | 0 | 6x6 | Liam Folkes (1) (Trevor Hamilton/12, Nate Sucese/5) | 15:45 | ||
PSU (+): 6,7,11,14,26,G33 ASU (-): 10,17,21,22,29,G31 | ||||||||
ASU-7 Jordan Masters (2-Cross-Checking) PSU 1x6 | 18:39 | |||||||
3rd Period (20:00) | ||||||||
PSU-4 Zach Saar (2-Tripping) ASU 0x3 | 8:34 | |||||||
PSU | 7 | - | 0 | 6x6 | Nikita Pavlychev (3) (Nate Sucese/6, Liam Folkes/4) | 10:49 | ||
PSU (+): 13,14,20,24,26,G33 ASU (-): 8,15,18,22,29,G31 | ||||||||
ASU-8 Jordan Masters (2-Cross-Checking) PSU 1x7 | 13:29 | |||||||
PSU | 8 | - | 0 | 6x6 | Denis Smirnov (9) (Nikita Pavlychev/5, Liam Folkes/5) | 17:26 | ||
PSU (+): 13,20,24,25,26,G33 ASU (-): 2,4,9,12,15,G31 | ||||||||
End of Game |
Arizona State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Robert Levin (L, 1-3-0) | 10 | 0 | 0 | 10 | 13:28 | 4 |
Ryland Pashovitz | 6 | 16 | 11 | 33 | 46:32 | 4 |
Penn State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Chris Funkey (W, 2-1-0) | 4 | 2 | 0 | 6 | 25:36 | 0 |
EMPTY NET | 0 | 0:07 | 0 | |||
Chris Funkey | 0 | 4 | 0 | 4 | 7:32 | 0 |
EMPTY NET | 0 | 0:03 | 0 | |||
Chris Funkey | 0 | 1 | 7 | 8 | 26:42 | 0 |
Tuesday, November 5, 2024 7:49:12 AM EST 357033483 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |