Aurora Spartans (Men)
 2015-2016 Team Statistics
 2015-2016 Schedule & Results
 2015-2016 Roster
 2015-2016 Team Statistics (Text)
 2014-2015 Team Statistics

Scoring Overall - 25 GP (2-22-1 .100) Conference Only - 20 GP (2-17-1 .125) Career
## Player POS YR GP G A PTS PEN/MIN PP SH GW GT EN GP G A PTS PEN/MIN PP SH GW GT EN GP G A PTS
17 Trevor Hoth F SO 24 5 12 17 7/14 1 0 0 0 0 19 4 10 14 6/12 0 0 0 0 0 40 12 19 31
12 Rihards Marenis F SO 21 4 10 14 15/33 1 0 0 0 0 16 3 8 11 12/24 1 0 0 0 0 38 11 20 31
23 Tim Santopoalo F SO 25 7 5 12 9/18 1 0 1 0 0 20 6 4 10 8/16 1 0 1 0 0 47 9 13 22
14 Tom Greene F SR 24 6 6 12 13/48 2 0 1 1 0 19 6 6 12 11/44 2 0 1 1 0 24 6 6 12
6 Ron Lindgren D SO 25 6 4 10 7/14 5 0 0 0 0 20 4 4 8 6/12 3 0 0 0 0 32 7 7 14
15 Tony Pnewski D SO 25 4 4 8 7/22 1 0 0 0 1 20 4 1 5 6/12 1 0 0 0 1 42 5 7 12
13 Mike Mikulan F SR 21 5 2 7 3/6 1 0 0 0 0 18 4 2 6 3/6 1 0 0 0 0 91 26 38 64
7 Conor Jonasson F SO 25 2 5 7 11/22 0 1 0 0 0 20 0 4 4 10/20 0 0 0 0 0 40 2 8 10
8 Gregory Sauers D SO 22 1 6 7 2/12 1 0 0 0 0 18 1 2 3 2/12 1 0 0 0 0 37 2 10 12
71 Rūdolfs Kalvītis D FR 12 0 4 4 3/6 0 0 0 0 0 11 0 4 4 2/4 0 0 0 0 0 12 0 4 4
19 Justin Gregory F SO 12 1 2 3 4/8 0 0 0 0 0 10 1 1 2 4/8 0 0 0 0 0 27 2 7 9
11 Raurie Petrich F SO 21 1 2 3 4/8 0 0 0 0 0 18 0 2 2 4/8 0 0 0 0 0 33 1 2 3
16 Patrick Sofer F SO 21 0 3 3 4/8 0 0 0 0 0 16 0 2 2 4/8 0 0 0 0 0 27 0 4 4
2 Paul Lochner F SO 10 1 1 2 4/8 0 0 0 0 0 5 0 0 0 1/2 0 0 0 0 0 19 2 2 4
9 Vincent Currao F FR 14 1 1 2 3/6 0 0 0 0 0 11 0 1 1 2/4 0 0 0 0 0 14 1 1 2
27 Andrew Bergquist F SO 21 0 2 2 6/12 0 0 0 0 0 16 0 2 2 5/10 0 0 0 0 0 38 4 2 6
21 Connor Quinn D JR 22 0 2 2 6/12 0 0 0 0 0 17 0 1 1 4/8 0 0 0 0 0 53 2 9 11
10 Patrick MacDonald F FR 11 1 0 1 1/2 0 0 0 0 0 9 1 0 1   0 0 0 0 0 11 1 0 1
18 Ian Sweeney D FR 24 1 0 1 12/27 0 0 0 0 0 19 0 0 0 9/21 0 0 0 0 0 24 1 0 1
3 Nick Desimone D SO 17 0 1 1 1/2 0 0 0 0 0 13 0 1 1   0 0 0 0 0 31 1 1 2
24 Danny Zielecki F FR 25 0 1 1 12/24 0 0 0 0 0 20 0 1 1 7/14 0 0 0 0 0 25 0 1 1
5 Clayton Ludlum F SO 1 0 0 0   0 0 0 0 0 1 0 0 0   0 0 0 0 0 1 0 0 0
42 Jake Huspen D SO 2 0 0 0   0 0 0 0 0 2 0 0 0   0 0 0 0 0 8 0 1 1
29 Griffin Strain G SO 3 0 0 0   0 0 0 0 0 2 0 0 0   0 0 0 0 0 12 0 0 0
30 Lucas Thompson G SO 3 0 0 0   0 0 0 0 0 2 0 0 0   0 0 0 0 0 4 0 0 0
32 Matt Bartels G JR 4 0 0 0   0 0 0 0 0 3 0 0 0   0 0 0 0 0 6 0 0 0
20 Tyler Richison D SO 9 0 0 0 5/10 0 0 0 0 0 8 0 0 0 2/4 0 0 0 0 0 22 0 0 0
86 Robert Gervino F SO 16 0 0 0 1/2 0 0 0 0 0 14 0 0 0 1/2 0 0 0 0 0 32 1 1 2
40 Jared Rutledge G JR 22 0 0 0   0 0 0 0 0 17 0 0 0   0 0 0 0 0 32 0 0 0
  Bench         4/8                   1/2          
Aurora Totals 25 46 73 119 144/332 13 1 2 1 1 20 34 56 90 110/253 10 0 2 1 1
Opponent Totals 25 132 205 337 121/256 35 2 22 0 5 20 97 153 250 96/206 27 1 17 0 3
## Goaltending (Overall) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
40 Jared Rutledge JR 22 1150:43 93 740 833 .888 4.852-17-1.125 20 0 76.4%
30 Lucas Thompson SO 3 133:39 9 83 92 .902 4.040-2-0.000 2 0 8.9%
32 Matt Bartels JR 4 112:52 11 53 64 .828 5.850-2-0.000 2 0 7.5%
29 Griffin Strain SO 3 98:09 14 61 75 .813 8.560-1-0.000 1 0 6.5%
    Open Net 8 10:54 5   5             0.7%
Aurora Totals 25 1506:17 132 937 1069 .877 5.262-22-1.100 25 0100.0%
Opponent Totals 25 1506:17 46 570 616 .925 1.8322-2-1.900 25 4100.0%
## Goaltending (Conference Only) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
40 Jared Rutledge JR 17 912:19 66 572 638 .897 4.342-13-1.156 16 0 75.6%
30 Lucas Thompson SO 2 99:44 5 68 73 .932 3.010-1-0.000 1 0 8.3%
32 Matt Bartels JR 3 92:52 10 50 60 .833 6.460-2-0.000 2 0 7.7%
29 Griffin Strain SO 2 91:46 13 57 70 .814 8.500-1-0.000 1 0 7.6%
    Open Net 6 9:36 3   3             0.8%
Aurora Totals 20 1206:17 97 747 844 .885 4.822-17-1.125 20 0100.0%
Opponent Totals 20 1206:17 34 466 500 .932 1.6917-2-1.875 20 4100.0%
## Goaltending (Career) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO
40 Jared Rutledge JR 32 1674:54130 956 1086 .880 4.665-23-1 .190 29 0
29 Griffin Strain SO 12 575:39 55 329 384 .857 5.730-9-0 .000 9 0
32 Matt Bartels JR 6 232:52 20 129 149 .866 5.150-4-0 .000 4 0
30 Lucas Thompson SO 4 192:51 12 114 126 .905 3.731-2-0 .333 3 0
Special Teams Overall Conference Only
Power Play Penalty Kill Combined PPC/G Power Play Penalty Kill Combined PPC/G
Aurora 13/ 93 .140 81/116 .698 94/209 .450 3.7 10/ 77 .130 65/ 92 .707 75/169 .444 3.8
Opponents 35/116 .302 80/ 93 .860 115/209 .550 4.6 27/ 92 .293 67/ 77 .870 94/169 .556 4.6
Scoring/Shots Overall Scoring Overall Shots Conference Scoring Conference Shots
1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG 1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG
Aurora13 16 17 0 46 188 212 213 3 616 7 13 14 0 34 147 179 171 3 500
Opponents38 40 53 1 132 378 349 335 7 1069 28 30 38 1 97 296 266 275 7 844
Difference-25 -24 -36 -1 -86 -190 -137 -122 -4 -453 -21 -17 -24 -1 -63 -149 -87 -104 -4 -344
Game Averages Overall Conference Only
G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G
Aurora 1.84 2.92 4.76 24.6 5.8 13.3 0.5 1.70 2.80 4.50 25.0 5.5 12.7 0.5
Opponents 5.28 8.20 13.48 42.8 4.8 10.2 1.4 4.85 7.65 12.50 42.2 4.8 10.3 1.4
Difference -3.44 -5.28 -8.72 -18.1 +0.9 +3.0 -0.9 -3.15 -4.85 -8.00 -17.2 +0.7 +2.4 -0.8
Situational Records Overall Situational Records Conference
Location Home: 11 0-11- 0 Away: 13 2-10- 1 Neutral: 1 0- 1- 0 Location Home: 9 0- 9- 0 Away: 11 2- 8- 1 Neutral: 0 0- 0- 0
End 1st Ahead: 2 2- 0- 0 Behind: 16 0-15- 1 Even: 7 0- 7- 0 End 1st Ahead: 2 2- 0- 0 Behind: 14 0-13- 1 Even: 4 0- 4- 0
End 2nd Ahead: 4 2- 2- 0 Behind: 17 0-16- 1 Even: 4 0- 4- 0 End 2nd Ahead: 4 2- 2- 0 Behind: 14 0-13- 1 Even: 2 0- 2- 0
Margin 1: 1 0- 1 2: 5 0- 5 3+: 18 2-16 Margin 1: 1 0- 1 2: 4 0- 4 3+: 14 2-12
First Goal For: 4 2- 2- 0 Against: 21 0-20- 1   First Goal For: 4 2- 2- 0 Against: 16 0-15- 1  


Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Wednesday, December 18, 2024  5:09:56 AM  EST 
359021813 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15