Westfield State Owls (Men)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Westfield State - 2015-2016 Schedule and Results | |||||||||||
(1) | Friday, October 30 | vs | Western New England | NC | W | 6 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | |
Thursday, November 5 | SALEM STATE | MS | 1 | - | 3 | L | Box / Text / Sheet | (1-1-0 Overall, 0-1-0 Conference) | |||
Thursday, November 12 | at | Fitchburg State | MS | W | 3 | - | 2 | Box / Text / Sheet | (2-1-0 Overall, 1-1-0 Conference) | ||
Saturday, November 14 | UMASS DARTMOUTH | MS | W | 5 | - | 2 | Box / Text / Sheet | (3-1-0 Overall, 2-1-0 Conference) | |||
Thursday, November 19 | WORCESTER STATE | MS | W | 5 | - | 1 | Box / Text / Sheet | (4-1-0 Overall, 3-1-0 Conference) | |||
Saturday, November 21 | FRAMINGHAM STATE | MS | W | 5 | - | 3 | Box / Text / Sheet | (5-1-0 Overall, 4-1-0 Conference) | |||
Tuesday, November 24 | FRANKLIN PIERCE | NC | W | 4 | - | 3 | Box / Text / Sheet | (6-1-0 Overall) | |||
Thursday, December 3 | ASSUMPTION | NC | W | 4 | - | 0 | Box / Text / Sheet | (7-1-0 Overall) | |||
Saturday, December 5 | at | Plymouth State | MS | 2 | - | 4 | L | Box / Text / Sheet | (7-2-0 Overall, 4-2-0 Conference) | ||
Wednesday, December 9 | at | Becker | NC | 3 | - | 6 | L | Box / Text / Sheet | (7-3-0 Overall) | ||
(2) | Saturday, January 2 | vs | Johnson & Wales | NC | W | 5 | - | 4 | Box / Text / Sheet | (8-3-0 Overall) | |
(3) | Sunday, January 3 | vs | Brockport | NC | 1 | - | 5 | L | Box / Text / Sheet | (8-4-0 Overall) | |
Thursday, January 7 | at | Nichols | NC | W | 3 | - | 1 | Box / Text / Sheet | (9-4-0 Overall) | ||
Saturday, January 9 | at | Salem State | MS | 1 | - | 2 | L | Box / Text / Sheet | (9-5-0 Overall, 4-3-0 Conference) | ||
Thursday, January 14 | FITCHBURG STATE | MS | 4 | - | 10 | L | Box / Text / Sheet | (9-6-0 Overall, 4-4-0 Conference) | |||
Saturday, January 16 | at | UMass Dartmouth | MS | 2 | - | 4 | L | Box / Text / Sheet | (9-7-0 Overall, 4-5-0 Conference) | ||
Thursday, January 21 | at | Worcester State | MS | W | 4 | - | 2 | Box / Text / Sheet | (10-7-0 Overall, 5-5-0 Conference) | ||
Saturday, January 23 | at | Framingham State | MS | W | 6 | - | 1 | Box / Text / Sheet | (11-7-0 Overall, 6-5-0 Conference) | ||
Saturday, January 30 | PLYMOUTH STATE | MS | 2 | - | 5 | L | Box / Text / Sheet | (11-8-0 Overall, 6-6-0 Conference) | |||
Thursday, February 4 | SALEM STATE | MS | 2 | - | 5 | L | Box / Text / Sheet | (11-9-0 Overall, 6-7-0 Conference) | |||
Saturday, February 6 | at | Fitchburg State | MS | 1 | - | 3 | L | Box / Text / Sheet | (11-10-0 Overall, 6-8-0 Conference) | ||
Thursday, February 11 | at | UMass Dartmouth | MS | 2 | - | 4 | L | Box / Text / Sheet | (11-11-0 Overall, 6-9-0 Conference) | ||
Saturday, February 13 | WORCESTER STATE | MS | W | 7 | - | 2 | Box / Text / Sheet | (12-11-0 Overall, 7-9-0 Conference) | |||
Thursday, February 18 | FRAMINGHAM STATE | MS | 4 | - | 5 | L | Box / Text / Sheet | (12-12-0 Overall, 7-10-0 Conference) | |||
Tuesday, February 23 | at | Plymouth State | MS | 4 | - | 7 | L | Box / Text / Sheet | (12-13-0 Overall, 7-11-0 Conference) | ||
(4) | Saturday, February 27 | at | UMass Dartmouth | NC | W | 4 | - | 2 | Box / Text / Sheet | (13-13-0 Overall) | |
(5) | Tuesday, March 1 | at | Salem State | NC | 4 | - | 5 | L OT | Box / Text / Sheet | (13-14-0 Overall) | |
(1) | Falcon Cup at MassMutual Center (Springfield, MA) | ||||||||||
(2) | Codfish Bowl at UMass Boston | ||||||||||
(3) | Codfish Bowl Championship at UMass Boston | ||||||||||
(4) | MASCAC Quarterfinal | ||||||||||
(5) | MASCAC Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 7-11- 0 | 6- 3- 0 | 13-14- 0 | Total | 60- 65 | 34- 28 | 94- 93 | |
Home | 4- 5- 0 | 2- 0- 0 | 6- 5- 0 | Home | 35- 36 | 8- 3 | 43- 39 | |
Away | 3- 6- 0 | 2- 2- 0 | 5- 8- 0 | Away | 25- 29 | 14- 14 | 39- 43 | |
Neutral | 0- 0- 0 | 2- 1- 0 | 2- 1- 0 | Neutral | 0- 0 | 12- 11 | 12- 11 |
Sunday, November 17, 2024 4:54:46 PM EST 357526164 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |