Sacred Heart Pioneers (Women)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Sacred Heart - 2015-2016 Schedule and Results | |||||||||||
Friday, October 16 | at | Rhode Island | EX | W | 2 | - | 0 | ||||
Saturday, October 17 | at | Rhode Island | EX | W | 5 | - | 0 | ||||
Friday, October 30 | at | Holy Cross | NC | 3 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall) | ||
Saturday, October 31 | HOLY CROSS | NC | 1 | - | 2 | L | Box / Text / Sheet | (0-2-0 Overall) | |||
Saturday, November 14 | at | Brown | NC | 1 | - | 6 | L | Box / Text / Sheet | (0-3-0 Overall) | ||
Friday, November 20 | RHODE ISLAND | EX | W | 6 | - | 1 | Box / Text / Sheet | ||||
Saturday, November 21 | RHODE ISLAND | EX | 2 | - | 3 | L | Box / Text / Sheet | ||||
Tuesday, November 24 | at | Wesleyan | NC | W | 2 | - | 1 | Box / Text / Sheet | (1-3-0 Overall) | ||
Saturday, November 28 | at | Morrisville | NC | W | 7 | - | 2 | Box / Text / Sheet | (2-3-0 Overall) | ||
Sunday, November 29 | at | Morrisville | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (2-3-1 Overall) | |
Saturday, December 5 | at | Franklin Pierce | NC | 1 | - | 5 | L | Box / Text / Sheet | (2-4-1 Overall) | ||
Sunday, December 6 | FRANKLIN PIERCE | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (2-4-2 Overall) | ||
Saturday, January 2 | SALEM STATE | NC | W | 6 | - | 1 | Box / Text / Sheet | (3-4-2 Overall) | |||
Sunday, January 3 | SAINT ANSELM | NC | 2 | - | 3 | L | Box / Text / Sheet | (3-5-2 Overall) | |||
Tuesday, January 5 | at | Southern Maine | NC | W | 2 | - | 0 | Box / Text / Sheet | (4-5-2 Overall) | ||
Wednesday, January 6 | at | Southern Maine | NC | W | 2 | - | 1 | OT | Box / Text / Sheet | (5-5-2 Overall) | |
(1) | Friday, January 8 | vs | Plymouth State | NC | W | 5 | - | 0 | Box / Text / Sheet | (6-5-2 Overall) | |
(2) | Saturday, January 9 | at | Saint Michael's | NC | W | 5 | - | 0 | Box / Text / Sheet | (7-5-2 Overall) | |
Friday, January 15 | STEVENSON | NC | 2 | - | 3 | L | Box / Text / Sheet | (7-6-2 Overall) | |||
Saturday, January 16 | STEVENSON | NC | 0 | - | 2 | L | Box / Text / Sheet | (7-7-2 Overall) | |||
Tuesday, January 19 | WESLEYAN | NC | 1 | - | 2 | L | Box / Text / Sheet | (7-8-2 Overall) | |||
Friday, January 22 | at | Becker | NC | W | 3 | - | 1 | Box / Text / Sheet | (8-8-2 Overall) | ||
Friday, January 29 | WILLIAM SMITH | NC | 1 | - | 4 | L | Box / Text / Sheet | (8-9-2 Overall) | |||
Saturday, January 30 | WILLIAM SMITH | NC | 1 | - | 4 | L | Box / Text / Sheet | (8-10-2 Overall) | |||
(3) | Tuesday, February 2 | BECKER | NC | W | 2 | - | 1 | Box / Text / Sheet | (9-10-2 Overall) | ||
Friday, February 5 | at | Johnson & Wales | NC | W | 6 | - | 1 | Box / Text / Sheet | (10-10-2 Overall) | ||
Saturday, February 6 | at | Johnson & Wales | NC | W | 3 | - | 1 | Box / Text / Sheet | (11-10-2 Overall) | ||
Tuesday, February 9 | at | Trinity | NC | 3 | - | 4 | L | Box / Text / Sheet | (11-11-2 Overall) | ||
Friday, February 12 | NEUMANN | NC | 2 | - | 4 | L | Box / Text / Sheet | (11-12-2 Overall) | |||
Saturday, February 13 | NEUMANN | NC | W | 3 | - | 0 | Box / Text / Sheet | (12-12-2 Overall) | |||
(4) | Wednesday, February 24 | SAINT MICHAEL'S | NC | 2 | - | 5 | L | Box / Text / Sheet | (12-13-2 Overall) | ||
(1) | DoubleTree Ice Hockey Classic at Saint Michael's | ||||||||||
(2) | DoubleTree Ice Hockey Classic | ||||||||||
(3) | Rescheduled from 1/23 | ||||||||||
(4) | NEHC Open First Round |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 0- 0- 0 | 12-13- 2 | 12-13- 2 | Total | 0- 0 | 68- 60 | 68- 60 | |
Home | 0- 0- 0 | 3- 9- 1 | 3- 9- 1 | Home | 0- 0 | 24- 32 | 24- 32 | |
Away | 0- 0- 0 | 8- 4- 1 | 8- 4- 1 | Away | 0- 0 | 39- 28 | 39- 28 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 5- 0 | 5- 0 |
Sunday, November 17, 2024 4:34:17 PM EST 357524824 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |