Providence Friars (Women)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Providence - 2015-2016 Schedule and Results | |||||||||||
Sunday, September 27 | WHITBY WOLVES | EX | W | 4 | - | 2 | Box / Text / Sheet | ||||
(1) | Friday, October 2 | vs | Wisconsin | NC | 1 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall) | |
(1) | Saturday, October 3 | vs | Wisconsin | NC | 1 | - | 8 | L | Box / Text / Sheet | (0-2-0 Overall) | |
Saturday, October 17 | COLGATE | NC | 2 | - | 6 | L | Box / Text / Sheet | (0-3-0 Overall) | |||
Sunday, October 18 | SYRACUSE | NC | 0 | - | 4 | L | Box / Text / Sheet | (0-4-0 Overall) | |||
Saturday, October 24 | VERMONT | HE | 1 | - | 3 | L | Box / Text / Sheet | (0-5-0 Overall, 0-1-0 Conference) | |||
Sunday, October 25 | at | Northeastern | HE | 0 | - | 4 | L | Box / Text / Sheet | (0-6-0 Overall, 0-2-0 Conference) | ||
Friday, October 30 | at | Maine | HE | 1 | - | 2 | L OT | Box / Text / Sheet | (0-7-0 Overall, 0-3-0 Conference) | ||
Saturday, November 7 | NEW HAMPSHIRE | HE | W | 5 | - | 4 | Box / Text / Sheet | (1-7-0 Overall, 1-3-0 Conference) | |||
Friday, November 13 | at | Vermont | HE | W | 4 | - | 1 | Box / Text / Sheet | (2-7-0 Overall, 2-3-0 Conference) | ||
Saturday, November 14 | at | Vermont | HE | 3 | - | 4 | L | Box / Text / Sheet | (2-8-0 Overall, 2-4-0 Conference) | ||
Saturday, November 21 | at | New Hampshire | HE | 2 | - | 3 | L | Box / Text / Sheet | (2-9-0 Overall, 2-5-0 Conference) | ||
Sunday, November 22 | at | New Hampshire | HE | W | 4 | - | 1 | Box / Text / Sheet | (3-9-0 Overall, 3-5-0 Conference) | ||
Wednesday, November 25 | at | Boston College | HE | 1 | - | 9 | L | Box / Text / Sheet | (3-10-0 Overall, 3-6-0 Conference) | ||
(2) | Saturday, November 28 | BROWN | NC | W | 6 | - | 1 | Box / Text / Sheet | (4-10-0 Overall) | ||
Tuesday, December 1 | UNION | NC | W | 4 | - | 1 | Box / Text / Sheet | (5-10-0 Overall) | |||
Wednesday, December 9 | BOSTON UNIVERSITY | HE | 0 | - | 6 | L | Box / Text / Sheet | (5-11-0 Overall, 3-7-0 Conference) | |||
Friday, December 11 | MERRIMACK | HE | W | 4 | - | 3 | Box / Text / Sheet | (6-11-0 Overall, 4-7-0 Conference) | |||
Saturday, January 2 | at | Robert Morris | NC | 1 | - | 6 | L | Box / Text / Sheet | (6-12-0 Overall) | ||
Sunday, January 3 | at | Robert Morris | NC | 1 | - | 4 | L | Box / Text / Sheet | (6-13-0 Overall) | ||
Friday, January 8 | RIT | NC | W | 5 | - | 1 | Box / Text / Sheet | (7-13-0 Overall) | |||
Saturday, January 9 | RIT | NC | W | 3 | - | 1 | Box / Text / Sheet | (8-13-0 Overall) | |||
Wednesday, January 13 | NORTHEASTERN | HE | 1 | - | 5 | L | Box / Text / Sheet | (8-14-0 Overall, 4-8-0 Conference) | |||
Saturday, January 16 | CONNECTICUT | HE | T | 1 | - | 1 | T OT | Box / Text / Sheet | (8-14-1 Overall, 4-8-1 Conference) | ||
Sunday, January 17 | at | Connecticut | HE | 2 | - | 5 | L | Box / Text / Sheet | (8-15-1 Overall, 4-9-1 Conference) | ||
(3) | Saturday, January 23 | at | Boston University | HE | 1 | - | 5 | L | Box / Text / Sheet | (8-16-1 Overall, 4-10-1 Conference) | |
Sunday, January 24 | BOSTON UNIVERSITY | HE | 2 | - | 4 | L | Box / Text / Sheet | (8-17-1 Overall, 4-11-1 Conference) | |||
Saturday, January 30 | MAINE | HE | 1 | - | 3 | L | Box / Text / Sheet | (8-18-1 Overall, 4-12-1 Conference) | |||
Sunday, January 31 | MAINE | HE | W | 1 | - | 0 | Box / Text / Sheet | (9-18-1 Overall, 5-12-1 Conference) | |||
Saturday, February 6 | NORTHEASTERN | HE | 1 | - | 3 | L | Box / Text / Sheet | (9-19-1 Overall, 5-13-1 Conference) | |||
Sunday, February 7 | at | Connecticut | HE | 1 | - | 3 | L | Box / Text / Sheet | (9-20-1 Overall, 5-14-1 Conference) | ||
Saturday, February 13 | at | Merrimack | HE | W | 4 | - | 1 | Box / Text / Sheet | (10-20-1 Overall, 6-14-1 Conference) | ||
Sunday, February 14 | MERRIMACK | HE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (10-20-2 Overall, 6-14-2 Conference) | ||
Friday, February 19 | at | Boston College | HE | 1 | - | 7 | L | Box / Text / Sheet | (10-21-2 Overall, 6-15-2 Conference) | ||
Saturday, February 20 | BOSTON COLLEGE | HE | 1 | - | 9 | L | Box / Text / Sheet | (10-22-2 Overall, 6-16-2 Conference) | |||
(4) | Friday, February 26 | at | Northeastern | NC | 2 | - | 5 | L | Box / Text / Sheet | (10-23-2 Overall) | |
(4) | Saturday, February 27 | at | Northeastern | NC | 2 | - | 6 | L | Box / Text / Sheet | (10-24-2 Overall) | |
(1) | Sharks Ice (San Jose, CA) | ||||||||||
(2) | Mayor's Cup | ||||||||||
(3) | Agganis Arena | ||||||||||
(4) | Hockey East Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 6-16- 2 | 4- 8- 0 | 10-24- 2 | Total | 44- 88 | 28- 48 | 72-136 | |
Home | 3- 7- 2 | 4- 2- 0 | 7- 9- 2 | Home | 20- 43 | 20- 14 | 40- 57 | |
Away | 3- 9- 0 | 0- 4- 0 | 3-13- 0 | Away | 24- 45 | 6- 21 | 30- 66 | |
Neutral | 0- 0- 0 | 0- 2- 0 | 0- 2- 0 | Neutral | 0- 0 | 2- 13 | 2- 13 |
Sunday, November 17, 2024 4:31:34 PM EST 357524620 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |