Oswego Lakers (Men)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Oswego - 2015-2016 Schedule and Results | |||||||||||
Saturday, October 24 | CCHL ALL-GRADUATE TEAM | EX | 3 | - | 6 | L | Box / Text / Sheet | ||||
Friday, October 30 | at | Geneseo | SU | T | 3 | - | 3 | T OT | Box / Text / Sheet | (0-0-1 Overall, 0-0-1 Conference) | |
Saturday, October 31 | BROCKPORT | SU | W | 2 | - | 0 | Box / Text / Sheet | (1-0-1 Overall, 1-0-1 Conference) | |||
Friday, November 6 | at | Cortland | SU | 2 | - | 4 | L | Box / Text / Sheet | (1-1-1 Overall, 1-1-1 Conference) | ||
Friday, November 13 | PLATTSBURGH | SU | 4 | - | 5 | L OT | Box / Text / Sheet | (1-2-1 Overall, 1-2-1 Conference) | |||
Saturday, November 14 | POTSDAM | SU | 1 | - | 4 | L | Box / Text / Sheet | (1-3-1 Overall, 1-3-1 Conference) | |||
Friday, November 20 | MORRISVILLE | SU | W | 5 | - | 1 | Box / Text / Sheet | (2-3-1 Overall, 2-3-1 Conference) | |||
Saturday, November 21 | at | Morrisville | SU | W | 4 | - | 0 | Box / Text / Sheet | (3-3-1 Overall, 3-3-1 Conference) | ||
(1) | Friday, November 27 | vs | St. Thomas | NC | 2 | - | 3 | L | Box / Text / Sheet | (3-4-1 Overall) | |
(1) | Saturday, November 28 | vs | Saint John's | NC | W | 2 | - | 0 | Box / Text / Sheet | (4-4-1 Overall) | |
Friday, December 4 | BUFFALO STATE | SU | W | 4 | - | 2 | Box / Text / Sheet | (5-4-1 Overall, 4-3-1 Conference) | |||
Saturday, December 5 | FREDONIA | SU | W | 3 | - | 2 | OT | Box / Text / Sheet | (6-4-1 Overall, 5-3-1 Conference) | ||
(2) | Saturday, January 2 | CASTLETON | NC | W | 8 | - | 1 | Box / Text / Sheet | (7-4-1 Overall) | ||
(3) | Sunday, January 3 | ADRIAN | NC | 1 | - | 5 | L | Box / Text / Sheet | (7-5-1 Overall) | ||
Friday, January 8 | at | Utica | NC | T | 0 | - | 0 | T OT | Box / Text / Sheet | (7-5-2 Overall) | |
Saturday, January 9 | at | Nazareth | NC | 1 | - | 3 | L | Box / Text / Sheet | (7-6-2 Overall) | ||
Friday, January 15 | UTICA | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-6-2 Overall) | |||
Saturday, January 23 | at | Brockport | SU | W | 5 | - | 3 | Box / Text / Sheet | (9-6-2 Overall, 6-3-1 Conference) | ||
(4) | Tuesday, January 26 | GENESEO | SU | 1 | - | 3 | L | Box / Text / Sheet | (9-7-2 Overall, 6-4-1 Conference) | ||
Friday, January 29 | CORTLAND | SU | W | 3 | - | 1 | Box / Text / Sheet | (10-7-2 Overall, 7-4-1 Conference) | |||
Friday, February 5 | at | Plattsburgh | SU | 3 | - | 4 | L OT | Box / Text / Sheet | (10-8-2 Overall, 7-5-1 Conference) | ||
Saturday, February 6 | at | Potsdam | SU | 1 | - | 2 | L | Box / Text / Sheet | (10-9-2 Overall, 7-6-1 Conference) | ||
Friday, February 12 | at | Canton | NC | W | 3 | - | 2 | Box / Text / Sheet | (11-9-2 Overall) | ||
Saturday, February 13 | CANTON | NC | W | 4 | - | 0 | Box / Text / Sheet | (12-9-2 Overall) | |||
Friday, February 19 | at | Buffalo State | SU | 1 | - | 3 | L | Box / Text / Sheet | (12-10-2 Overall, 7-7-1 Conference) | ||
Saturday, February 20 | at | Fredonia | SU | W | 7 | - | 2 | Box / Text / Sheet | (13-10-2 Overall, 8-7-1 Conference) | ||
(5) | Wednesday, February 24 | BROCKPORT | NC | W | 8 | - | 0 | Box / Text / Sheet | (14-10-2 Overall) | ||
(6) | Saturday, February 27 | at | Plattsburgh | NC | 3 | - | 4 | L OT | Box / Text / Sheet | (14-11-2 Overall) | |
(1) | Radisson Thanksgiving Showcase at Utica | ||||||||||
(2) | Pathfinder Bank Oswego State Hockey Classic | ||||||||||
(3) | Pathfinder Bank Oswego State Hockey Classic Championship | ||||||||||
(4) | Rescheduled from 1/22 | ||||||||||
(5) | SUNYAC Quarterfinal | ||||||||||
(6) | SUNYAC Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 8- 7- 1 | 6- 4- 1 | 14-11- 2 | Total | 49- 39 | 36- 20 | 85- 59 | |
Home | 5- 3- 0 | 4- 1- 0 | 9- 4- 0 | Home | 23- 18 | 25- 8 | 48- 26 | |
Away | 3- 4- 1 | 1- 2- 1 | 4- 6- 2 | Away | 26- 21 | 7- 9 | 33- 30 | |
Neutral | 0- 0- 0 | 1- 1- 0 | 1- 1- 0 | Neutral | 0- 0 | 4- 3 | 4- 3 |
Wednesday, December 18, 2024 7:49:48 AM EST 359026248 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |