Marian Sabres (Women)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Marian - 2015-2016 Schedule and Results | |||||||||||
Saturday, October 31 | at | Bethel | NC | W | 2 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | ||
Wednesday, November 4 | LAKE FOREST | NA | 0 | - | 7 | L | Box / Text / Sheet | (1-1-0 Overall, 0-1-0 Conference) | |||
Friday, November 6 | SAINT BENEDICT | NC | W | 5 | - | 1 | Box / Text / Sheet | (2-1-0 Overall) | |||
Saturday, November 7 | SAINT BENEDICT | NC | 2 | - | 3 | L | Box / Text / Sheet | (2-2-0 Overall) | |||
Tuesday, November 10 | at | Concordia (WI) | NA | 0 | - | 4 | L | Box / Text / Sheet | (2-3-0 Overall, 0-2-0 Conference) | ||
Friday, November 13 | at | Adrian | NA | 0 | - | 6 | L | Box / Text / Sheet | (2-4-0 Overall, 0-3-0 Conference) | ||
Tuesday, November 17 | at | St. Norbert | NA | 0 | - | 1 | L | Box / Text / Sheet | (2-5-0 Overall, 0-4-0 Conference) | ||
Saturday, November 28 | at | Concordia (MN) | NC | 2 | - | 5 | L | Box / Text / Sheet | (2-6-0 Overall) | ||
Sunday, November 29 | at | Concordia (MN) | NC | W | 3 | - | 1 | Box / Text / Sheet | (3-6-0 Overall) | ||
Friday, December 4 | ADRIAN | NA | 0 | - | 6 | L | Box / Text / Sheet | (3-7-0 Overall, 0-5-0 Conference) | |||
Saturday, December 5 | ADRIAN | NA | 2 | - | 5 | L | Box / Text / Sheet | (3-8-0 Overall, 0-6-0 Conference) | |||
Wednesday, December 9 | ST. SCHOLASTICA | NA | 1 | - | 2 | L OT | Box / Text / Sheet | (3-9-0 Overall, 0-7-0 Conference) | |||
Saturday, January 9 | at | Wisconsin-Stevens Point | NC | 3 | - | 5 | L | Box / Text / Sheet | (3-10-0 Overall) | ||
Sunday, January 10 | WISCONSIN-STEVENS POINT | NC | 2 | - | 3 | L | Box / Text / Sheet | (3-11-0 Overall) | |||
Friday, January 15 | at | Finlandia | NA | W | 1 | - | 0 | Box / Text / Sheet | (4-11-0 Overall, 1-7-0 Conference) | ||
Saturday, January 16 | at | Finlandia | NA | W | 4 | - | 0 | Box / Text / Sheet | (5-11-0 Overall, 2-7-0 Conference) | ||
Wednesday, January 20 | CONCORDIA (WI) | NA | 1 | - | 5 | L | Box / Text / Sheet | (5-12-0 Overall, 2-8-0 Conference) | |||
Friday, January 29 | at | St. Scholastica | NA | 4 | - | 7 | L | Box / Text / Sheet | (5-13-0 Overall, 2-9-0 Conference) | ||
Saturday, January 30 | at | St. Scholastica | NA | W | 2 | - | 1 | Box / Text / Sheet | (6-13-0 Overall, 3-9-0 Conference) | ||
Saturday, February 6 | CONCORDIA (WI) | NA | 3 | - | 4 | L OT | Box / Text / Sheet | (6-14-0 Overall, 3-10-0 Conference) | |||
Sunday, February 7 | FINLANDIA | NA | W | 3 | - | 1 | Box / Text / Sheet | (7-14-0 Overall, 4-10-0 Conference) | |||
Friday, February 12 | at | Lake Forest | NA | 1 | - | 5 | L | Box / Text / Sheet | (7-15-0 Overall, 4-11-0 Conference) | ||
Saturday, February 13 | at | Lake Forest | NA | 0 | - | 5 | L | Box / Text / Sheet | (7-16-0 Overall, 4-12-0 Conference) | ||
Friday, February 19 | ST. NORBERT | NA | T | 1 | - | 1 | T OT | Box / Text / Sheet | (7-16-1 Overall, 4-12-1 Conference) | ||
Saturday, February 20 | ST. NORBERT | NA | T | 1 | - | 1 | T OT | Box / Text / Sheet | (7-16-2 Overall, 4-12-2 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4-12- 2 | 3- 4- 0 | 7-16- 2 | Total | 24- 61 | 19- 19 | 43- 80 | |
Home | 1- 6- 2 | 1- 2- 0 | 2- 8- 2 | Home | 12- 32 | 9- 7 | 21- 39 | |
Away | 3- 6- 0 | 2- 2- 0 | 5- 8- 0 | Away | 12- 29 | 10- 12 | 22- 41 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Wednesday, December 18, 2024 8:27:06 AM EST 359027644 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |