Hobart Statesmen (Men)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Hobart - 2015-2016 Schedule and Results | |||||||||||
Friday, October 30 | at | Babson | NC | 2 | - | 4 | L | Box / Text / Sheet | (0-1-0 Overall) | ||
Saturday, October 31 | at | University of New England | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (0-1-1 Overall) | |
Friday, November 6 | MANHATTANVILLE | EW | W | 6 | - | 1 | Box / Text / Sheet | (1-1-1 Overall, 1-0-0 Conference) | |||
Saturday, November 7 | NEUMANN | EW | W | 4 | - | 1 | Box / Text / Sheet | (2-1-1 Overall, 2-0-0 Conference) | |||
Friday, November 13 | at | Nazareth | EW | W | 5 | - | 3 | Box / Text / Sheet | (3-1-1 Overall, 3-0-0 Conference) | ||
Saturday, November 14 | at | Utica | EW | W | 5 | - | 1 | Box / Text / Sheet | (4-1-1 Overall, 4-0-0 Conference) | ||
Friday, November 20 | at | Elmira | EW | W | 5 | - | 3 | Box / Text / Sheet | (5-1-1 Overall, 5-0-0 Conference) | ||
Saturday, November 21 | at | Elmira | EW | 3 | - | 4 | L | Box / Text / Sheet | (5-2-1 Overall, 5-1-0 Conference) | ||
Friday, December 4 | SKIDMORE | NC | W | 2 | - | 1 | Box / Text / Sheet | (6-2-1 Overall) | |||
Saturday, December 5 | SKIDMORE | NC | W | 4 | - | 3 | Box / Text / Sheet | (7-2-1 Overall) | |||
Friday, December 11 | at | Trinity | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (7-2-2 Overall) | |
Saturday, December 12 | at | Wesleyan | NC | W | 3 | - | 2 | Box / Text / Sheet | (8-2-2 Overall) | ||
Friday, January 8 | GENESEO | NC | W | 7 | - | 1 | Box / Text / Sheet | (9-2-2 Overall) | |||
Saturday, January 9 | BROCKPORT | NC | W | 9 | - | 2 | Box / Text / Sheet | (10-2-2 Overall) | |||
(1) | Friday, January 15 | vs | Curry | NC | W | 4 | - | 2 | Box / Text / Sheet | (11-2-2 Overall) | |
(1) | Saturday, January 16 | vs | Salve Regina | NC | W | 2 | - | 1 | Box / Text / Sheet | (12-2-2 Overall) | |
Friday, January 22 | NAZARETH | EW | W | 3 | - | 0 | Box / Text / Sheet | (13-2-2 Overall, 6-1-0 Conference) | |||
Saturday, January 23 | NAZARETH | EW | W | 6 | - | 2 | Box / Text / Sheet | (14-2-2 Overall, 7-1-0 Conference) | |||
Friday, January 29 | UTICA | EW | W | 7 | - | 3 | Box / Text / Sheet | (15-2-2 Overall, 8-1-0 Conference) | |||
Saturday, January 30 | UTICA | EW | W | 4 | - | 2 | Box / Text / Sheet | (16-2-2 Overall, 9-1-0 Conference) | |||
Friday, February 5 | at | Neumann | EW | 0 | - | 2 | L | Box / Text / Sheet | (16-3-2 Overall, 9-2-0 Conference) | ||
Saturday, February 6 | at | Neumann | EW | W | 7 | - | 1 | Box / Text / Sheet | (17-3-2 Overall, 10-2-0 Conference) | ||
Friday, February 12 | at | Manhattanville | EW | 4 | - | 5 | L OT | Box / Text / Sheet | (17-4-2 Overall, 10-3-0 Conference) | ||
Saturday, February 13 | at | Manhattanville | EW | W | 4 | - | 2 | Box / Text / Sheet | (18-4-2 Overall, 11-3-0 Conference) | ||
Saturday, February 20 | ELMIRA | EW | W | 5 | - | 2 | Box / Text / Sheet | (19-4-2 Overall, 12-3-0 Conference) | |||
(2) | Saturday, February 27 | NEUMANN | NC | W | 3 | - | 0 | Box / Text / Sheet | (20-4-2 Overall) | ||
(3) | Saturday, March 5 | UTICA | NC | W | 5 | - | 0 | Box / Text / Sheet | (21-4-2 Overall) | ||
(4) | Saturday, March 19 | UMASS BOSTON | NC | 0 | - | 2 | L | Box / Text / Sheet | (21-5-2 Overall) | ||
(1) | Vineyard Classic (Martha's Vineyard, MA) | ||||||||||
(2) | ECAC West Semifinal | ||||||||||
(3) | ECAC West Championship | ||||||||||
(4) | NCAA Division III Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 3- 0 | 9- 2- 2 | 21- 5- 2 | Total | 68- 32 | 43- 20 | 111- 52 | |
Home | 7- 0- 0 | 6- 1- 0 | 13- 1- 0 | Home | 35- 11 | 30- 9 | 65- 20 | |
Away | 5- 3- 0 | 1- 1- 2 | 6- 4- 2 | Away | 33- 21 | 7- 8 | 40- 29 | |
Neutral | 0- 0- 0 | 2- 0- 0 | 2- 0- 0 | Neutral | 0- 0 | 6- 3 | 6- 3 |
Thursday, December 26, 2024 7:58:40 PM EST 359590703 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |