Hamline Pipers (Men)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Hamline - 2015-2016 Schedule and Results | |||||||||||
(1) | Saturday, October 31 | vs | Gustavus Adolphus | NC | T | 3 | - | 3 | T OT (2-0 SOW) | Box / Text / Sheet | (0-0-1 Overall) |
(1) | Sunday, November 1 | vs | Saint Mary's | NC | W | 8 | - | 5 | Box / Text / Sheet | (1-0-1 Overall) | |
Friday, November 6 | at | St. Olaf | MI | T | 5 | - | 5 | T OT (2-0 SOW) | Box / Text / Sheet | (1-0-2 Overall, 0-0-1 Conference) | |
Saturday, November 7 | ST. OLAF | MI | W | 5 | - | 2 | Box / Text / Sheet | (2-0-2 Overall, 1-0-1 Conference) | |||
Thursday, November 12 | at | Wisconsin-River Falls | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-1-2 Overall) | ||
Saturday, November 14 | WISCONSIN-SUPERIOR | NC | W | 5 | - | 4 | OT | Box / Text / Sheet | (3-1-2 Overall) | ||
Thursday, November 19 | at | Saint John's | MI | 1 | - | 2 | L | Box / Text / Sheet | (3-2-2 Overall, 1-1-1 Conference) | ||
Saturday, November 21 | SAINT JOHN'S | MI | 3 | - | 4 | L | Box / Text / Sheet | (3-3-2 Overall, 1-2-1 Conference) | |||
Wednesday, November 25 | at | Wisconsin-Superior | NC | W | 3 | - | 1 | Box / Text / Sheet | (4-3-2 Overall) | ||
Friday, December 4 | at | St. Thomas | MI | 2 | - | 4 | L | Box / Text / Sheet | (4-4-2 Overall, 1-3-1 Conference) | ||
Saturday, December 5 | ST. THOMAS | MI | 3 | - | 5 | L | Box / Text / Sheet | (4-5-2 Overall, 1-4-1 Conference) | |||
Tuesday, December 8 | at | Wisconsin-River Falls | NC | T | 3 | - | 3 | T OT | Box / Text / Sheet | (4-5-3 Overall) | |
Saturday, December 12 | at | Wisconsin-Eau Claire | NC | 2 | - | 4 | L | Box / Text / Sheet | (4-6-3 Overall) | ||
Thursday, January 7 | at | Wisconsin-Stevens Point | NC | 3 | - | 10 | L | Box / Text / Sheet | (4-7-3 Overall) | ||
Friday, January 8 | at | Wisconsin-Stout | NC | T | 4 | - | 4 | T OT | Box / Text / Sheet | (4-7-4 Overall) | |
Friday, January 15 | CONCORDIA (MN) | MI | W | 6 | - | 4 | Box / Text / Sheet | (5-7-4 Overall, 2-4-1 Conference) | |||
Saturday, January 16 | CONCORDIA (MN) | MI | 3 | - | 7 | L | Box / Text / Sheet | (5-8-4 Overall, 2-5-1 Conference) | |||
Friday, January 22 | SAINT MARY'S | MI | W | 6 | - | 5 | OT | Box / Text / Sheet | (6-8-4 Overall, 3-5-1 Conference) | ||
Saturday, January 23 | at | Saint Mary's | MI | 3 | - | 5 | L | Box / Text / Sheet | (6-9-4 Overall, 3-6-1 Conference) | ||
Friday, January 29 | BETHEL | MI | W | 5 | - | 4 | Box / Text / Sheet | (7-9-4 Overall, 4-6-1 Conference) | |||
Saturday, January 30 | at | Bethel | MI | W | 4 | - | 0 | Box / Text / Sheet | (8-9-4 Overall, 5-6-1 Conference) | ||
Friday, February 5 | at | Augsburg | MI | 2 | - | 8 | L | Box / Text / Sheet | (8-10-4 Overall, 5-7-1 Conference) | ||
Saturday, February 6 | AUGSBURG | MI | 0 | - | 2 | L | Box / Text / Sheet | (8-11-4 Overall, 5-8-1 Conference) | |||
Friday, February 19 | at | Gustavus Adolphus | MI | T | 1 | - | 1 | T OT (1-0 SOW) | Box / Text / Sheet | (8-11-5 Overall, 5-8-2 Conference) | |
Saturday, February 20 | GUSTAVUS ADOLPHUS | MI | W | 6 | - | 3 | Box / Text / Sheet | (9-11-5 Overall, 6-8-2 Conference) | |||
(2) | Thursday, February 25 | at | Concordia (MN) | NC | W | 3 | - | 0 | Box / Text / Sheet | (10-11-5 Overall) | |
(3) | Saturday, February 27 | at | Augsburg | NC | 2 | - | 5 | L | Box / Text / Sheet | (10-12-5 Overall) | |
(1) | MIAC Showcase (Blaine, MN) | ||||||||||
(2) | MIAC Quarterfinal | ||||||||||
(3) | MIAC Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 6- 8- 2 | 4- 4- 3 | 10-12- 5 | Total | 55- 61 | 37- 42 | 92-103 | |
Home | 5- 4- 0 | 1- 0- 0 | 6- 4- 0 | Home | 37- 36 | 5- 4 | 42- 40 | |
Away | 1- 4- 2 | 2- 4- 2 | 3- 8- 4 | Away | 18- 25 | 21- 30 | 39- 55 | |
Neutral | 0- 0- 0 | 1- 0- 1 | 1- 0- 1 | Neutral | 0- 0 | 11- 8 | 11- 8 |
Sunday, November 24, 2024 3:50:45 PM EST 357921973 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |