Colgate Raiders (Men)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Colgate - 2015-2016 Schedule and Results | |||||||||||
Saturday, October 3 | at | Mercyhurst | NC | W | 5 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | ||
Sunday, October 4 | at | Mercyhurst | NC | 7 | - | 9 | L | Box / Text / Sheet | (1-1-0 Overall) | ||
Saturday, October 10 | at | Northeastern | NC | 1 | - | 2 | L | Box / Text / Sheet | (1-2-0 Overall) | ||
Friday, October 23 | RIT | NC | W | 5 | - | 2 | Box / Text / Sheet | (2-2-0 Overall) | |||
Saturday, October 24 | at | RIT | NC | W | 4 | - | 3 | Box / Text / Sheet | (3-2-0 Overall) | ||
Friday, October 30 | PROVIDENCE | NC | 2 | - | 7 | L | Box / Text / Sheet | (3-3-0 Overall) | |||
Saturday, October 31 | PROVIDENCE | NC | 3 | - | 4 | L | Box / Text / Sheet | (3-4-0 Overall) | |||
Friday, November 6 | QUINNIPIAC | EC | 2 | - | 3 | L | Box / Text / Sheet | (3-5-0 Overall, 0-1-0 Conference) | |||
Saturday, November 7 | PRINCETON | EC | W | 2 | - | 1 | Box / Text / Sheet | (4-5-0 Overall, 1-1-0 Conference) | |||
Friday, November 13 | at | Cornell | EC | 1 | - | 5 | L | Box / Text / Sheet | (4-6-0 Overall, 1-2-0 Conference) | ||
Saturday, November 14 | CORNELL | EC | 2 | - | 3 | L OT | Box / Text / Sheet | (4-7-0 Overall, 1-3-0 Conference) | |||
Friday, November 20 | at | Brown | EC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (4-7-1 Overall, 1-3-1 Conference) | |
Saturday, November 21 | at | Yale | EC | 1 | - | 3 | L | Box / Text / Sheet | (4-8-1 Overall, 1-4-1 Conference) | ||
(1) | Friday, November 27 | vs | Brown | EC | 0 | - | 5 | L | Box / Text / Sheet | (4-9-1 Overall, 1-5-1 Conference) | |
(2) | Saturday, November 28 | vs | Northeastern | NC | 1 | - | 7 | L | Box / Text / Sheet | (4-10-1 Overall) | |
Friday, December 4 | CLARKSON | EC | W | 2 | - | 1 | Box / Text / Sheet | (5-10-1 Overall, 2-5-1 Conference) | |||
Saturday, December 5 | ST. LAWRENCE | EC | 3 | - | 6 | L | Box / Text / Sheet | (5-11-1 Overall, 2-6-1 Conference) | |||
(3) | Tuesday, December 29 | vs | Brown | NC | 5 | - | 7 | L | Box / Text / Sheet | (5-12-1 Overall) | |
(4) | Wednesday, December 30 | at | Vermont | NC | 1 | - | 4 | L | Box / Text / Sheet | (5-13-1 Overall) | |
Friday, January 8 | at | Maine | NC | 1 | - | 3 | L | Box / Text / Sheet | (5-14-1 Overall) | ||
Saturday, January 9 | at | Maine | NC | W | 5 | - | 1 | Box / Text / Sheet | (6-14-1 Overall) | ||
Friday, January 15 | at | Union | EC | W | 4 | - | 2 | Box / Text / Sheet | (7-14-1 Overall, 3-6-1 Conference) | ||
Saturday, January 16 | at | Rensselaer | EC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (7-14-2 Overall, 3-6-2 Conference) | |
Friday, January 22 | HARVARD | EC | 2 | - | 4 | L | Box / Text / Sheet | (7-15-2 Overall, 3-7-2 Conference) | |||
Saturday, January 23 | DARTMOUTH | EC | 2 | - | 3 | L | Box / Text / Sheet | (7-16-2 Overall, 3-8-2 Conference) | |||
Friday, January 29 | at | St. Lawrence | EC | 2 | - | 4 | L | Box / Text / Sheet | (7-17-2 Overall, 3-9-2 Conference) | ||
Saturday, January 30 | at | Clarkson | EC | 1 | - | 2 | L | Box / Text / Sheet | (7-18-2 Overall, 3-10-2 Conference) | ||
Friday, February 5 | at | Princeton | EC | W | 5 | - | 4 | Box / Text / Sheet | (8-18-2 Overall, 4-10-2 Conference) | ||
Saturday, February 6 | at | Quinnipiac | EC | 3 | - | 6 | L | Box / Text / Sheet | (8-19-2 Overall, 4-11-2 Conference) | ||
Friday, February 12 | YALE | EC | 0 | - | 3 | L | Box / Text / Sheet | (8-20-2 Overall, 4-12-2 Conference) | |||
Friday, February 19 | at | Dartmouth | EC | 2 | - | 5 | L | Box / Text / Sheet | (8-21-2 Overall, 4-13-2 Conference) | ||
Saturday, February 20 | at | Harvard | EC | 4 | - | 7 | L | Box / Text / Sheet | (8-22-2 Overall, 4-14-2 Conference) | ||
Friday, February 26 | RENSSELAER | EC | W | 2 | - | 0 | Box / Text / Sheet | (9-22-2 Overall, 5-14-2 Conference) | |||
Saturday, February 27 | UNION | EC | W | 2 | - | 1 | Box / Text / Sheet | (10-22-2 Overall, 6-14-2 Conference) | |||
(5) | Friday, March 4 | at | Dartmouth | NC | 2 | - | 3 | L OT | Box / Text / Sheet | (10-23-2 Overall) | |
(5) | Saturday, March 5 | at | Dartmouth | NC | W | 5 | - | 3 | Box / Text / Sheet | (11-23-2 Overall) | |
(5) | Sunday, March 6 | at | Dartmouth | NC | 3 | - | 4 | L 2OT | Box / Text / Sheet | (11-24-2 Overall) | |
(1) | Friendship Four (Belfast, Northern Ireland) | ||||||||||
(2) | Friendship Four Third Place (Belfast, Northern Ireland) | ||||||||||
(3) | Catamount Cup at Vermont | ||||||||||
(4) | Catamount Cup | ||||||||||
(5) | ECAC Hockey First Round |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 6-14- 2 | 5-10- 0 | 11-24- 2 | Total | 45- 71 | 50- 61 | 95-132 | |
Home | 4- 6- 0 | 1- 2- 0 | 5- 8- 0 | Home | 19- 25 | 10- 13 | 29- 38 | |
Away | 2- 7- 2 | 4- 6- 0 | 6-13- 2 | Away | 26- 41 | 34- 34 | 60- 75 | |
Neutral | 0- 1- 0 | 0- 2- 0 | 0- 3- 0 | Neutral | 0- 5 | 6- 14 | 6- 19 |
Sunday, November 17, 2024 4:53:35 PM EST 357526076 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |