Wisconsin-River Falls Falcons (Men)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Wisconsin-River Falls - 2014-2015 Schedule and Results | |||||||||||
Thursday, November 6 | at | Concordia (MN) | NC | W | 4 | - | 3 | Box / Text / Sheet | (1-0-0 Overall) | ||
Saturday, November 8 | at | Hamline | NC | W | 5 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | ||
Friday, November 14 | at | Bethel | NC | W | 5 | - | 2 | Box / Text / Sheet | (3-0-0 Overall) | ||
Saturday, November 15 | AUGSBURG | NC | W | 5 | - | 3 | Box / Text / Sheet | (4-0-0 Overall) | |||
Friday, November 21 | LAWRENCE | NC | W | 4 | - | 1 | Box / Text / Sheet | (5-0-0 Overall) | |||
Saturday, November 22 | NORTHLAND | NC | W | 3 | - | 0 | Box / Text / Sheet | (6-0-0 Overall) | |||
Tuesday, November 25 | at | Augsburg | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (7-0-0 Overall) | |
Thursday, December 4 | WISCONSIN-STOUT | WI | W | 7 | - | 3 | Box / Text / Sheet | (8-0-0 Overall, 1-0-0 Conference) | |||
Friday, December 5 | at | Wisconsin-Superior | WI | W | 1 | - | 0 | Box / Text / Sheet | (9-0-0 Overall, 2-0-0 Conference) | ||
Tuesday, December 9 | SAINT JOHN'S | NC | W | 4 | - | 0 | Box / Text / Sheet | (10-0-0 Overall) | |||
Friday, December 12 | HAMLINE | NC | W | 3 | - | 1 | Box / Text / Sheet | (11-0-0 Overall) | |||
Friday, January 2 | AURORA | NC | W | 4 | - | 3 | Box / Text / Sheet | (12-0-0 Overall) | |||
Saturday, January 3 | AURORA | NC | W | 3 | - | 1 | Box / Text / Sheet | (13-0-0 Overall) | |||
Friday, January 9 | at | St. Thomas | NC | 0 | - | 3 | L | Box / Text / Sheet | (13-1-0 Overall) | ||
Saturday, January 10 | ADRIAN | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (13-1-1 Overall) | ||
Friday, January 16 | at | Wisconsin-Stevens Point | WI | 0 | - | 1 | L | Box / Text / Sheet | (13-2-1 Overall, 2-1-0 Conference) | ||
Saturday, January 17 | at | Wisconsin-Stevens Point | WI | W | 4 | - | 2 | Box / Text / Sheet | (14-2-1 Overall, 3-1-0 Conference) | ||
Friday, January 23 | WISCONSIN-EAU CLAIRE | WI | 2 | - | 5 | L | Box / Text / Sheet | (14-3-1 Overall, 3-2-0 Conference) | |||
Saturday, January 24 | WISCONSIN-EAU CLAIRE | WI | 3 | - | 4 | L | Box / Text / Sheet | (14-4-1 Overall, 3-3-0 Conference) | |||
Friday, January 30 | WISCONSIN-SUPERIOR | WI | W | 3 | - | 1 | Box / Text / Sheet | (15-4-1 Overall, 4-3-0 Conference) | |||
Saturday, January 31 | WISCONSIN-SUPERIOR | WI | W | 4 | - | 1 | Box / Text / Sheet | (16-4-1 Overall, 5-3-0 Conference) | |||
Friday, February 13 | at | Wisconsin-Stout | WI | W | 3 | - | 2 | Box / Text / Sheet | (17-4-1 Overall, 6-3-0 Conference) | ||
Saturday, February 14 | at | Wisconsin-Stout | WI | W | 5 | - | 2 | Box / Text / Sheet | (18-4-1 Overall, 7-3-0 Conference) | ||
Friday, February 20 | WISCONSIN-STEVENS POINT | WI | 3 | - | 5 | L | Box / Text / Sheet | (18-5-1 Overall, 7-4-0 Conference) | |||
Saturday, February 21 | at | Wisconsin-Eau Claire | WI | 2 | - | 3 | L | Box / Text / Sheet | (18-6-1 Overall, 7-5-0 Conference) | ||
(1) | Friday, February 27 | at | Wisconsin-Eau Claire | NC | W | 4 | - | 3 | Box / Text / Sheet | (19-6-1 Overall) | |
(2) | Saturday, February 28 | at | Wisconsin-Eau Claire | NC | 2 | - | 4 | L | Box / Text / Sheet | (19-7-1 Overall) | |
(3) | Saturday, March 7 | at | Wisconsin-Stevens Point | NC | W | 3 | - | 1 | Box / Text / Sheet | (20-7-1 Overall) | |
(1) | WIAC Semifinals | ||||||||||
(2) | WIAC Semifinals (UWRF wins minigame 2-1 OT) | ||||||||||
(3) | WIAC Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 7- 5- 0 | 13- 2- 1 | 20- 7- 1 | Total | 37- 29 | 54- 31 | 91- 60 | |
Home | 3- 3- 0 | 7- 0- 1 | 10- 3- 1 | Home | 22- 19 | 27- 10 | 49- 29 | |
Away | 4- 2- 0 | 6- 2- 0 | 10- 4- 0 | Away | 15- 10 | 27- 21 | 42- 31 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 24, 2024 3:32:05 PM EST 357920626 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |