WCHA Women |
---|
Bemidji State Minnesota Minnesota Duluth Minnesota State North Dakota Ohio State St. Cloud State Wisconsin |
WCHA Women - 2014-2015 Composite Schedule |
Friday, September 26: | ||||||||
Minnesota Duluth | 4 | at | Connecticut | 4 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Bemidji State | 5 | at | Robert Morris | 2 | NC | 7:05 pm ET | Box / Text / Sheet | |
Wisconsin | 5 | at | Lindenwood | 1 | NC | 7:00 pm CT | Box / Text / Sheet | |
Toronto Junior Aeros | 0 | at | St. Cloud State | 3 | EX | 7:07 pm CT | Box / Text / Sheet | |
Saturday, September 27: | ||||||||
Minnesota Duluth | 3 | at | Connecticut | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Bemidji State | 3 | at | Robert Morris | 1 | NC | 3:05 pm ET | Box / Text / Sheet | |
Wisconsin | 6 | at | Lindenwood | 0 | NC | 3:00 pm CT | Box / Text / Sheet | |
Toronto Junior Aeros | 1 | at | North Dakota | 9 | EX | 7:07 pm CT | Box / Text / Sheet | |
Sunday, September 28: | ||||||||
Western Ontario | 2 | at | Ohio State | 2 OT | EX | 11:07 am ET | Box / Text / Sheet | |
Friday, October 3: | ||||||||
(1) | Boston University | 5 | vs | St. Cloud State | 2 | NC | 4:07 pm CT | Box / Text / Sheet |
New Hampshire | 0 | at | Ohio State | 1 | NC | 6:07 pm ET | Box / Text / Sheet | |
Wisconsin | 4 | at | Minnesota Duluth | 1 | WC | 6:07 pm CT | Box / Text / Sheet | |
Penn State | 0 | at | Minnesota | 8 | NC | 7:07 pm CT | Box / Text / Sheet | |
Rensselaer | 1 | at | North Dakota | 7 | NC | 7:07 pm CT | Box / Text / Sheet | |
(1) | at Minnesota | |||||||
Saturday, October 4: | ||||||||
New Hampshire | 3 | at | Ohio State | 4 | NC | 2:07 pm ET | Box / Text / Sheet | |
(1) | Penn State | 3 | vs | St. Cloud State | 2 | NC | 4:07 pm CT | Box / Text / Sheet |
Wisconsin | 6 | at | Minnesota Duluth | 2 | WC | 6:07 pm CT | Box / Text / Sheet | |
Rensselaer | 0 | at | Bemidji State | 4 | NC | 7:07 pm CT | Box / Text / Sheet | |
Boston University | 2 | at | Minnesota | 5 | NC | 7:07 pm CT | Box / Text / Sheet | |
Vermont | 3 | at | North Dakota | 1 | NC | 7:07 pm CT | Box / Text / Sheet | |
(1) | at Minnesota | |||||||
Sunday, October 5: | ||||||||
(1) | Vermont | 0 | at | Bemidji State | 4 | NC | 2:07 pm CT | Box / Text / Sheet |
(1) | Rescheduled from 10/03 | |||||||
Friday, October 10: | ||||||||
Lindenwood | 0 | at | St. Cloud State | 2 | NC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota | 3 | at | Minnesota Duluth | 0 | WC | 6:07 pm CT | Box / Text / Sheet | |
North Dakota | 5 | at | Minnesota State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ohio State | 0 | at | Wisconsin | 6 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 11: | ||||||||
North Dakota | 2 | at | Minnesota State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Lindenwood | 5 | at | St. Cloud State | 3 | NC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota | 3 | at | Minnesota Duluth | 3 OT | WC | 6:07 pm CT | Box / Text / Sheet | |
Sunday, October 12: | ||||||||
Ohio State | 0 | at | Wisconsin | 3 | WC | 1:07 pm CT | Box / Text / Sheet | |
Friday, October 17: | ||||||||
Bemidji State | 1 | at | Ohio State | 5 | WC | 6:07 pm ET | Box / Text / Sheet | |
St. Cloud State | 5 | at | Minnesota State | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 1 | at | North Dakota | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota | 4 | at | Wisconsin | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 18: | ||||||||
Bemidji State | 0 | at | Ohio State | 1 | WC | 12:07 pm ET | Box / Text / Sheet | |
Minnesota | 2 | at | Wisconsin | 1 OT | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 1 | at | North Dakota | 0 | WC | 4:07 pm CT | Box / Text / Sheet | |
Minnesota State | 1 | at | St. Cloud State | 1 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Friday, October 24: | ||||||||
Minnesota State | 1 | at | Mercyhurst | 5 | NC | 3:00 pm ET | Box / Text / Sheet | |
Wisconsin | 2 | at | Bemidji State | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
North Dakota | 2 | at | Minnesota | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 25: | ||||||||
Minnesota State | 1 | at | Mercyhurst | 2 | NC | 2:00 pm ET | Box / Text / Sheet | |
Lindenwood | 1 | at | Minnesota Duluth | 3 | NC | 3:07 pm CT | Box / Text / Sheet | |
Wisconsin | 4 | at | Bemidji State | 3 | WC | 4:07 pm CT | Box / Text / Sheet | |
North Dakota | 0 | at | Minnesota | 5 | WC | 4:07 pm CT | Box / Text / Sheet | |
Sunday, October 26: | ||||||||
Lindenwood | 2 | at | Minnesota Duluth | 6 | NC | 3:07 pm CT | Box / Text / Sheet | |
Friday, October 31: | ||||||||
St. Cloud State | 4 | at | Ohio State | 2 | WC | 6:07 pm ET | Box / Text / Sheet | |
Bemidji State | 2 | at | Minnesota | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Wisconsin | 3 | at | North Dakota | 3 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, November 1: | ||||||||
St. Cloud State | 0 | at | Ohio State | 3 | WC | 1:07 pm ET | Box / Text / Sheet | |
Minnesota State | 0 | at | Minnesota Duluth | 3 | WC | 3:07 pm CT | Box / Text / Sheet | |
Wisconsin | 3 | at | North Dakota | 2 | WC | 3:07 pm CT | Box / Text / Sheet | |
Bemidji State | 1 | at | Minnesota | 0 | WC | 4:07 pm CT | Box / Text / Sheet | |
Sunday, November 2: | ||||||||
Minnesota State | 3 | at | Minnesota Duluth | 6 | WC | 3:07 pm CT | Box / Text / Sheet | |
Friday, November 7: | ||||||||
St. Cloud State | 3 | at | Rensselaer | 2 | NC | 3:00 pm ET | Box / Text / Sheet | |
Ohio State | 3 | at | Minnesota State | 1 | WC | 6:07 pm CT | Box / Text / Sheet | |
Saturday, November 8: | ||||||||
Ohio State | 2 | at | Minnesota State | 0 | WC | 1:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 3 | at | Rensselaer | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Tuesday, November 11: | ||||||||
Mercyhurst | 3 | at | Ohio State | 0 | NC | 6:07 pm ET | Box / Text / Sheet | |
Thursday, November 13: | ||||||||
Minnesota State | 2 | at | Wisconsin | 8 | WC | 7:07 pm CT | Box / Text / Sheet | |
Friday, November 14: | ||||||||
North Dakota | 1 | at | Bemidji State | 4 | WC | 2:07 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | Wisconsin | 8 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota | 4 | at | Ohio State | 2 | WC | 6:07 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 6 | at | St. Cloud State | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, November 15: | ||||||||
Minnesota | 5 | at | Ohio State | 3 | WC | 2:07 pm ET | Box / Text / Sheet | |
North Dakota | 1 | at | Bemidji State | 2 | WC | 2:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 1 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Friday, November 21: | ||||||||
Wisconsin | 4 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Cornell | 2 | at | Minnesota Duluth | 7 | NC | 4:07 pm CT | Box / Text / Sheet | |
Minnesota | 5 | at | Minnesota State | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ohio State | 2 | at | North Dakota | 2 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, November 22: | ||||||||
Wisconsin | 3 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | Minnesota | 4 | WC | 4:07 pm CT | Box / Text / Sheet | |
Ohio State | 3 | at | North Dakota | 4 | WC | 4:07 pm CT | Box / Text / Sheet | |
Cornell | 0 | at | Minnesota Duluth | 2 | NC | 6:07 pm CT | Box / Text / Sheet | |
Monday, November 24: | ||||||||
(1) | St. Cloud State | 0 | vs | Minnesota | 5 | NC | 7:00 pm CT | Box / Text / Sheet |
(1) | U.S. Hockey Hall of Fame Game, Edina, MN | |||||||
Friday, November 28: | ||||||||
Minnesota Duluth | 1 | at | Bemidji State | 4 | WC | 2:07 pm CT | Box / Text / Sheet | |
Wisconsin | 5 | at | New Hampshire | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
Ohio State | 5 | at | Robert Morris | 1 | NC | 7:05 pm ET | Box / Text / Sheet | |
Saturday, November 29: | ||||||||
Minnesota | 2 | at | Princeton | 1 | NC | 2:00 pm ET | Box / Text / Sheet | |
Wisconsin | 5 | at | New Hampshire | 0 | NC | 2:00 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | Bemidji State | 0 | WC | 2:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 1 | at | North Dakota | 6 | WC | 2:07 pm CT | Box / Text / Sheet | |
Sunday, November 30: | ||||||||
Minnesota | 5 | at | Princeton | 2 | NC | 2:00 pm ET | Box / Text / Sheet | |
St. Cloud State | 1 | at | North Dakota | 3 | WC | 2:07 pm CT | Box / Text / Sheet | |
Wednesday, December 3: | ||||||||
Pursuit of Excellence | 2 | at | Bemidji State | 7 | EX | 7:07 pm CT | Box / Text / Sheet | |
Friday, December 5: | ||||||||
North Dakota | 1 | at | Wisconsin | 2 OT | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | Ohio State | 2 OT | WC | 6:07 pm ET | Box / Text / Sheet | |
Minnesota State | 4 | at | Bemidji State | 7 | WC | 7:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 0 | at | Minnesota | 12 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, December 6: | ||||||||
Minnesota State | 0 | at | Bemidji State | 2 | WC | 4:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 0 | at | Minnesota | 7 | WC | 4:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 4 | at | Ohio State | 1 | WC | 6:07 pm ET | Box / Text / Sheet | |
Sunday, December 7: | ||||||||
North Dakota | 0 | at | Wisconsin | 2 | WC | 2:07 pm CT | Box / Text / Sheet | |
Friday, December 12: | ||||||||
North Dakota | 3 | at | RIT | 1 | NC | 3:05 pm ET | Box / Text / Sheet | |
Bemidji State | 4 | at | St. Cloud State | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, December 13: | ||||||||
North Dakota | 6 | at | RIT | 1 | NC | 3:05 pm ET | Box / Text / Sheet | |
Bemidji State | 0 | at | St. Cloud State | 3 | WC | 3:07 pm CT | Box / Text / Sheet | |
Friday, December 19: | ||||||||
Ohio State | 2 | at | Bemidji State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, December 20: | ||||||||
Ohio State | 2 | at | Bemidji State | 1 | WC | 2:07 pm CT | Box / Text / Sheet | |
Friday, January 2: | ||||||||
Bemidji State | 0 | at | Lindenwood | 1 | NC | 7:00 pm CT | Box / Text / Sheet | |
Saturday, January 3: | ||||||||
Bemidji State | 6 | at | Lindenwood | 0 | NC | 3:00 pm CT | Box / Text / Sheet | |
Ohio State | 3 | at | Penn State | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 3 | at | Minnesota State | 1 | NC | 6:07 pm CT | Box / Text / Sheet | |
Sunday, January 4: | ||||||||
Ohio State | 6 | at | Penn State | 0 | NC | 2:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 0 | at | Minnesota | 10 | NC | 4:07 pm CT | Box / Text / Sheet | |
Tuesday, January 6: | ||||||||
St. Lawrence | 1 | at | Minnesota | 5 | NC | 7:07 pm CT | Box / Text / Sheet | |
Wednesday, January 7: | ||||||||
Minnesota State | 4 | at | Lindenwood | 1 | NC | 7:00 pm CT | Box / Text / Sheet | |
Friday, January 9: | ||||||||
Ohio State | 3 | at | St. Cloud State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota State | 3 | at | Lindenwood | 2 | NC | 7:00 pm CT | Box / Text / Sheet | |
Saturday, January 10: | ||||||||
Syracuse | 1 | at | North Dakota | 4 | NC | 2:07 pm CT | Box / Text / Sheet | |
Minnesota State | 1 | at | Lindenwood | 3 | NC | 3:00 pm CT | Box / Text / Sheet | |
Ohio State | 4 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Bemidji State | 4 | at | Minnesota Duluth | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Wisconsin | 1 | at | Minnesota | 4 | WC | 4:30 pm CT | Box / Text / Sheet | |
Sunday, January 11: | ||||||||
Wisconsin | 1 | at | Minnesota | 1 OT | WC | 2:07 pm CT | Box / Text / Sheet | |
Syracuse | 2 | at | North Dakota | 1 | NC | 2:07 pm CT | Box / Text / Sheet | |
Bemidji State | 1 | at | Minnesota Duluth | 2 | WC | 3:07 pm CT | Box / Text / Sheet | |
Friday, January 16: | ||||||||
North Dakota | 1 | at | Ohio State | 0 | WC | 6:07 pm ET | Box / Text / Sheet | |
Minnesota State | 3 | at | Minnesota | 7 | WC | 7:07 pm CT | Box / Text / Sheet | |
Bemidji State | 2 | at | Wisconsin | 1 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, January 17: | ||||||||
St. Cloud State | 0 | at | Minnesota Duluth | 2 | WC | 3:07 pm CT | Box / Text / Sheet | |
Bemidji State | 1 | at | Wisconsin | 2 OT | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota | 7 | at | Minnesota State | 1 | WC | 4:07 pm CT | Box / Text / Sheet | |
North Dakota | 1 | at | Ohio State | 0 | WC | 6:07 pm ET | Box / Text / Sheet | |
Sunday, January 18: | ||||||||
St. Cloud State | 2 | at | Minnesota Duluth | 3 | WC | 3:07 pm CT | Box / Text / Sheet | |
Friday, January 23: | ||||||||
Minnesota | 4 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 12 | at | Minnesota State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, January 24: | ||||||||
Bemidji State | 1 | at | North Dakota | 4 | WC | 2:07 pm CT | Box / Text / Sheet | |
Clarkson | 1 | at | Wisconsin | 1 OT | NC | 2:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 4 | at | Minnesota State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota | 7 | at | St. Cloud State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Sunday, January 25: | ||||||||
Clarkson | 0 | at | Wisconsin | 4 | NC | 12:07 pm CT | Box / Text / Sheet | |
Bemidji State | 1 | at | North Dakota | 5 | WC | 2:07 pm CT | Box / Text / Sheet | |
Friday, January 30: | ||||||||
North Dakota | 1 | at | Minnesota Duluth | 0 | WC | 6:07 pm CT | Box / Text / Sheet | |
Wisconsin | 3 | at | Minnesota State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
Ohio State | 3 | at | Minnesota | 3 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, January 31: | ||||||||
Ohio State | 1 | at | Minnesota | 3 | WC | 2:07 pm CT | Box / Text / Sheet | |
Wisconsin | 5 | at | Minnesota State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
North Dakota | 2 | at | Minnesota Duluth | 2 OT | WC | 6:07 pm CT | Box / Text / Sheet | |
Monday, February 2: | ||||||||
St. Cloud State | 1 | at | Minnesota State | 5 | WC | 7:07 pm CT | Box / Text / Sheet | |
Friday, February 6: | ||||||||
Minnesota State | 2 | at | Ohio State | 3 | WC | 6:07 pm ET | Box / Text / Sheet | |
St. Cloud State | 1 | at | Bemidji State | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota | 0 | at | North Dakota | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 0 | at | Wisconsin | 0 OT | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, February 7: | ||||||||
Minnesota State | 0 | at | Ohio State | 6 | WC | 2:07 pm ET | Box / Text / Sheet | |
St. Cloud State | 0 | at | Bemidji State | 1 | WC | 4:07 pm CT | Box / Text / Sheet | |
Minnesota | 3 | at | North Dakota | 1 | WC | 4:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 0 | at | Wisconsin | 5 | WC | 7:37 pm CT | Box / Text / Sheet | |
Friday, February 13: | ||||||||
Wisconsin | 2 | at | Ohio State | 0 | WC | 6:07 pm ET | Box / Text / Sheet | |
Bemidji State | 4 | at | Minnesota State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
North Dakota | 4 | at | St. Cloud State | 0 | WC | 7:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 1 | at | Minnesota | 7 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, February 14: | ||||||||
Bemidji State | 4 | at | Minnesota State | 3 | WC | 3:07 pm CT | Box / Text / Sheet | |
Wisconsin | 3 | at | Ohio State | 4 | WC | 4:07 pm ET | Box / Text / Sheet | |
North Dakota | 2 | at | St. Cloud State | 0 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 0 | at | Minnesota | 2 | WC | 4:07 pm CT | Box / Text / Sheet | |
Monday, February 16: | ||||||||
Minnesota State | 1 | at | St. Cloud State | 3 | WC | 7:07 pm CT | Box / Text / Sheet | |
Friday, February 20: | ||||||||
Minnesota | 3 | at | Bemidji State | 2 | WC | 2:07 pm CT | Box / Text / Sheet | |
St. Cloud State | 2 | at | Wisconsin | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Ohio State | 1 | at | Minnesota Duluth | 3 | WC | 6:07 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | North Dakota | 7 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, February 21: | ||||||||
Minnesota | 4 | at | Bemidji State | 2 | WC | 2:07 pm CT | Box / Text / Sheet | |
Minnesota State | 0 | at | North Dakota | 2 | WC | 4:07 pm CT | Box / Text / Sheet | |
Sunday, February 22: | ||||||||
St. Cloud State | 0 | at | Wisconsin | 5 | WC | 12:07 pm CT | Box / Text / Sheet | |
Ohio State | 2 | at | Minnesota Duluth | 5 | WC | 12:07 pm CT | Box / Text / Sheet | |
Friday, February 27: | ||||||||
(1) | Bemidji State | 3 | at | Minnesota Duluth | 2 | NC | 2:07 pm CT | Box / Text / Sheet |
(1) | Ohio State | 2 | at | North Dakota | 5 | NC | 2:07 pm CT | Box / Text / Sheet |
(1) | St. Cloud State | 1 | at | Wisconsin | 5 | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | Minnesota State | 0 | at | Minnesota | 10 | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | WCHA Quarterfinals | |||||||
Saturday, February 28: | ||||||||
(1) | Bemidji State | 0 | at | Minnesota Duluth | 2 | NC | 1:07 pm CT | Box / Text / Sheet |
(1) | Ohio State | 1 | at | North Dakota | 2 3OT | NC | 2:07 pm CT | Box / Text / Sheet |
(1) | Minnesota State | 1 | at | Minnesota | 5 | NC | 4:07 pm CT | Box / Text / Sheet |
(1) | St. Cloud State | 1 | at | Wisconsin | 4 | NC | 7:07 pm CT | Box / Text / Sheet |
(1) | WCHA Quarterfinals | |||||||
Sunday, March 1: | ||||||||
(1) | Bemidji State | 2 | at | Minnesota Duluth | 1 OT | NC | 2:07 pm CT | Box / Text / Sheet |
(1) | WCHA Quarterfinals | |||||||
Saturday, March 7: | ||||||||
(1) | Bemidji State | 1 | vs | Minnesota | 0 | NC | 2:07 pm CT | Box / Text / Sheet |
(1) | North Dakota | 1 | vs | Wisconsin | 4 | NC | 5:07 pm CT | Box / Text / Sheet |
(1) | WCHA Final Face-Off Semifinal (Grand Forks, ND) | |||||||
Sunday, March 8: | ||||||||
(1) | Bemidji State | 0 | vs | Wisconsin | 4 | NC | 1:07 pm CT | Box / Text / Sheet |
(1) | WCHA Final Face-Off Championship (Grand Forks, ND) | |||||||
Saturday, March 14: | ||||||||
(1) | Boston University | 1 | at | Wisconsin | 5 | NC | 2:00 pm CT | Box / Text / Sheet |
(1) | RIT | 2 | at | Minnesota | 6 | NC | 4:00 pm CT | Box / Text / Sheet |
(1) | NCAA Quarterfinal | |||||||
Friday, March 20: | ||||||||
(1) | Wisconsin | 1 | at | Minnesota | 3 | NC | 5:00 pm CT | Box / Text / Sheet |
(1) | NCAA Frozen Four Semifinal | |||||||
Sunday, March 22: | ||||||||
(1) | Harvard | 1 | at | Minnesota | 4 | NC | 3:00 pm CT | Box / Text / Sheet |
(1) | NCAA Frozen Four Championship |
Sunday, November 24, 2024 3:54:52 PM EST 357922300 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |