North Dakota (Women)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
North Dakota - 2014-2015 Schedule and Results | |||||||||||
Saturday, September 27 | TORONTO JUNIOR AEROS | EX | W | 9 | - | 1 | (1-3 SOL) | Box / Text / Sheet | |||
Friday, October 3 | RENSSELAER | NC | W | 7 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | |||
Saturday, October 4 | VERMONT | NC | 1 | - | 3 | L | Box / Text / Sheet | (1-1-0 Overall) | |||
Friday, October 10 | at | Minnesota State | WC | W | 5 | - | 0 | Box / Text / Sheet | (2-1-0 Overall, 1-0-0 Conference) | ||
Saturday, October 11 | at | Minnesota State | WC | W | 2 | - | 1 | Box / Text / Sheet | (3-1-0 Overall, 2-0-0 Conference) | ||
Friday, October 17 | MINNESOTA DULUTH | WC | W | 2 | - | 1 | OT | Box / Text / Sheet | (4-1-0 Overall, 3-0-0 Conference) | ||
Saturday, October 18 | MINNESOTA DULUTH | WC | 0 | - | 1 | L | Box / Text / Sheet | (4-2-0 Overall, 3-1-0 Conference) | |||
Friday, October 24 | at | Minnesota | WC | 2 | - | 5 | L | Box / Text / Sheet | (4-3-0 Overall, 3-2-0 Conference) | ||
Saturday, October 25 | at | Minnesota | WC | 0 | - | 5 | L | Box / Text / Sheet | (4-4-0 Overall, 3-3-0 Conference) | ||
Friday, October 31 | WISCONSIN | WC | T | 3 | - | 3 | T OT (1-0 SOW) | Box / Text / Sheet | (4-4-1 Overall, 3-3-1 Conference) | ||
Saturday, November 1 | WISCONSIN | WC | 2 | - | 3 | L | Box / Text / Sheet | (4-5-1 Overall, 3-4-1 Conference) | |||
Friday, November 14 | at | Bemidji State | WC | 1 | - | 4 | L | Box / Text / Sheet | (4-6-1 Overall, 3-5-1 Conference) | ||
Saturday, November 15 | at | Bemidji State | WC | 1 | - | 2 | L | Box / Text / Sheet | (4-7-1 Overall, 3-6-1 Conference) | ||
Friday, November 21 | OHIO STATE | WC | T | 2 | - | 2 | T OT (0-1 SOL) | Box / Text / Sheet | (4-7-2 Overall, 3-6-2 Conference) | ||
Saturday, November 22 | OHIO STATE | WC | W | 4 | - | 3 | Box / Text / Sheet | (5-7-2 Overall, 4-6-2 Conference) | |||
Saturday, November 29 | ST. CLOUD STATE | WC | W | 6 | - | 1 | Box / Text / Sheet | (6-7-2 Overall, 5-6-2 Conference) | |||
Sunday, November 30 | ST. CLOUD STATE | WC | W | 3 | - | 1 | Box / Text / Sheet | (7-7-2 Overall, 6-6-2 Conference) | |||
Friday, December 5 | at | Wisconsin | WC | 1 | - | 2 | L OT | Box / Text / Sheet | (7-8-2 Overall, 6-7-2 Conference) | ||
Sunday, December 7 | at | Wisconsin | WC | 0 | - | 2 | L | Box / Text / Sheet | (7-9-2 Overall, 6-8-2 Conference) | ||
Friday, December 12 | at | RIT | NC | W | 3 | - | 1 | Box / Text / Sheet | (8-9-2 Overall) | ||
Saturday, December 13 | at | RIT | NC | W | 6 | - | 1 | Box / Text / Sheet | (9-9-2 Overall) | ||
Saturday, January 10 | SYRACUSE | NC | W | 4 | - | 1 | Box / Text / Sheet | (10-9-2 Overall) | |||
Sunday, January 11 | SYRACUSE | NC | 1 | - | 2 | L | Box / Text / Sheet | (10-10-2 Overall) | |||
Friday, January 16 | at | Ohio State | WC | W | 1 | - | 0 | Box / Text / Sheet | (11-10-2 Overall, 7-8-2 Conference) | ||
Saturday, January 17 | at | Ohio State | WC | W | 1 | - | 0 | Box / Text / Sheet | (12-10-2 Overall, 8-8-2 Conference) | ||
Saturday, January 24 | BEMIDJI STATE | WC | W | 4 | - | 1 | Box / Text / Sheet | (13-10-2 Overall, 9-8-2 Conference) | |||
Sunday, January 25 | BEMIDJI STATE | WC | W | 5 | - | 1 | Box / Text / Sheet | (14-10-2 Overall, 10-8-2 Conference) | |||
Friday, January 30 | at | Minnesota Duluth | WC | W | 1 | - | 0 | Box / Text / Sheet | (15-10-2 Overall, 11-8-2 Conference) | ||
Saturday, January 31 | at | Minnesota Duluth | WC | T | 2 | - | 2 | T OT (2-1 SOW) | Box / Text / Sheet | (15-10-3 Overall, 11-8-3 Conference) | |
Friday, February 6 | MINNESOTA | WC | W | 3 | - | 0 | Box / Text / Sheet | (16-10-3 Overall, 12-8-3 Conference) | |||
Saturday, February 7 | MINNESOTA | WC | 1 | - | 3 | L | Box / Text / Sheet | (16-11-3 Overall, 12-9-3 Conference) | |||
Friday, February 13 | at | St. Cloud State | WC | W | 4 | - | 0 | Box / Text / Sheet | (17-11-3 Overall, 13-9-3 Conference) | ||
Saturday, February 14 | at | St. Cloud State | WC | W | 2 | - | 0 | Box / Text / Sheet | (18-11-3 Overall, 14-9-3 Conference) | ||
Friday, February 20 | MINNESOTA STATE | WC | W | 7 | - | 0 | Box / Text / Sheet | (19-11-3 Overall, 15-9-3 Conference) | |||
Saturday, February 21 | MINNESOTA STATE | WC | W | 2 | - | 0 | Box / Text / Sheet | (20-11-3 Overall, 16-9-3 Conference) | |||
(1) | Friday, February 27 | OHIO STATE | NC | W | 5 | - | 2 | Box / Text / Sheet | (21-11-3 Overall) | ||
(1) | Saturday, February 28 | OHIO STATE | NC | W | 2 | - | 1 | 3OT | Box / Text / Sheet | (22-11-3 Overall) | |
(2) | Saturday, March 7 | vs | Wisconsin | NC | 1 | - | 4 | L | Box / Text / Sheet | (22-12-3 Overall) | |
(1) | WCHA Quarterfinals | ||||||||||
(2) | WCHA Final Face-Off Semifinal (Grand Forks, ND) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 16- 9- 3 | 6- 3- 0 | 22-12- 3 | Total | 67- 43 | 30- 16 | 97- 59 | |
Home | 9- 3- 2 | 4- 2- 0 | 13- 5- 2 | Home | 44- 20 | 20- 10 | 64- 30 | |
Away | 7- 6- 1 | 2- 0- 0 | 9- 6- 1 | Away | 23- 23 | 9- 2 | 32- 25 | |
Neutral | 0- 0- 0 | 0- 1- 0 | 0- 1- 0 | Neutral | 0- 0 | 1- 4 | 1- 4 |
Sunday, November 17, 2024 3:14:48 AM EST 357500444 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |