Robert Morris Colonials (Women)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Robert Morris - 2014-2015 Schedule and Results | |||||||||||
Saturday, September 20 | BLUEWATER HAWKS | EX | W | 10 | - | 2 | Box / Text / Sheet | ||||
Friday, September 26 | BEMIDJI STATE | NC | 2 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall) | |||
Saturday, September 27 | BEMIDJI STATE | NC | 1 | - | 3 | L | Box / Text / Sheet | (0-2-0 Overall) | |||
Friday, October 3 | at | Maine | NC | 2 | - | 3 | L OT | Box / Text / Sheet | (0-3-0 Overall) | ||
Saturday, October 4 | at | Maine | NC | W | 1 | - | 0 | Box / Text / Sheet | (1-3-0 Overall) | ||
Friday, October 10 | COLGATE | NC | 3 | - | 6 | L | Box / Text / Sheet | (1-4-0 Overall) | |||
Saturday, October 11 | COLGATE | NC | W | 2 | - | 1 | Box / Text / Sheet | (2-4-0 Overall) | |||
Friday, October 17 | at | St. Lawrence | NC | 2 | - | 8 | L | Box / Text / Sheet | (2-5-0 Overall) | ||
Saturday, October 18 | at | St. Lawrence | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-6-0 Overall) | ||
Friday, October 24 | NORTHEASTERN | NC | W | 3 | - | 2 | Box / Text / Sheet | (3-6-0 Overall) | |||
Saturday, October 25 | NORTHEASTERN | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (3-6-1 Overall) | ||
Friday, October 31 | at | Mercyhurst | CH | 0 | - | 3 | L | Box / Text / Sheet | (3-7-1 Overall, 0-1-0 Conference) | ||
Saturday, November 1 | at | Mercyhurst | CH | 1 | - | 4 | L | Box / Text / Sheet | (3-8-1 Overall, 0-2-0 Conference) | ||
Friday, November 7 | at | Lindenwood | CH | W | 3 | - | 2 | OT | Box / Text / Sheet | (4-8-1 Overall, 1-2-0 Conference) | |
Saturday, November 8 | at | Lindenwood | CH | 3 | - | 4 | L OT | Box / Text / Sheet | (4-9-1 Overall, 1-3-0 Conference) | ||
Friday, November 21 | SYRACUSE | CH | T | 2 | - | 2 | T OT | Box / Text / Sheet | (4-9-2 Overall, 1-3-1 Conference) | ||
Saturday, November 22 | SYRACUSE | CH | T | 1 | - | 1 | T OT | Box / Text / Sheet | (4-9-3 Overall, 1-3-2 Conference) | ||
Friday, November 28 | OHIO STATE | NC | 1 | - | 5 | L | Box / Text / Sheet | (4-10-3 Overall) | |||
Friday, December 5 | PENN STATE | CH | 0 | - | 5 | L | Box / Text / Sheet | (4-11-3 Overall, 1-4-2 Conference) | |||
Saturday, December 6 | PENN STATE | CH | W | 4 | - | 2 | Box / Text / Sheet | (5-11-3 Overall, 2-4-2 Conference) | |||
Saturday, January 3 | WINDSOR | EX | W | 4 | - | 1 | Box / Text / Sheet | ||||
Friday, January 9 | at | RIT | CH | W | 2 | - | 0 | Box / Text / Sheet | (6-11-3 Overall, 3-4-2 Conference) | ||
Saturday, January 10 | at | RIT | CH | 2 | - | 3 | L | Box / Text / Sheet | (6-12-3 Overall, 3-5-2 Conference) | ||
Friday, January 16 | QUINNIPIAC | NC | 2 | - | 3 | L OT | Box / Text / Sheet | (6-13-3 Overall) | |||
Saturday, January 17 | QUINNIPIAC | NC | 0 | - | 3 | L | Box / Text / Sheet | (6-14-3 Overall) | |||
Friday, January 23 | LINDENWOOD | CH | W | 2 | - | 1 | OT | Box / Text / Sheet | (7-14-3 Overall, 4-5-2 Conference) | ||
Saturday, January 24 | LINDENWOOD | CH | W | 7 | - | 1 | Box / Text / Sheet | (8-14-3 Overall, 5-5-2 Conference) | |||
Friday, January 30 | MERCYHURST | CH | 1 | - | 2 | L OT | Box / Text / Sheet | (8-15-3 Overall, 5-6-2 Conference) | |||
Saturday, January 31 | MERCYHURST | CH | W | 3 | - | 2 | Box / Text / Sheet | (9-15-3 Overall, 6-6-2 Conference) | |||
Friday, February 6 | at | Syracuse | CH | 1 | - | 2 | L | Box / Text / Sheet | (9-16-3 Overall, 6-7-2 Conference) | ||
Saturday, February 7 | at | Syracuse | CH | 1 | - | 3 | L | Box / Text / Sheet | (9-17-3 Overall, 6-8-2 Conference) | ||
Friday, February 13 | RIT | CH | T | 2 | - | 2 | T OT | Box / Text / Sheet | (9-17-4 Overall, 6-8-3 Conference) | ||
Saturday, February 14 | RIT | CH | T | 2 | - | 2 | T OT | Box / Text / Sheet | (9-17-5 Overall, 6-8-4 Conference) | ||
Friday, February 20 | at | Penn State | CH | W | 4 | - | 1 | Box / Text / Sheet | (10-17-5 Overall, 7-8-4 Conference) | ||
Saturday, February 21 | at | Penn State | CH | W | 4 | - | 1 | Box / Text / Sheet | (11-17-5 Overall, 8-8-4 Conference) | ||
(1) | Friday, February 27 | RIT | NC | 1 | - | 3 | L | Box / Text / Sheet | (11-18-5 Overall) | ||
(1) | Saturday, February 28 | RIT | NC | 0 | - | 1 | L | Box / Text / Sheet | (11-19-5 Overall) | ||
(1) | College Hockey America Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 8- 8- 4 | 3-11- 1 | 11-19- 5 | Total | 45- 43 | 23- 48 | 68- 91 | |
Home | 4- 2- 4 | 2- 8- 1 | 6-10- 5 | Home | 24- 20 | 17- 34 | 41- 54 | |
Away | 4- 6- 0 | 1- 3- 0 | 5- 9- 0 | Away | 21- 23 | 6- 14 | 27- 37 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 6:19:02 PM EST 359587038 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |