Plattsburgh Cardinals (Men)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Plattsburgh - 2014-2015 Schedule and Results | |||||||||||
Saturday, October 25 | ANDRÉ LAURENDEAU | EX | W | 6 | - | 2 | Box / Text / Sheet | ||||
Friday, October 31 | at | Potsdam | SU | W | 4 | - | 2 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | ||
Friday, November 7 | at | Brockport | SU | W | 1 | - | 0 | Box / Text / Sheet | (2-0-0 Overall, 2-0-0 Conference) | ||
Saturday, November 8 | at | Geneseo | SU | W | 7 | - | 4 | Box / Text / Sheet | (3-0-0 Overall, 3-0-0 Conference) | ||
Friday, November 14 | BUFFALO STATE | SU | W | 6 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 4-0-0 Conference) | |||
Saturday, November 15 | FREDONIA | SU | W | 4 | - | 1 | Box / Text / Sheet | (5-0-0 Overall, 5-0-0 Conference) | |||
Friday, November 21 | MORRISVILLE | SU | W | 5 | - | 3 | Box / Text / Sheet | (6-0-0 Overall, 6-0-0 Conference) | |||
Saturday, November 22 | MORRISVILLE | SU | W | 5 | - | 2 | Box / Text / Sheet | (7-0-0 Overall, 7-0-0 Conference) | |||
(1) | Friday, November 28 | vs | Norwich | NC | 1 | - | 5 | L | Box / Text / Sheet | (7-1-0 Overall) | |
(2) | Saturday, November 29 | at | Middlebury | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-1-0 Overall) | |
Friday, December 5 | OSWEGO | SU | 1 | - | 3 | L | Box / Text / Sheet | (8-2-0 Overall, 7-1-0 Conference) | |||
Saturday, December 6 | CORTLAND | SU | W | 7 | - | 1 | Box / Text / Sheet | (9-2-0 Overall, 8-1-0 Conference) | |||
(3) | Friday, January 2 | NEW ENGLAND COLLEGE | NC | W | 5 | - | 0 | Box / Text / Sheet | (10-2-0 Overall) | ||
(4) | Saturday, January 3 | AMHERST | NC | T | 0 | - | 0 | T OT (0-1 SOL) | Box / Text / Sheet | (10-2-1 Overall) | |
Tuesday, January 6 | NORWICH | NC | W | 4 | - | 1 | Box / Text / Sheet | (11-2-1 Overall) | |||
Friday, January 9 | at | Skidmore | NC | W | 4 | - | 2 | Box / Text / Sheet | (12-2-1 Overall) | ||
Friday, January 16 | MIDDLEBURY | NC | 1 | - | 3 | L | Box / Text / Sheet | (12-3-1 Overall) | |||
Saturday, January 17 | WILLIAMS | NC | 3 | - | 6 | L | Box / Text / Sheet | (12-4-1 Overall) | |||
Friday, January 23 | POTSDAM | SU | W | 6 | - | 2 | Box / Text / Sheet | (13-4-1 Overall, 9-1-0 Conference) | |||
Friday, January 30 | BROCKPORT | SU | W | 4 | - | 3 | Box / Text / Sheet | (14-4-1 Overall, 10-1-0 Conference) | |||
Saturday, January 31 | GENESEO | SU | 2 | - | 3 | L | Box / Text / Sheet | (14-5-1 Overall, 10-2-0 Conference) | |||
Friday, February 6 | at | Buffalo State | SU | W | 6 | - | 0 | Box / Text / Sheet | (15-5-1 Overall, 11-2-0 Conference) | ||
Saturday, February 7 | at | Fredonia | SU | W | 9 | - | 0 | Box / Text / Sheet | (16-5-1 Overall, 12-2-0 Conference) | ||
Wednesday, February 11 | at | SUNY Canton | NC | W | 8 | - | 0 | Box / Text / Sheet | (17-5-1 Overall) | ||
Friday, February 20 | at | Oswego | SU | T | 3 | - | 3 | T OT | Box / Text / Sheet | (17-5-2 Overall, 12-2-1 Conference) | |
Saturday, February 21 | at | Cortland | SU | W | 5 | - | 2 | Box / Text / Sheet | (18-5-2 Overall, 13-2-1 Conference) | ||
(5) | Saturday, February 28 | BROCKPORT | NC | W | 7 | - | 5 | Box / Text / Sheet | (19-5-2 Overall) | ||
(6) | Saturday, March 7 | OSWEGO | NC | W | 2 | - | 1 | Box / Text / Sheet | (20-5-2 Overall) | ||
(7) | Saturday, March 21 | vs | Trinity | NC | 1 | - | 5 | L | Box / Text / Sheet | (20-6-2 Overall) | |
(1) | Primelink Great Northern Shootout at Middlebury | ||||||||||
(2) | Primelink Great Northern Shootout Third Place | ||||||||||
(3) | Cardinal Winter Classic | ||||||||||
(4) | Cardinal Winter Classic Championship | ||||||||||
(5) | SUNYAC Semifinal | ||||||||||
(6) | SUNYAC Championship | ||||||||||
(7) | NCAA Division III Quarterfinal at Trinity |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 13- 2- 1 | 7- 4- 1 | 20- 6- 2 | Total | 75- 30 | 40- 30 | 115- 60 | |
Home | 7- 2- 0 | 4- 2- 1 | 11- 4- 1 | Home | 40- 19 | 22- 16 | 62- 35 | |
Away | 6- 0- 1 | 3- 0- 0 | 9- 0- 1 | Away | 35- 11 | 16- 4 | 51- 15 | |
Neutral | 0- 0- 0 | 0- 2- 0 | 0- 2- 0 | Neutral | 0- 0 | 2- 10 | 2- 10 |
Sunday, November 17, 2024 3:45:49 AM EST 357501234 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |