Norwich Cadets (Men)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Norwich - 2014-2015 Schedule and Results | |||||||||||
Friday, October 31 | PLYMOUTH STATE | NC | W | 9 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | |||
Friday, November 7 | SAINT MICHAEL'S | EE | W | 4 | - | 1 | Box / Text / Sheet | (2-0-0 Overall, 1-0-0 Conference) | |||
Friday, November 14 | SOUTHERN MAINE | EE | W | 5 | - | 0 | Box / Text / Sheet | (3-0-0 Overall, 2-0-0 Conference) | |||
Saturday, November 15 | UNIVERSITY OF NEW ENGLAND | EE | W | 4 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 3-0-0 Conference) | |||
Friday, November 21 | at | Saint Anselm | EE | W | 5 | - | 1 | Box / Text / Sheet | (5-0-0 Overall, 4-0-0 Conference) | ||
Saturday, November 22 | at | New England College | EE | W | 4 | - | 3 | Box / Text / Sheet | (6-0-0 Overall, 5-0-0 Conference) | ||
(1) | Friday, November 28 | vs | Plattsburgh | NC | W | 5 | - | 1 | Box / Text / Sheet | (7-0-0 Overall) | |
(2) | Saturday, November 29 | vs | Concordia (MN) | NC | T | 2 | - | 2 | T OT (1-2 SOL) | Box / Text / Sheet | (7-0-1 Overall) |
Friday, December 5 | at | Skidmore | EE | W | 4 | - | 0 | Box / Text / Sheet | (8-0-1 Overall, 6-0-0 Conference) | ||
Saturday, December 6 | at | Castleton | EE | W | 5 | - | 1 | Box / Text / Sheet | (9-0-1 Overall, 7-0-0 Conference) | ||
(3) | Friday, January 2 | COLBY | NC | W | 3 | - | 0 | Box / Text / Sheet | (10-0-1 Overall) | ||
(4) | Saturday, January 3 | BUFFALO STATE | NC | W | 4 | - | 1 | Box / Text / Sheet | (11-0-1 Overall) | ||
Tuesday, January 6 | at | Plattsburgh | NC | 1 | - | 4 | L | Box / Text / Sheet | (11-1-1 Overall) | ||
Friday, January 9 | UMASS BOSTON | EE | W | 6 | - | 3 | Box / Text / Sheet | (12-1-1 Overall, 8-0-0 Conference) | |||
Saturday, January 10 | BABSON | EE | W | 3 | - | 2 | OT | Box / Text / Sheet | (13-1-1 Overall, 9-0-0 Conference) | ||
Friday, January 16 | at | Saint Michael's | EE | W | 9 | - | 0 | Box / Text / Sheet | (14-1-1 Overall, 10-0-0 Conference) | ||
Saturday, January 17 | at | Middlebury | NC | 0 | - | 3 | L | Box / Text / Sheet | (14-2-1 Overall) | ||
Friday, January 23 | at | University of New England | EE | W | 6 | - | 1 | Box / Text / Sheet | (15-2-1 Overall, 11-0-0 Conference) | ||
Saturday, January 24 | at | Southern Maine | EE | W | 5 | - | 1 | Box / Text / Sheet | (16-2-1 Overall, 12-0-0 Conference) | ||
Friday, January 30 | NEW ENGLAND COLLEGE | EE | W | 6 | - | 2 | Box / Text / Sheet | (17-2-1 Overall, 13-0-0 Conference) | |||
Saturday, January 31 | SAINT ANSELM | EE | W | 4 | - | 0 | Box / Text / Sheet | (18-2-1 Overall, 14-0-0 Conference) | |||
Friday, February 6 | CASTLETON | EE | W | 3 | - | 0 | Box / Text / Sheet | (19-2-1 Overall, 15-0-0 Conference) | |||
Saturday, February 7 | SKIDMORE | EE | W | 6 | - | 3 | Box / Text / Sheet | (20-2-1 Overall, 16-0-0 Conference) | |||
Friday, February 13 | at | Babson | EE | W | 6 | - | 1 | Box / Text / Sheet | (21-2-1 Overall, 17-0-0 Conference) | ||
Saturday, February 14 | at | UMass Boston | EE | 3 | - | 4 | L | Box / Text / Sheet | (21-3-1 Overall, 17-1-0 Conference) | ||
(5) | Saturday, February 21 | SOUTHERN MAINE | NC | W | 4 | - | 0 | Box / Text / Sheet | (22-3-1 Overall) | ||
(6) | Saturday, February 28 | CASTLETON | NC | W | 2 | - | 1 | Box / Text / Sheet | (23-3-1 Overall) | ||
(7) | Saturday, March 7 | BABSON | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (24-3-1 Overall) | |
(8) | Saturday, March 14 | PLYMOUTH STATE | NC | W | 3 | - | 2 | Box / Text / Sheet | (25-3-1 Overall) | ||
(9) | Saturday, March 21 | at | Amherst | NC | 3 | - | 4 | L OT | Box / Text / Sheet | (25-4-1 Overall) | |
(1) | Primelink Great Northern Shootout at Middlebury | ||||||||||
(2) | Primelink Great Northern Shootout Championship at Middlebury | ||||||||||
(3) | Northfield Bank Tournament | ||||||||||
(4) | Northfield Bank Tournament Championship | ||||||||||
(5) | ECAC East Quarterfinal | ||||||||||
(6) | ECAC East Semifinal | ||||||||||
(7) | ECAC East Championship | ||||||||||
(8) | NCAA Division III First Round | ||||||||||
(9) | NCAA Division III Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 17- 1- 0 | 8- 3- 1 | 25- 4- 1 | Total | 88- 24 | 39- 21 | 127- 45 | |
Home | 9- 0- 0 | 7- 0- 0 | 16- 0- 0 | Home | 41- 12 | 28- 7 | 69- 19 | |
Away | 8- 1- 0 | 0- 3- 0 | 8- 4- 0 | Away | 47- 12 | 4- 11 | 51- 23 | |
Neutral | 0- 0- 0 | 1- 0- 1 | 1- 0- 1 | Neutral | 0- 0 | 7- 3 | 7- 3 |
Thursday, December 26, 2024 6:18:17 PM EST 359586948 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |