Michigan State Spartans (Men)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Michigan State - 2014-2015 Schedule and Results | |||||||||||
Tuesday, October 7 | WINDSOR | EX | T | 2 | - | 2 | T OT (0-1 SOL) | Box / Text / Sheet | |||
(1) | Friday, October 17 | MASSACHUSETTS | NC | W | 5 | - | 3 | Box / Text / Sheet | (1-0-0 Overall) | ||
(1) | Saturday, October 18 | MASSACHUSETTS | NC | 3 | - | 4 | L | Box / Text / Sheet | (1-1-0 Overall) | ||
(1) | Friday, October 24 | at | Boston University | NC | 0 | - | 1 | L | Box / Text / Sheet | (1-2-0 Overall) | |
(1) | Saturday, October 25 | at | UMass Lowell | NC | 1 | - | 2 | L | Box / Text / Sheet | (1-3-0 Overall) | |
Friday, October 31 | FERRIS STATE | NC | 0 | - | 1 | L | Box / Text / Sheet | (1-4-0 Overall) | |||
Saturday, November 1 | FERRIS STATE | NC | W | 4 | - | 1 | Box / Text / Sheet | (2-4-0 Overall) | |||
(1) | Friday, November 7 | at | New Hampshire | NC | W | 4 | - | 3 | Box / Text / Sheet | (3-4-0 Overall) | |
(1) | Saturday, November 8 | at | New Hampshire | NC | 2 | - | 5 | L | Box / Text / Sheet | (3-5-0 Overall) | |
Friday, November 14 | BOSTON COLLEGE | NC | 2 | - | 3 | L | Box / Text / Sheet | (3-6-0 Overall) | |||
Thursday, November 20 | at | Ohio State | B1 | W | 3 | - | 1 | Box / Text / Sheet | (4-6-0 Overall, 1-0-0 Conference) | ||
Friday, November 21 | at | Ohio State | B1 | 0 | - | 3 | L | Box / Text / Sheet | (4-7-0 Overall, 1-1-0 Conference) | ||
Friday, November 28 | at | Princeton | NC | 1 | - | 3 | L | Box / Text / Sheet | (4-8-0 Overall) | ||
Saturday, November 29 | at | Princeton | NC | W | 4 | - | 2 | Box / Text / Sheet | (5-8-0 Overall) | ||
Friday, December 5 | MINNESOTA | B1 | 0 | - | 5 | L | Box / Text / Sheet | (5-9-0 Overall, 1-2-0 Conference) | |||
Saturday, December 6 | MINNESOTA | B1 | T | 3 | - | 3 | T OT (2-1 SOW) | Box / Text / Sheet | (5-9-1 Overall, 1-2-1 Conference) | ||
Sunday, December 14 | CLARKSON | NC | W | 6 | - | 4 | Box / Text / Sheet | (6-9-1 Overall) | |||
(2) | Sunday, December 28 | vs | Ferris State | NC | W | 2 | - | 0 | Box / Text / Sheet | (7-9-1 Overall) | |
(3) | Monday, December 29 | vs | Michigan | NC | 1 | - | 2 | L | Box / Text / Sheet | (7-10-1 Overall) | |
Friday, January 9 | USA UNDER-18 TEAM | EX | W | 4 | - | 1 | Box / Text / Sheet | ||||
Friday, January 16 | at | Penn State | B1 | T | 2 | - | 2 | T OT (1-0 SOW) | Box / Text / Sheet | (7-10-2 Overall, 1-2-2 Conference) | |
Saturday, January 17 | at | Penn State | B1 | 2 | - | 5 | L | Box / Text / Sheet | (7-11-2 Overall, 1-3-2 Conference) | ||
Friday, January 23 | OHIO STATE | B1 | W | 4 | - | 1 | Box / Text / Sheet | (8-11-2 Overall, 2-3-2 Conference) | |||
Saturday, January 24 | OHIO STATE | B1 | W | 2 | - | 0 | Box / Text / Sheet | (9-11-2 Overall, 3-3-2 Conference) | |||
(4) | Friday, January 30 | vs | Michigan | B1 | W | 2 | - | 1 | Box / Text / Sheet | (10-11-2 Overall, 4-3-2 Conference) | |
(5) | Saturday, February 7 | vs | Michigan | B1 | 1 | - | 4 | L | Box / Text / Sheet | (10-12-2 Overall, 4-4-2 Conference) | |
Friday, February 13 | PENN STATE | B1 | W | 3 | - | 0 | Box / Text / Sheet | (11-12-2 Overall, 5-4-2 Conference) | |||
Saturday, February 14 | PENN STATE | B1 | W | 3 | - | 2 | Box / Text / Sheet | (12-12-2 Overall, 6-4-2 Conference) | |||
Friday, February 20 | at | Wisconsin | B1 | 1 | - | 2 | L | Box / Text / Sheet | (12-13-2 Overall, 6-5-2 Conference) | ||
Saturday, February 21 | at | Wisconsin | B1 | W | 3 | - | 0 | Box / Text / Sheet | (13-13-2 Overall, 7-5-2 Conference) | ||
Thursday, February 26 | at | Minnesota | B1 | 3 | - | 5 | L | Box / Text / Sheet | (13-14-2 Overall, 7-6-2 Conference) | ||
Friday, February 27 | at | Minnesota | B1 | W | 4 | - | 2 | Box / Text / Sheet | (14-14-2 Overall, 8-6-2 Conference) | ||
Friday, March 6 | WISCONSIN | B1 | W | 3 | - | 0 | Box / Text / Sheet | (15-14-2 Overall, 9-6-2 Conference) | |||
Saturday, March 7 | WISCONSIN | B1 | W | 3 | - | 0 | Box / Text / Sheet | (16-14-2 Overall, 10-6-2 Conference) | |||
Friday, March 13 | MICHIGAN | B1 | 3 | - | 5 | L | Box / Text / Sheet | (16-15-2 Overall, 10-7-2 Conference) | |||
Saturday, March 14 | at | Michigan | B1 | W | 2 | - | 1 | Box / Text / Sheet | (17-15-2 Overall, 11-7-2 Conference) | ||
(6) | Friday, March 20 | vs | Michigan | NC | 1 | - | 4 | L | Box / Text / Sheet | (17-16-2 Overall) | |
(1) | Big Ten/Hockey East Challenge | ||||||||||
(2) | Great Lakes Invitational (Detroit, MI) | ||||||||||
(3) | Great Lakes Invitational Championship (Detroit, MI) | ||||||||||
(4) | Joe Louis Arena (Detroit, MI) | ||||||||||
(5) | Hockey City Classic at Soldier Field (Chicago, IL) | ||||||||||
(6) | Big Ten Semifinal (Detroit, MI) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11- 7- 2 | 6- 9- 0 | 17-16- 2 | Total | 47- 42 | 36- 38 | 83- 80 | |
Home | 6- 2- 1 | 3- 3- 0 | 9- 5- 1 | Home | 24- 16 | 20- 16 | 44- 32 | |
Away | 4- 4- 1 | 2- 4- 0 | 6- 8- 1 | Away | 20- 21 | 12- 16 | 32- 37 | |
Neutral | 1- 1- 0 | 1- 2- 0 | 2- 3- 0 | Neutral | 3- 5 | 4- 6 | 7- 11 |
Thursday, December 26, 2024 6:49:54 PM EST 359588058 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |