Hamilton Continentals (Women)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Hamilton - 2014-2015 Schedule and Results | |||||||||||
Saturday, November 15 | at | Amherst | NS | 0 | - | 2 | L | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | ||
Sunday, November 16 | AMHERST | NS | 0 | - | 1 | L | Box / Text / Sheet | (0-2-0 Overall, 0-2-0 Conference) | |||
Friday, November 21 | at | Connecticut College | NS | T | 3 | - | 3 | T OT | Box / Text / Sheet | (0-2-1 Overall, 0-2-1 Conference) | |
Saturday, November 22 | at | Connecticut College | NS | 0 | - | 4 | L | Box / Text / Sheet | (0-3-1 Overall, 0-3-1 Conference) | ||
Tuesday, November 25 | at | Oswego | NC | 1 | - | 2 | L | Box / Text / Sheet | (0-4-1 Overall) | ||
Tuesday, December 2 | UTICA | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (0-4-2 Overall) | ||
Saturday, December 6 | at | SUNY Canton | NC | W | 6 | - | 0 | Box / Text / Sheet | (1-4-2 Overall) | ||
Tuesday, January 6 | at | Cortland | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (2-4-2 Overall) | |
(1) | Friday, January 9 | at | Saint Michael's | NC | W | 5 | - | 1 | Box / Text / Sheet | (3-4-2 Overall) | |
(1) | Saturday, January 10 | vs | Plymouth State | NC | W | 5 | - | 3 | Box / Text / Sheet | (4-4-2 Overall) | |
Tuesday, January 13 | at | Potsdam | NC | W | 6 | - | 0 | Box / Text / Sheet | (5-4-2 Overall) | ||
Friday, January 16 | at | Williams | NS | T | 0 | - | 0 | T OT | Box / Text / Sheet | (5-4-3 Overall, 0-3-2 Conference) | |
Saturday, January 17 | at | Williams | NS | 0 | - | 2 | L | Box / Text / Sheet | (5-5-3 Overall, 0-4-2 Conference) | ||
Tuesday, January 20 | CORTLAND | NC | W | 5 | - | 2 | Box / Text / Sheet | (6-5-3 Overall) | |||
Friday, January 23 | TRINITY | NS | W | 2 | - | 0 | Box / Text / Sheet | (7-5-3 Overall, 1-4-2 Conference) | |||
Saturday, January 24 | TRINITY | NS | 0 | - | 4 | L | Box / Text / Sheet | (7-6-3 Overall, 1-5-2 Conference) | |||
Friday, January 30 | at | Middlebury | NS | 0 | - | 2 | L | Box / Text / Sheet | (7-7-3 Overall, 1-6-2 Conference) | ||
Saturday, January 31 | at | Middlebury | NS | 1 | - | 3 | L | Box / Text / Sheet | (7-8-3 Overall, 1-7-2 Conference) | ||
Friday, February 6 | WESLEYAN | NS | 0 | - | 2 | L | Box / Text / Sheet | (7-9-3 Overall, 1-8-2 Conference) | |||
Saturday, February 7 | WESLEYAN | NS | W | 2 | - | 1 | Box / Text / Sheet | (8-9-3 Overall, 2-8-2 Conference) | |||
Friday, February 13 | at | Bowdoin | NS | T | 1 | - | 1 | T OT | Box / Text / Sheet | (8-9-4 Overall, 2-8-3 Conference) | |
Saturday, February 14 | at | Bowdoin | NS | W | 2 | - | 0 | Box / Text / Sheet | (9-9-4 Overall, 3-8-3 Conference) | ||
Saturday, February 21 | COLBY | NS | W | 2 | - | 1 | Box / Text / Sheet | (10-9-4 Overall, 4-8-3 Conference) | |||
Sunday, February 22 | COLBY | NS | 0 | - | 1 | L | Box / Text / Sheet | (10-10-4 Overall, 4-9-3 Conference) | |||
(2) | Saturday, February 28 | at | Middlebury | NC | 2 | - | 3 | L 4OT | Box / Text / Sheet | (10-11-4 Overall) | |
(1) | Saint Michael's Tournament | ||||||||||
(2) | NESCAC Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4- 9- 3 | 6- 2- 1 | 10-11- 4 | Total | 13- 27 | 35- 15 | 48- 42 | |
Home | 3- 4- 0 | 1- 0- 1 | 4- 4- 1 | Home | 6- 10 | 7- 4 | 13- 14 | |
Away | 1- 5- 3 | 4- 2- 0 | 5- 7- 3 | Away | 7- 17 | 23- 8 | 30- 25 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 5- 3 | 5- 3 |
Sunday, November 24, 2024 3:54:37 PM EST 357922280 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |