 Boston University Terriers (Men)
 Boston University Terriers (Men)
 2014-2015 Schedule and Results
 2014-2015 Team Statistics
 2014-2015 Roster
 2013-2014 Schedule and Results
| Boston University - 2014-2015 Schedule and Results | |||||||||||
| Saturday, October 4 | ST. THOMAS (NB) | EX | W | 12 | - | 1 | Box / Text / Sheet | ||||
| Friday, October 10 | at | Massachusetts | HE | W | 8 | - | 1 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | ||
| Saturday, October 18 | USA UNDER-18 TEAM | EX | W | 6 | - | 4 | Box / Text / Sheet | ||||
| (1) | Friday, October 24 | MICHIGAN STATE | NC | W | 1 | - | 0 | Box / Text / Sheet | (2-0-0 Overall) | ||
| (1) | Saturday, October 25 | MICHIGAN | NC | W | 3 | - | 2 | Box / Text / Sheet | (3-0-0 Overall) | ||
| Friday, October 31 | at | Providence | HE | W | 4 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 2-0-0 Conference) | ||
| Saturday, November 1 | PROVIDENCE | HE | 1 | - | 2 | L | Box / Text / Sheet | (4-1-0 Overall, 2-1-0 Conference) | |||
| Friday, November 7 | at | Boston College | HE | W | 5 | - | 3 | Box / Text / Sheet | (5-1-0 Overall, 3-1-0 Conference) | ||
| Saturday, November 8 | CONNECTICUT | HE | T | 4 | - | 4 | T OT | Box / Text / Sheet | (5-1-1 Overall, 3-1-1 Conference) | ||
| Friday, November 14 | at | Maine | HE | W | 3 | - | 1 | Box / Text / Sheet | (6-1-1 Overall, 4-1-1 Conference) | ||
| Friday, November 21 | MAINE | HE | W | 3 | - | 2 | OT | Box / Text / Sheet | (7-1-1 Overall, 5-1-1 Conference) | ||
| Saturday, November 22 | at | Connecticut | HE | W | 5 | - | 2 | Box / Text / Sheet | (8-1-1 Overall, 6-1-1 Conference) | ||
| Tuesday, November 25 | HARVARD | NC | 2 | - | 3 | L OT | Box / Text / Sheet | (8-2-1 Overall) | |||
| Saturday, November 29 | COLGATE | NC | W | 5 | - | 2 | Box / Text / Sheet | (9-2-1 Overall) | |||
| Sunday, November 30 | at | Dartmouth | NC | 0 | - | 2 | L | Box / Text / Sheet | (9-3-1 Overall) | ||
| Friday, December 5 | at | Merrimack | HE | T | 1 | - | 1 | T OT | Box / Text / Sheet | (9-3-2 Overall, 6-1-2 Conference) | |
| Saturday, December 6 | MERRIMACK | HE | W | 4 | - | 2 | Box / Text / Sheet | (10-3-2 Overall, 7-1-2 Conference) | |||
| Saturday, December 13 | at | Rensselaer | NC | W | 5 | - | 1 | Box / Text / Sheet | (11-3-2 Overall) | ||
| (2) | Friday, December 19 | USA JUNIOR TEAM | EX | 2 | - | 5 | L | Box / Text / Sheet | |||
| Saturday, January 3 | UNION | NC | T | 3 | - | 3 | T OT | Box / Text / Sheet | (11-3-3 Overall) | ||
| Friday, January 9 | at | Wisconsin | NC | T | 3 | - | 3 | T OT (2-0 SOW) | Box / Text / Sheet | (11-3-4 Overall) | |
| Saturday, January 10 | at | Wisconsin | NC | W | 6 | - | 1 | Box / Text / Sheet | (12-3-4 Overall) | ||
| Friday, January 16 | BOSTON COLLEGE | HE | 2 | - | 4 | L | Box / Text / Sheet | (12-4-4 Overall, 7-2-2 Conference) | |||
| Sunday, January 18 | UMASS LOWELL | HE | W | 4 | - | 3 | OT | Box / Text / Sheet | (13-4-4 Overall, 8-2-2 Conference) | ||
| Friday, January 23 | at | Vermont | HE | W | 4 | - | 2 | Box / Text / Sheet | (14-4-4 Overall, 9-2-2 Conference) | ||
| Saturday, January 24 | at | Vermont | HE | W | 2 | - | 1 | OT | Box / Text / Sheet | (15-4-4 Overall, 10-2-2 Conference) | |
| Friday, January 30 | MASSACHUSETTS | HE | W | 9 | - | 5 | Box / Text / Sheet | (16-4-4 Overall, 11-2-2 Conference) | |||
| (3) | Tuesday, February 3 | vs | Harvard | NC | W | 4 | - | 3 | 2OT | Box / Text / Sheet | (17-4-4 Overall) | 
| Friday, February 6 | at | UMass Lowell | HE | W | 5 | - | 2 | Box / Text / Sheet | (18-4-4 Overall, 12-2-2 Conference) | ||
| Friday, February 13 | NEW HAMPSHIRE | HE | W | 6 | - | 3 | Box / Text / Sheet | (19-4-4 Overall, 13-2-2 Conference) | |||
| Saturday, February 14 | at | New Hampshire | HE | 3 | - | 4 | L | Box / Text / Sheet | (19-5-4 Overall, 13-3-2 Conference) | ||
| Friday, February 20 | NOTRE DAME | HE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (19-5-5 Overall, 13-3-3 Conference) | ||
| Saturday, February 21 | NOTRE DAME | HE | 2 | - | 3 | L | Box / Text / Sheet | (19-6-5 Overall, 13-4-3 Conference) | |||
| (4) | Monday, February 23 | vs | Northeastern | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (20-6-5 Overall) | 
| Friday, February 27 | NORTHEASTERN | HE | 5 | - | 6 | L | Box / Text / Sheet | (20-7-5 Overall, 13-5-3 Conference) | |||
| Saturday, February 28 | at | Northeastern | HE | W | 6 | - | 1 | Box / Text / Sheet | (21-7-5 Overall, 14-5-3 Conference) | ||
| (5) | Friday, March 13 | MERRIMACK | NC | W | 6 | - | 2 | Box / Text / Sheet | (22-7-5 Overall) | ||
| (5) | Saturday, March 14 | MERRIMACK | NC | W | 5 | - | 0 | Box / Text / Sheet | (23-7-5 Overall) | ||
| (6) | Friday, March 20 | vs | New Hampshire | NC | W | 4 | - | 1 | Box / Text / Sheet | (24-7-5 Overall) | |
| (7) | Saturday, March 21 | vs | UMass Lowell | NC | W | 5 | - | 3 | Box / Text / Sheet | (25-7-5 Overall) | |
| (8) | Friday, March 27 | vs | Yale | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (26-7-5 Overall) | 
| (9) | Saturday, March 28 | vs | Minnesota Duluth | NC | W | 3 | - | 2 | Box / Text / Sheet | (27-7-5 Overall) | |
| (10) | Thursday, April 9 | vs | North Dakota | NC | W | 5 | - | 3 | Box / Text / Sheet | (28-7-5 Overall) | |
| (11) | Saturday, April 11 | vs | Providence | NC | 3 | - | 4 | L | Box / Text / Sheet | (28-8-5 Overall) | |
| (1) | Big Ten/Hockey East Challenge | ||||||||||
| (2) | Walter Brown Arena | ||||||||||
| (3) | Beanpot (Boston, MA) - Rescheduled from 2/02 | ||||||||||
| (4) | Beanpot Championship (Boston, MA) - Rescheduled from 2/09 | ||||||||||
| (5) | Hockey East Quarterfinals | ||||||||||
| (6) | Hockey East Semifinal (Boston, MA) | ||||||||||
| (7) | Hockey East Championship (Boston, MA) | ||||||||||
| (8) | NCAA Northeast Regional Semifinal (Manchester, NH) | ||||||||||
| (9) | NCAA Northeast Regional Final (Manchester, NH) | ||||||||||
| (10) | NCAA Frozen Four Semifinal (Boston, MA) | ||||||||||
| (11) | NCAA Frozen Four Championship (Boston, MA) | ||||||||||
| Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
| Total | 14- 5- 3 | 14- 3- 2 | 28- 8- 5 | Total | 88- 55 | 70- 40 | 158- 95 | |
| Home | 5- 4- 2 | 5- 1- 1 | 10- 5- 3 | Home | 42- 36 | 25- 12 | 67- 48 | |
| Away | 9- 1- 1 | 2- 1- 1 | 11- 2- 2 | Away | 46- 19 | 14- 7 | 60- 26 | |
| Neutral | 0- 0- 0 | 7- 1- 0 | 7- 1- 0 | Neutral | 0- 0 | 31- 21 | 31- 21 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,| Thursday, October 30, 2025  7:03:32 PM  EST 382597312 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net | Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |