Bethel Royals (Women)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Bethel - 2014-2015 Schedule and Results | |||||||||||
Friday, October 31 | WISCONSIN-EAU CLAIRE | NC | W | 5 | - | 0 | Box / Text / Sheet | (1-0-0 Overall) | |||
Saturday, November 1 | at | Wisconsin-Eau Claire | NC | W | 5 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | ||
Friday, November 7 | at | Wisconsin-River Falls | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-1-0 Overall) | ||
Saturday, November 8 | WISCONSIN-RIVER FALLS | NC | W | 6 | - | 3 | Box / Text / Sheet | (3-1-0 Overall) | |||
Friday, November 14 | at | Augsburg | MI | T | 1 | - | 1 | T OT | Box / Text / Sheet | (3-1-1 Overall, 0-0-1 Conference) | |
Saturday, November 15 | AUGSBURG | MI | 0 | - | 2 | L | Box / Text / Sheet | (3-2-1 Overall, 0-1-1 Conference) | |||
Friday, November 21 | at | Concordia (MN) | MI | 2 | - | 3 | L | Box / Text / Sheet | (3-3-1 Overall, 0-2-1 Conference) | ||
Saturday, November 22 | at | Concordia (MN) | MI | W | 4 | - | 2 | Box / Text / Sheet | (4-3-1 Overall, 1-2-1 Conference) | ||
Friday, December 5 | at | Hamline | MI | W | 3 | - | 1 | Box / Text / Sheet | (5-3-1 Overall, 2-2-1 Conference) | ||
Saturday, December 6 | HAMLINE | MI | W | 4 | - | 0 | Box / Text / Sheet | (6-3-1 Overall, 3-2-1 Conference) | |||
(1) | Saturday, December 13 | vs | Concordia (MN) | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (7-3-1 Overall) |
Friday, January 9 | WISCONSIN-SUPERIOR | NC | W | 3 | - | 1 | Box / Text / Sheet | (8-3-1 Overall) | |||
Saturday, January 10 | at | Wisconsin-Superior | NC | 1 | - | 4 | L | Box / Text / Sheet | (8-4-1 Overall) | ||
Friday, January 16 | SAINT MARY'S | MI | 1 | - | 2 | L | Box / Text / Sheet | (8-5-1 Overall, 3-3-1 Conference) | |||
Saturday, January 17 | at | Saint Mary's | MI | 0 | - | 1 | L | Box / Text / Sheet | (8-6-1 Overall, 3-4-1 Conference) | ||
Friday, January 23 | ST. OLAF | MI | W | 7 | - | 0 | Box / Text / Sheet | (9-6-1 Overall, 4-4-1 Conference) | |||
Saturday, January 24 | at | St. Olaf | MI | W | 7 | - | 4 | Box / Text / Sheet | (10-6-1 Overall, 5-4-1 Conference) | ||
Friday, January 30 | at | St. Catherine | MI | 2 | - | 3 | L | Box / Text / Sheet | (10-7-1 Overall, 5-5-1 Conference) | ||
Saturday, January 31 | ST. CATHERINE | MI | T | 0 | - | 0 | T OT | Box / Text / Sheet | (10-7-2 Overall, 5-5-2 Conference) | ||
Friday, February 6 | at | St. Thomas | MI | 0 | - | 3 | L | Box / Text / Sheet | (10-8-2 Overall, 5-6-2 Conference) | ||
Saturday, February 7 | ST. THOMAS | MI | T | 2 | - | 2 | T OT | Box / Text / Sheet | (10-8-3 Overall, 5-6-3 Conference) | ||
Friday, February 13 | at | Saint Benedict | MI | W | 3 | - | 1 | Box / Text / Sheet | (11-8-3 Overall, 6-6-3 Conference) | ||
Saturday, February 14 | SAINT BENEDICT | MI | W | 3 | - | 0 | Box / Text / Sheet | (12-8-3 Overall, 7-6-3 Conference) | |||
Friday, February 20 | at | Gustavus Adolphus | MI | W | 4 | - | 2 | Box / Text / Sheet | (13-8-3 Overall, 8-6-3 Conference) | ||
Saturday, February 21 | GUSTAVUS ADOLPHUS | MI | 2 | - | 5 | L | Box / Text / Sheet | (13-9-3 Overall, 8-7-3 Conference) | |||
(2) | Thursday, February 26 | at | Saint Mary's | NC | W | 7 | - | 1 | Box / Text / Sheet | (14-9-3 Overall) | |
(3) | Saturday, February 28 | at | Gustavus Adolphus | NC | W | 6 | - | 3 | Box / Text / Sheet | (15-9-3 Overall) | |
(4) | Saturday, March 7 | at | St. Thomas | NC | 2 | - | 3 | L | Box / Text / Sheet | (15-10-3 Overall) | |
(1) | Alexandria, MN | ||||||||||
(2) | MIAC Quarterfinal | ||||||||||
(3) | MIAC Semifinal | ||||||||||
(4) | MIAC Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 8- 7- 3 | 7- 3- 0 | 15-10- 3 | Total | 45- 32 | 40- 23 | 85- 55 | |
Home | 3- 3- 2 | 3- 0- 0 | 6- 3- 2 | Home | 19- 11 | 14- 4 | 33- 15 | |
Away | 5- 4- 1 | 3- 3- 0 | 8- 7- 1 | Away | 26- 21 | 22- 16 | 48- 37 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 4- 3 | 4- 3 |
Thursday, December 26, 2024 7:07:12 PM EST 359588642 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |