Boston College Eagles (Men)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Boston College - 2014-2015 Schedule and Results | |||||||||||
Saturday, October 4 | NEW BRUNSWICK | EX | W | 6 | - | 4 | Box / Text / Sheet | ||||
Friday, October 10 | at | UMass Lowell | HE | 2 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | ||
(1) | Saturday, October 18 | at | RIT | NC | W | 6 | - | 2 | Box / Text / Sheet | (1-1-0 Overall) | |
Friday, October 24 | COLORADO COLLEGE | NC | W | 6 | - | 2 | Box / Text / Sheet | (2-1-0 Overall) | |||
Saturday, October 25 | MASSACHUSETTS | HE | W | 4 | - | 1 | Box / Text / Sheet | (3-1-0 Overall, 1-1-0 Conference) | |||
Friday, October 31 | at | Denver | NC | W | 2 | - | 1 | Box / Text / Sheet | (4-1-0 Overall) | ||
Saturday, November 1 | at | Denver | NC | 1 | - | 2 | L OT | Box / Text / Sheet | (4-2-0 Overall) | ||
Wednesday, November 5 | at | Connecticut | HE | 0 | - | 1 | L | Box / Text / Sheet | (4-3-0 Overall, 1-2-0 Conference) | ||
Friday, November 7 | BOSTON UNIVERSITY | HE | 3 | - | 5 | L | Box / Text / Sheet | (4-4-0 Overall, 1-3-0 Conference) | |||
Tuesday, November 11 | HARVARD | NC | 3 | - | 6 | L | Box / Text / Sheet | (4-5-0 Overall) | |||
Friday, November 14 | at | Michigan State | NC | W | 3 | - | 2 | Box / Text / Sheet | (5-5-0 Overall) | ||
Friday, November 21 | at | Massachusetts | HE | W | 5 | - | 3 | Box / Text / Sheet | (6-5-0 Overall, 2-3-0 Conference) | ||
Saturday, November 22 | MAINE | HE | W | 4 | - | 1 | Box / Text / Sheet | (7-5-0 Overall, 3-3-0 Conference) | |||
(2) | Friday, November 28 | MINNESOTA | NC | 2 | - | 6 | L | Box / Text / Sheet | (7-6-0 Overall) | ||
Saturday, November 29 | at | Providence | HE | 0 | - | 1 | L | Box / Text / Sheet | (7-7-0 Overall, 3-4-0 Conference) | ||
Friday, December 5 | at | New Hampshire | HE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (7-7-1 Overall, 3-4-1 Conference) | |
Saturday, December 6 | NEW HAMPSHIRE | HE | W | 4 | - | 2 | Box / Text / Sheet | (8-7-1 Overall, 4-4-1 Conference) | |||
Saturday, December 13 | MICHIGAN | NC | W | 5 | - | 1 | Box / Text / Sheet | (9-7-1 Overall) | |||
(3) | Friday, January 2 | vs | Brown | NC | W | 4 | - | 1 | Box / Text / Sheet | (10-7-1 Overall) | |
(4) | Saturday, January 3 | at | Dartmouth | NC | W | 3 | - | 2 | Box / Text / Sheet | (11-7-1 Overall) | |
Friday, January 9 | at | Northeastern | HE | T | 1 | - | 1 | T OT | Box / Text / Sheet | (11-7-2 Overall, 4-4-2 Conference) | |
Saturday, January 10 | NORTHEASTERN | HE | W | 4 | - | 2 | Box / Text / Sheet | (12-7-2 Overall, 5-4-2 Conference) | |||
Friday, January 16 | at | Boston University | HE | W | 4 | - | 2 | Box / Text / Sheet | (13-7-2 Overall, 6-4-2 Conference) | ||
Sunday, January 18 | at | Maine | HE | 2 | - | 4 | L | Box / Text / Sheet | (13-8-2 Overall, 6-5-2 Conference) | ||
Wednesday, January 21 | MERRIMACK | HE | W | 2 | - | 1 | Box / Text / Sheet | (14-8-2 Overall, 7-5-2 Conference) | |||
Saturday, January 24 | CONNECTICUT | HE | W | 3 | - | 2 | Box / Text / Sheet | (15-8-2 Overall, 8-5-2 Conference) | |||
Friday, January 30 | PROVIDENCE | HE | W | 3 | - | 2 | Box / Text / Sheet | (16-8-2 Overall, 9-5-2 Conference) | |||
(5) | Tuesday, February 3 | vs | Northeastern | NC | 2 | - | 3 | L | Box / Text / Sheet | (16-9-2 Overall) | |
Friday, February 6 | at | Merrimack | HE | W | 4 | - | 2 | Box / Text / Sheet | (17-9-2 Overall, 10-5-2 Conference) | ||
Friday, February 13 | VERMONT | HE | 2 | - | 3 | L OT | Box / Text / Sheet | (17-10-2 Overall, 10-6-2 Conference) | |||
Saturday, February 14 | VERMONT | HE | W | 6 | - | 5 | Box / Text / Sheet | (18-10-2 Overall, 11-6-2 Conference) | |||
Friday, February 20 | UMASS LOWELL | HE | T | 2 | - | 2 | T OT | Box / Text / Sheet | (18-10-3 Overall, 11-6-3 Conference) | ||
(6) | Monday, February 23 | vs | Harvard | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (19-10-3 Overall) |
Friday, February 27 | at | Notre Dame | HE | W | 2 | - | 0 | Box / Text / Sheet | (20-10-3 Overall, 12-6-3 Conference) | ||
Saturday, February 28 | at | Notre Dame | HE | 1 | - | 3 | L | Box / Text / Sheet | (20-11-3 Overall, 12-7-3 Conference) | ||
(7) | Friday, March 13 | VERMONT | NC | W | 4 | - | 2 | Box / Text / Sheet | (21-11-3 Overall) | ||
(7) | Saturday, March 14 | VERMONT | NC | 1 | - | 3 | L | Box / Text / Sheet | (21-12-3 Overall) | ||
(7) | Sunday, March 15 | VERMONT | NC | 0 | - | 1 | L | Box / Text / Sheet | (21-13-3 Overall) | ||
(8) | Saturday, March 28 | vs | Denver | NC | 2 | - | 5 | L | Box / Text / Sheet | (21-14-3 Overall) | |
(1) | Blue Cross Arena | ||||||||||
(2) | Big Ten/Hockey East Challenge | ||||||||||
(3) | Ledyard Bank Classic at Dartmouth | ||||||||||
(4) | Ledyard Bank Classic | ||||||||||
(5) | Beanpot (Boston, MA) - Rescheduled from 2/02 | ||||||||||
(6) | Beanpot Third Place (Boston, MA) - Rescheduled from 2/09 | ||||||||||
(7) | Hockey East Quarterfinals | ||||||||||
(8) | NCAA East Regional Semifinal (Providence, RI) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 7- 3 | 9- 7- 0 | 21-14- 3 | Total | 60- 50 | 47- 41 | 107- 91 | |
Home | 8- 2- 1 | 3- 4- 0 | 11- 6- 1 | Home | 37- 26 | 21- 21 | 58- 47 | |
Away | 4- 5- 2 | 4- 1- 0 | 8- 6- 2 | Away | 23- 24 | 15- 9 | 38- 33 | |
Neutral | 0- 0- 0 | 2- 2- 0 | 2- 2- 0 | Neutral | 0- 0 | 11- 11 | 11- 11 |
Sunday, November 24, 2024 3:33:25 PM EST 357920736 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |