 Vermont Catamounts (Men)
 Vermont Catamounts (Men)
 2013-2014 Schedule and Results
 2013-2014 Team Statistics
 2013-2014 Roster
 2012-2013 Schedule and Results
                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Oct  5    OTTAWA            EX  W  7- 0       Box       0- 0- 0     0- 0- 0 
  Sun Oct  6    ACADIA            EX  W  4- 1       Box       0- 0- 0     0- 0- 0 
  Fri Oct 11 at North Dakota      NC     3- 5 L     Box       0- 1- 0     0- 0- 0 
  Sat Oct 12 at North Dakota      NC  T  2- 2 T  OT Box       0- 1- 1     0- 0- 0 
* Sat Oct 26 vs Penn State        NC  W  5- 2       Box       1- 1- 1     0- 0- 0 
  Fri Nov  1    NOTRE DAME        HE  W  2- 1       Box       2- 1- 1     1- 0- 0 
  Sat Nov  2    NOTRE DAME        HE     2- 3 L     Box       2- 2- 1     1- 1- 0 
  Fri Nov  8 at Maine             HE     0- 2 L     Box       2- 3- 1     1- 2- 0 
  Sat Nov  9 at Maine             HE  W  4- 3       Box       3- 3- 1     2- 2- 0 
  Fri Nov 15    PROVIDENCE        HE     2- 3 L     Box       3- 4- 1     2- 3- 0 
  Sat Nov 16    PROVIDENCE        HE     0- 3 L     Box       3- 5- 1     2- 4- 0 
  Fri Nov 22 at Massachusetts     HE  W  3- 2       Box       4- 5- 1     3- 4- 0 
  Sun Nov 24    MASSACHUSETTS     HE  W  2- 0       Box       5- 5- 1     4- 4- 0 
  Fri Nov 29    MAINE             NC  W  3- 2       Box       6- 5- 1     4- 4- 0 
  Sat Nov 30    MAINE             NC  W  5- 2       Box       7- 5- 1     4- 4- 0 
  Sat Dec 14    ST. LAWRENCE      NC  W  5- 1       Box       8- 5- 1     4- 4- 0 
  Tue Dec 17    NORTHEASTERN      HE     0- 3 L     Box       8- 6- 1     4- 5- 0 
# Sat Dec 28    CLARKSON          NC  W  3- 2       Box       9- 6- 1     4- 5- 0 
# Sun Dec 29    CANISIUS          NC  W  6- 2       Box      10- 6- 1     4- 5- 0 
  Fri Jan  3    DARTMOUTH         NC  T  1- 1 T  OT Box      10- 6- 2     4- 5- 0 
  Sat Jan  4    YALE              NC  T  3- 3 T  OT Box      10- 6- 3     4- 5- 0 
  Tue Jan  7 at St. Lawrence      NC  W  4- 2       Box      11- 6- 3     4- 5- 0 
  Sat Jan 11 at Colgate           NC     2- 3 L     Box      11- 7- 3     4- 5- 0 
  Fri Jan 17 at Northeastern      HE     2- 3 L     Box      11- 8- 3     4- 6- 0 
  Sat Jan 18 at Northeastern      NC  W  4- 1       Box      12- 8- 3     4- 6- 0 
  Fri Jan 24 at Boston University HE     2- 4 L     Box      12- 9- 3     4- 7- 0 
  Sat Jan 25 at Boston University HE  W  6- 2       Box      13- 9- 3     5- 7- 0 
  Fri Feb  7 at New Hampshire     HE  W  5- 2       Box      14- 9- 3     6- 7- 0 
  Sat Feb  8 at New Hampshire     HE  W  2- 1       Box      15- 9- 3     7- 7- 0 
  Fri Feb 14    BOSTON COLLEGE    HE     3- 4 L     Box      15-10- 3     7- 8- 0 
  Sat Feb 15    BOSTON COLLEGE    HE     3- 5 L     Box      15-11- 3     7- 9- 0 
  Fri Feb 21 at Merrimack         HE  W  4- 1       Box      16-11- 3     8- 9- 0 
  Sat Feb 22 at Merrimack         HE  W  4- 3       Box      17-11- 3     9- 9- 0 
  Fri Feb 28    UMASS LOWELL      HE     0- 1 L  OT Box      17-12- 3     9-10- 0 
  Sat Mar  1    UMASS LOWELL      HE  W  3- 2       Box      18-12- 3    10-10- 0 
& Fri Mar  7    MASSACHUSETTS     NC  W  2- 1       Box      19-12- 3    10-10- 0 
% Fri Mar 14 at UMass Lowell      NC     2- 3 L     Box      19-13- 3    10-10- 0 
% Sat Mar 15 at UMass Lowell      NC  W  3- 2    OT Box      20-13- 3    10-10- 0 
% Sun Mar 16 at UMass Lowell      NC     1- 2 L     Box      20-14- 3    10-10- 0 
+ Fri Mar 28 vs Union             NC     2- 5 L     Box      20-15- 3    10-10- 0 
* - Big Ten/Hockey East Challenge - at Wells Fargo Center (Philadelphia, PA)
# - Catamount Cup
& - Hockey East First Round
% - Hockey East Quarterfinals
+ - NCAA East Regional Semifinal (Bridgeport, CT)
Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  10-10- 0  10- 5- 3  20-15- 3  Overall   49- 48   56- 41  105- 89
Home      3- 7- 0   6- 0- 2   9- 7- 2  Home      17- 25   28- 14   45- 39
Away      7- 3- 0   3- 4- 1  10- 7- 1  Away      32- 23   21- 20   53- 43
Neutral   0- 0- 0   1- 1- 0   1- 1- 0  Neutral    0-  0    7-  7    7-  7
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,| Friday, October 31, 2025  4:17:08 PM  EST 382676636 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net | Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |