Mercyhurst Lakers (Men)
 2013-2014 Schedule and Results
 2013-2014 Team Statistics
 2013-2014 Roster
 2012-2013 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Tue Oct  8    GUELPH            EX     3- 4 L     Box       0- 0- 0     0- 0- 0 
* Fri Oct 11 at Minnesota         NC     0- 6 L     Box       0- 1- 0     0- 0- 0 
# Sat Oct 12 vs Clarkson          NC     2- 5 L     Box       0- 2- 0     0- 0- 0 
  Tue Oct 15    FERRIS STATE      NC     2- 3 L     Box       0- 3- 0     0- 0- 0 
  Fri Oct 18 at Merrimack         NC  W  3- 2       Box       1- 3- 0     0- 0- 0 
  Sat Oct 19 at Merrimack         NC     2- 5 L     Box       1- 4- 0     0- 0- 0 
& Fri Oct 25 at Alaska            NC     4- 5 L     Box       1- 5- 0     0- 0- 0 
& Sat Oct 26 at Alaska            NC  T  3- 3 T  OT Box       1- 5- 1     0- 0- 0 
  Sat Nov  2    AIR FORCE         AH  W  8- 2       Box       2- 5- 1     1- 0- 0 
  Fri Nov  8    RIT               AH  W  3- 2       Box       3- 5- 1     2- 0- 0 
  Sat Nov  9 at Canisius          AH     3- 4 L     Box       3- 6- 1     2- 1- 0 
  Tue Nov 19    NIAGARA           AH  W  4- 2       Box       4- 6- 1     3- 1- 0 
  Fri Nov 22    RENSSELAER        NC  W  5- 2       Box       5- 6- 1     3- 1- 0 
  Sat Nov 23    RENSSELAER        NC     2- 5 L     Box       5- 7- 1     3- 1- 0 
  Fri Nov 29 at American Int'l    AH  W  6- 3       Box       6- 7- 1     4- 1- 0 
  Sat Nov 30 at American Int'l    AH  W  6- 1       Box       7- 7- 1     5- 1- 0 
  Fri Dec  6    SACRED HEART      AH  W  7- 1       Box       8- 7- 1     6- 1- 0 
  Sat Dec  7    SACRED HEART      AH  W  4- 1       Box       9- 7- 1     7- 1- 0 
  Sat Dec 14    ROBERT MORRIS     AH  T  5- 5 T  OT Box       9- 7- 2     7- 1- 1 
  Sat Dec 28 at Ohio State        NC     3- 6 L     Box       9- 8- 2     7- 1- 1 
  Sun Dec 29 at Ohio State        NC     2- 7 L     Box       9- 9- 2     7- 1- 1 
  Fri Jan  3 at Army              AH  W  3- 1       Box      10- 9- 2     8- 1- 1 
  Sat Jan  4 at Army              AH  W  3- 1       Box      11- 9- 2     9- 1- 1 
  Fri Jan 10 at Holy Cross        AH  W  1- 0       Box      12- 9- 2    10- 1- 1 
  Sat Jan 11 at Holy Cross        AH  W  4- 2       Box      13- 9- 2    11- 1- 1 
  Fri Jan 17    CONNECTICUT       AH  T  2- 2 T  OT Box      13- 9- 3    11- 1- 2 
  Sat Jan 18    CONNECTICUT       AH  T  3- 3 T  OT Box      13- 9- 4    11- 1- 3 
  Thu Jan 23 at Canisius          AH  W  3- 1       Box      14- 9- 4    12- 1- 3 
  Sat Jan 25    CANISIUS          AH     4- 7 L     Box      14-10- 4    12- 2- 3 
  Fri Jan 31    BENTLEY           AH  T  2- 2 T  OT Box      14-10- 5    12- 2- 4 
  Sat Feb  1    BENTLEY           AH  W  4- 1       Box      15-10- 5    13- 2- 4 
  Fri Feb  7 at Air Force         AH     3- 5 L     Box      15-11- 5    13- 3- 4 
  Sat Feb  8 at Air Force         AH     0- 2 L     Box      15-12- 5    13- 4- 4 
  Fri Feb 14 at RIT               AH  W  6- 3       Box      16-12- 5    14- 4- 4 
  Sat Feb 15 at RIT               AH  W  6- 2       Box      17-12- 5    15- 4- 4 
  Fri Feb 21    NIAGARA           AH  T  3- 3 T  OT Box      17-12- 6    15- 4- 5 
  Sat Feb 22 at Niagara           AH  W  4- 2       Box      18-12- 6    16- 4- 5 
  Fri Feb 28    ROBERT MORRIS     AH  T  5- 5 T  OT Box      18-12- 7    16- 4- 6 
  Sat Mar  1 at Robert Morris     AH  W  5- 2       Box      19-12- 7    17- 4- 6 
% Fri Mar 14    HOLY CROSS        NC  W  5- 4    OT Box      20-12- 7    17- 4- 6 
% Sat Mar 15    HOLY CROSS        NC  W  4- 1       Box      21-12- 7    17- 4- 6 
+ Fri Mar 21 vs Canisius          NC     4- 5 L 2OT Box      21-13- 7    17- 4- 6 
* - IceBreaker
# - IceBreaker Third Place at Minnesota
& - at Patty Ice Arena
% - Atlantic Hockey Quarterfinals
+ - Atlantic Hockey Semifinal (Rochester, NY)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  17- 4- 6   4- 9- 1  21-13- 7  Overall  107- 65   41- 59  148-124
Home      6- 1- 6   3- 2- 0   9- 3- 6  Home      54- 36   18- 15   72- 51
Away     11- 3- 0   1- 5- 1  12- 8- 1  Away      53- 29   17- 34   70- 63
Neutral   0- 0- 0   0- 2- 0   0- 2- 0  Neutral    0-  0    6- 10    6- 10

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Saturday, November 23, 2024  6:00:46 AM  EST 
357867689 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13