Colleen Doucette     - Game by Game      |Points GW| PP Pts| Gstrk | Astrk |   Pstrk     |  P/M  | SOG| +/-|  Cumulative |  Reverse
11/01/2013 Nichols           W  5-1      | 1-0-1 G | 0-0-0 |  1:1  |       |  1:1-0-1    |  1/ 2 |  7 | +1 |  1  1- 0- 1 | 24  7-15-22
11/02/2013 Plymouth State    W  3-0      | 1-1-2   | 0-0-0 |  2:2  |  1:1  |  2:2-1-3    |  0/ 0 |  5 | +2 |  2  2- 1- 3 | 23  6-15-21
11/08/2013 UMass Boston      W  4-2      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  1 | +1 |  3  2- 1- 3 | 22  5-14-19
11/12/2013 Holy Cross        L  1-3      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  2 | -1 |  4  2- 1- 3 | 21  5-14-19
11/22/2013 Stevenson         W  4-1      | 1-0-1   | 0-0-0 |  1:1  |       |  1:1-0-1    |  0/ 0 |  2 | +1 |  5  3- 1- 4 | 20  5-14-19
11/23/2013 Stevenson         W  4-2      | 0-0-0   | 0-0-0 |       |       |             |  2/ 4 |  4 | -1 |  6  3- 1- 4 | 19  4-14-18
12/07/2013 Buffalo State     W  4-1      | 0-2-2 A | 0-1-1 |       |  1:2  |  1:0-2-2    |  0/ 0 |  1 | +1 |  7  3- 3- 6 | 18  4-14-18
12/08/2013 Buffalo State     W  1-0      | 0-1-1 A | 0-1-1 |       |  2:3  |  2:0-3-3    |  1/ 2 |  0 |  E |  8  3- 4- 7 | 17  4-12-16
12/13/2013 SUNY Canton       W  5-2      | 0-1-1   | 0-1-1 |       |  3:4  |  3:0-4-4    |  0/ 0 |  4 | +1 |  9  3- 5- 8 | 16  4-11-15
12/14/2013 SUNY Canton       W  3-1      | 0-1-1 A | 0-0-0 |       |  4:5  |  4:0-5-5    |  0/ 0 |  2 |  E | 10  3- 6- 9 | 15  4-10-14
01/05/2014 Saint Anselm      L  0-5      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  1 | -2 | 11  3- 6- 9 | 14  4- 9-13
01/07/2014 Saint Michael's   W  3-1      | 1-1-2 G | 0-0-0 |  1:1  |  1:1  |  1:1-1-2    |  0/ 0 |  5 | +2 | 12  4- 7-11 | 13  4- 9-13
01/10/2014 Nichols           W  1-0      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  1 |  E | 13  4- 7-11 | 12  3- 8-11
01/11/2014 Plymouth State    W  4-1      | 0-1-1   | 0-1-1 |       |  1:1  |  1:0-1-1    |  0/ 0 |  8 | +1 | 14  4- 8-12 | 11  3- 8-11
01/14/2014 Salve Regina      T  3-3  OT  | 1-0-1   | 1-0-1 |  1:1  |       |  2:1-1-2    |  1/ 2 |  2 |  E | 15  5- 8-13 | 10  3- 7-10
01/17/2014 Univ. New England W  5-2      | 0-2-2   | 0-1-1 |       |  1:2  |  3:1-3-4    |  0/ 0 |  0 | +1 | 16  5-10-15 |  9  2- 7- 9
01/18/2014 Univ. New England W  3-1      | 1-0-1   | 1-0-1 |  1:1  |       |  4:2-3-5    |  0/ 0 |  2 | +1 | 17  6-10-16 |  8  2- 5- 7
01/21/2014 Saint Michael's   W  2-1      | 0-1-1   | 0-0-0 |       |  1:1  |  5:2-4-6    |  0/ 0 |  1 |  E | 18  6-11-17 |  7  1- 5- 6
01/24/2014 Sacred Heart      W  4-3      | 0-2-2 A | 0-0-0 |       |  2:3  |  6:2-6-8    |  0/ 0 |  2 |  E | 19  6-13-19 |  6  1- 4- 5
01/25/2014 Sacred Heart      W  4-2      | 0-2-2   | 0-0-0 |       |  3:5  |  7:2-8-10   |  0/ 0 |  5 | +1 | 20  6-15-21 |  5  1- 2- 3
02/07/2014 Univ. New England L  2-3      | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  3 | +1 | 21  6-15-21 |  4  1- 0- 1
02/11/2014 Saint Anselm      L  1-3      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  0 |  E | 22  6-15-21 |  3  1- 0- 1
02/14/2014 Sacred Heart      W  4-1      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  3 | -1 | 23  6-15-21 |  2  1- 0- 1
02/15/2014 Sacred Heart      T  1-1  OT  | 1-0-1   | 0-0-0 |  1:1  |       |  1:1-0-1    |  0/ 0 |  4 | +1 | 24  7-15-22 |  1  1- 0- 1

Season Totals:     24 Games Played       | 7-15-22 | 2- 5- 7|                            |   6/12

When she plays:    24  18- 4- 2   Does not play:              0   0- 0- 0
Scores a goal:      7   5- 0- 2   Does not score a goal:     17  13- 4- 0
Scores an assist:  11  11- 0- 0   Does not score an assist:  13   7- 4- 2
Scores a point:    16  14- 0- 2   Does not score a point:     8   4- 4- 0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Saturday, November 23, 2024  12:57:00 PM  EST 
357879563 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13