Canton Kangaroos (Men)
 2012-2013 Team Statistics
 2012-2013 Schedule & Results
 2012-2013 Roster
 2011-2012 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
Canton                              |  Overall - 15 GP  ( 4-11- 0  .267)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
27 John Payne                  F SR | 13   5   4   9   2/ 12   2  1  1  0 |                                     |  13   5   4   9
11 Trevor Wight                F SO | 12   4   4   8   1/  2   0  0  1  0 |                                     |  12   4   4   8
 2 Cory Giczewski              D JR | 14   3   5   8  16/ 65   1  0  0  0 |                                     |  14   3   5   8
19 Corey Frizell               F SR | 13   0   8   8   9/ 42   0  0  0  0 |                                     |  13   0   8   8
22 George Curry                F FR | 15   2   5   7  12/ 24   0  0  0  0 |                                     |  15   2   5   7
 5 J.R. Lafferty               D SO | 13   4   2   6   7/ 14   3  0  1  0 |                                     |  13   4   2   6
18 Bill Ousey                  F SO | 12   3   2   5           0  1  1  0 |                                     |  12   3   2   5
10 Vance Bridgman              F FR | 14   2   3   5           2  0  0  0 |                                     |  14   2   3   5
25 Brad Wilson                 D SR | 11   1   4   5   9/ 21   0  0  0  0 |                                     |  11   1   4   5
14 Dave Schneider              F SO | 10   2   2   4   3/  6   0  0  0  0 |                                     |  10   2   2   4
 9 Nils Semjonovs              F FR | 12   2   2   4   6/ 12   1  0  0  0 |                                     |  12   2   2   4
26 Austin Root                 F SO | 13   1   2   3   5/ 10   0  0  0  0 |                                     |  13   1   2   3
21 Sean Gallagher              D SO | 11   0   2   2   8/ 27   0  0  0  0 |                                     |  11   0   2   2
 8 Kristian Leach              F FR |  3   1   0   1           0  0  0  0 |                                     |   3   1   0   1
23 Chris Giczewski             F SR | 14   1   0   1   3/  6   0  0  0  0 |                                     |  14   1   0   1
   Eric Richard                F JR |  8   0   1   1   5/ 10   0  0  0  0 |                                     |   8   0   1   1
17 Greg Kmiotek                D SO | 10   0   1   1   3/  6   0  0  0  0 |                                     |  10   0   1   1
13 Joe Casale                  F FR | 11   0   1   1   3/ 17   0  0  0  0 |                                     |  11   0   1   1
30 Michael Pittman             G JR |  1   0   0   0           0  0  0  0 |                                     |   1   0   0   0
37 Saylor Preston              F FR |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
20 Jordan Grimsley             F FR |  3   0   0   0   3/ 17   0  0  0  0 |                                     |   3   0   0   0
12 Ryan Bradley                F SO |  3   0   0   0   4/ 27   0  0  0  0 |                                     |  29   2   8  10
   James Kane                  F SO |  8   0   0   0   4/  8   0  0  0  0 |                                     |   8   0   0   0
35 Luis Puig                   G FR |  8   0   0   0           0  0  0  0 |                                     |   8   0   0   0
28 Jake Ranahan                F FR |  8   0   0   0   2/  4   0  0  0  0 |                                     |   8   0   0   0
 3 Matthew Stewart             D FR |  8   0   0   0           0  0  0  0 |                                     |   8   0   0   0
34 Morgan Barr                 G SO | 10   0   0   0           0  0  0  0 |                                     |  10   0   0   0
44 Taylor Pickering            D FR | 12   0   0   0   3/  6   0  0  0  0 |                                     |  12   0   0   0
15 Dave Ferris                 D SO | 13   0   0   0   6/ 12   0  0  0  0 |                                     |  13   0   0   0
   Bench                            |                  2/  4              |                                     |
------------------------------------|-------------------------------------|-------------------------------------|----------------
Canton                              | 15  31  48  79 116/352   9  2  4  0 |                                     |
Opponents                           | 15  57  95 152  88/206  21  4 11  0 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
34 Morgan Barr                   SO |  10   497:01  32   301   333   .904  3.86  2- 6- 0  .250   9   0  55.2%   | +: 169:14 18.8%
35 Luis Puig                     FR |   8   366:02  22   193   215   .898  3.61  2- 5- 0  .286   6   0  40.7%   | -: 417:06 46.3%
30 Michael Pittman               JR |   1    30:47   2    33    35   .943  3.90  0- 0- 0   ---   0   0   3.4%   | E: 313:40 34.9%
   Open Net                         |   7     6:10   1           1                                       0.7%   |
Canton                              |  15   900:00  57   527   584   .902  3.80  4-11- 0  .267  15   0 100.0%   |
Opponents                           |  15   900:00  31   343   374   .917  2.07 11- 4- 0  .733  15   3 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO          |
34 Morgan Barr                   SO |  10   497:01  32   301   333   .904  3.86  2- 6- 0  .250   9   0          |
35 Luis Puig                     FR |   8   366:02  22   193   215   .898  3.61  2- 5- 0  .286   6   0          |
30 Michael Pittman               JR |   1    30:47   2    33    35   .943  3.90  0- 0- 0   ---   0   0          |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
Canton                              |   9/ 70 .129  74/ 95 .779  83/165 .503   4.7 |                                    
Opponents                           |  21/ 95 .221  61/ 70 .871  82/165 .497   6.3 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
Canton                              |  10  13   8  0   31 | 127  134  113   0  374 |                     |                       
Opponents                           |  19  22  16  0   57 | 204  198  182   0  584 |                     |                       
Difference                          |  -9  -9  -8 +0  -26 | -77  -64  -69  +0 -210 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
Canton                              |   2.07   3.20   5.27  24.9   7.7  23.5   0.6 |                                             
Opponents                           |   3.80   6.33  10.13  38.9   5.9  13.7   1.4 |                                             
Difference                          |  -1.73  -3.13  -4.87 -14.0  +1.9  +9.7  -0.8 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H: 2  1- 1- 0 A:13  3-10- 0 N: 0  0- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 2  2- 0- 0 -: 8  1- 7- 0 E: 5  1- 4- 0 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +: 4  3- 1- 0 -: 8  0- 8- 0 E: 3  1- 2- 0 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 4  1- 3  2: 5  2- 3  3+: 6  1- 5 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +: 5  2- 3- 0 -:10  2- 8- 0 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, December 26, 2024  5:16:33 AM  EST 
359542191 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12